Madrid, Lisbon, Porto & Fatima – Private Journey
9 Days
ITINERARY
Tour overview:
Your amazing private 9-day journey begins in Madrid to see the medieval origins of the city and the many historical buildings. Next you will head over to see beautiful views of Porto and end the day in a wine cellar for a wine tasting. Visit Fatima, the center of the Christian Faith and World Pilgrimage Sanctuary. In Lisbon, drive through its main squares and avenues.
Day 1 (Sun.) Madrid
Meet and greet at the airport. Take a transfer to your hotel. Rest of the day is at leisure. Accommodation at the hotel.
Day 2 (Mon.) Madrid
Breakfast at the hotel. Morning Madrid panoramic city tour; find the medieval origins of the city, like the Arabic fortress, at the Barrio de la Morería, famous for its historical buildings. Drive through the courtesan district of the Hapsburgs characterized by Phillip II and its Renaissance and Baroque style buildings, Puerta del Sol, Plaza Mayor and Plaza de la Villa; the Madrid of the Bourbons and the complex town planning schemes of Charles III, the Royal Palace, Cibeles and Neptuno Fountains and the Puerta de Alcalá. Admire the XIX C. works such as Prado Museum. The contemporary Madrid with areas such as Gran Vía, Castellana, the district of Salamanca, Plaza Castilla and Parque del Oeste, as well as commercial and financial areas of Modern Madrid, the emblematic Las Ventas Bullring and the Santiago Bernabéu Football Stadium. Afternoon free to explore the wonders that the city has to offer. Accommodation at the hotel. (B)
Day 3 (Tue.) Madrid – Salamanca – Porto
Breakfast. Depart from our established hotels in Madrid. Please refer to your documentation for detailed departure information. Drive to Salamanca. Free time in this University City World Heritage of great architectural and artistic wealth. Departure to the Portuguese border until you reach Porto. Accommodation. (B)
Day 4 (Wed.) Porto
Breakfast at the hotel. Panoramic sightseeing tour of Porto, considered World Heritage city. We admire the Cathedral, Stock Exchange building and Santa Clara church. Afterwards, enjoy a different perspective of the city along the river Douro aboard the BlueBoats Cruise and discover the historic heritage visiting one well-known Port Wine Cellars with a wine tasting included. Rest of day at leisure. Accommodation. (B)
Day 5 (Thu.) Porto – Coimbra – Fatima
Breakfast. Departure to Coimbra. City seat of one of the oldest universities in Europe and the birthplace of Fado. Free time. Then to Fatima. Center of the Christian Faith and World Pilgrimage Sanctuary with its impressive Basilica and the Cova da Iria place where the Virgin Mary appeared. The Chapel of the Apparitions, heart of the sanctuary, with the tombs of the three shepherds, Lucia, Francisco and Jacinta. At night possibility to attend the procession of the candles. Accommodation. (B)
Day 6 (Fri.) Fatima – Batalha – Nazare – Alcobaça – Lisbon
Breakfast at the hotel. Departure to the Batalha Monastery, a masterpiece of Gothic and Manueline style considered a World Heritage place by UNESCO. Continue to the picturesque fishing town of Nazaré. Free time and continue to Alcobaça (World Heritage) with its Gothic church and Cistercian monastery, whose origins date back to the XII C. Then to Lisbon. Accommodation. Optional traditional and typical dinner including a show of Fado, typical Portuguese song and music. (B)
Day 7 (Sat.) Lisbon
Breakfast at the hotel. Morning sightseeing tour of the ancient Olissipo, drive through its main squares and avenues, Belem Tower, Jeronimos Monastery, Coach Museum, Monument to the Discoverers, Marquis of Pombal Square, Liberty Avenue. Afternoon at leisure for you to catch the nostalgic corners of Alfama Quarter, the old city gathered next to its Castle, with old buildings nested in narrow twisting “Ruas” full of color housing the genuine “tabernas” where Fado sounds as a missing past. Accommodation at the hotel. (B)
Day 8 (Sun.) Lisbon – Caceres – Madrid
Departure to Caceres considered as World Heritage place because of the city’s blend of Roman, Islamic, Northern Gothic and Italian Renaissance architecture. Walk through its Plaza Mayor and the Old Town with its famous Medieval Quarter. Continue to Madrid. Accommodation at the hotel.
Day 9 (Mon.) Madrid
After breakfast at the hotel transfer to the airport. END OF OUR SERVICE. (B)
(*) In the event that the panoramic tour of Madrid is not operated for technical reasons will be replaced by the Madrid Hop-on Hop-off Bus 1 day instead.
(*) During stay in Madrid, tour escort service is not available.
*Lisbon and Porto Local City Tax is not included, to be paid directly to the hotel.
OPTIONAL EXCURSIONS:
Madrid:
Tapas Tour- Historical-gastronomic experience: Strolling through the Madrid of the Austrias and discovering its most curious legends and stories, we will visit several typical Madrid establishments where you can taste the most classical tapas of the capital. Taverns full of flavor and history, a living memory of traditional Madrid. In each of them we will try some of its most characteristic tapas, accompanied by local wines, pairing with the lid (our suggestion, you can request any another type of drink).
Porto:
Visit to Guimaraes: Guimaraes is one of the oldest cities in Portugal, cradle of the Portuguese nation, whose historic center is considered a World Heritage Site by UNESCO. In this city, we will have the opportunity to learn about Portuguese history and visit, among other monuments, the Castle (Castelo de Guimaraes) dating from the 10th century, and the Palace of the Dukes of Bragança. Built in the fifteenth century, it was the residence of the royal family. Here we will pay tribute to the first king of Portugal, Mr. Alfonso Henriques. We can also walk the streets of the historic center and hear a little more about its secrets and stories, and visit the typical local art and craft stores.
Lisbon:
Fado show with dinner: Enjoy a typical Portuguese dinner visiting one of the oldest Fado venues in the city and located in one of the most interesting cultural neighborhoods in the area. With this activity, you can enjoy a typical dinner to discover some flavors of the Portuguese cuisine while listening to the intimate and enveloping interpretation of Fado, named by UNESCO World Heritage Site.
Monument of Cristo Rey, Calcilhas and ferry through the Tagus: We propose you to discover a different Lisbon. We will cross the emblematic April 25 Bridge over the Tagus to go to the National Sanctuary of Cristo Rey. On a height of 113 meters above the river level, from the Cristo´s viewpoint, the work of the sculptor Francisco Franco de Soussa, one of the fabulous views of the Portuguese capital is contemplated. We will continue on this side of the river visiting Calcilhas, a picturesque residential village in front of Lisbon, which retains its flavor as a fishing port. There, we will take the ferry that, crossing the Tagus estuary, will return us to Lisbon. From the boat, we will discover a different and original Lisbon, seen from a new point of view: quite an experience.
Sintra & Estoril Coast Tour: We will leave in the direction of the romantic town of Sintra. We will visit the outside of its wonderful Royal Palace with our walking tour. Then we will go to Cabo de Roca, the easternmost point of the European continent where you can enjoy wonderful views of the Atlantic Ocean. We will return to Lisbon through the coastal town of Cascais and the cosmopolitan city of Estoril, known for its famous Casino (the largest in Europe).

DATES/PRICING/ACCOMMODATIONS
Superior (High Season) | ||||||||||||
2021 | 2 to 3 Guests | 4 to 7 Guests | 8 to 11 Guests | 12 to 17 Guests | ||||||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | ||||
Jul 04 - Jul 12 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Jul 11 - Jul 19 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Jul 18 - Jul 26 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Jul 25 - Aug 02 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Aug 01 - Aug 09 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Aug 08 - Aug 16 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Aug 15 - Aug 23 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Aug 22 - Aug 30 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Aug 29 - Sep 06 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Sep 05 - Sep 13 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Sep 12 - Sep 20 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Sep 19 - Sep 27 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Sep 26 - Oct 04 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Oct 03 - Oct 11 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Oct 10 - Oct 18 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Oct 17 - Oct 25 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Oct 24 - Nov 01 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Oct 31 - Nov 08 | CAD 5,465 | CAD 6,312 | CAD 4,010 | CAD 6,032 | CAD 2,820 | CAD 4,350 | CAD 2,555 | CAD 4,005 | ||||
Superior (Low Season) | ||||||||||||
2021 | 2 to 3 Guests | 4 to 7 Guests | 8 to 11 Guests | 12 to 17 Guests | ||||||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | ||||
May 23 - May 31 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
May 30 - Jun 07 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Jun 06 - Jun 14 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Jun 20 - Jun 28 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Jun 27 - Jul 05 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Nov 07 - Nov 15 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Nov 14 - Nov 22 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Dec 12 - Dec 20 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Dec 19 - Dec 27 | CAD 5,450 | CAD 6,290 | CAD 3,990 | CAD 6,015 | CAD 2,800 | CAD 4,330 | CAD 2,535 | CAD 3,985 | ||||
Superior (Low Season) | ||||||||||||
2022 | 2 to 3 Guests | 4 to 7 Guests | 8 to 11 Guests | 12 to 17 Guests | ||||||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | ||||
Jan 09 - Jan 17 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Jan 16 - Jan 24 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Feb 06 - Feb 14 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Feb 13 - Feb 21 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Mar 06 - Mar 14 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Mar 13 - Mar 21 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Mar 20 - Mar 28 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
Mar 27 - Apr 04 | CAD 5,365 | CAD 6,210 | CAD 3,860 | CAD 5,930 | CAD 2,715 | CAD 4,245 | CAD 2,450 | CAD 3,900 | ||||
First Class (High Season) | ||||||||||||
2021 | 2 to 3 Guests | 4 to 7 Guests | 8 to 11 Guests | 12 to 17 Guests | ||||||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | ||||
Jul 04 - Jul 12 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Jul 11 - Jul 19 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Jul 18 - Jul 26 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Jul 25 - Aug 02 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Aug 01 - Aug 09 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Aug 08 - Aug 16 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Aug 15 - Aug 23 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Aug 22 - Aug 30 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Aug 29 - Sep 06 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Sep 05 - Sep 13 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Sep 12 - Sep 20 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Sep 19 - Sep 27 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Sep 26 - Oct 04 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Oct 03 - Oct 11 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Oct 10 - Oct 18 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Oct 17 - Oct 25 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Oct 24 - Nov 01 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
Oct 31 - Nov 08 | CAD 5,715 | CAD 6,830 | CAD 4,260 | CAD 6,550 | CAD 3,075 | CAD 4,870 | CAD 2,800 | CAD 4,525 | ||||
First Class (Low Season) | ||||||||||||
2021 | 2 to 3 Guests | 4 to 7 Guests | 8 to 11 Guests | 12 to 17 Guests | ||||||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | ||||
May 23 - May 31 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
May 30 - Jun 07 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Jun 06 - Jun 14 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Jun 20 - Jun 28 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Jun 27 - Jul 05 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Nov 07 - Nov 15 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Nov 14 - Nov 22 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Dec 12 - Dec 20 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Dec 19 - Dec 27 | CAD 5,695 | CAD 6,812 | CAD 4,240 | CAD 6,535 | CAD 3,055 | CAD 4,850 | CAD 2,780 | CAD 4,505 | ||||
First Class (Low Season) | ||||||||||||
2022 | 2 to 3 Guests | 4 to 7 Guests | 8 to 11 Guests | 12 to 17 Guests | ||||||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | ||||
Jan 09 - Jan 17 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Jan 16 - Jan 24 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Feb 06 - Feb 14 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Feb 13 - Feb 21 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Mar 06 - Mar 14 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Mar 13 - Mar 21 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Mar 20 - Mar 28 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Mar 27 - Apr 04 | CAD 5,610 | CAD 6,730 | CAD 4,115 | CAD 6,450 | CAD 2,970 | CAD 4,765 | CAD 2,700 | CAD 4,420 | ||||
Boutique (High Season) | ||||||||||||
2021 | 2 to 3 Guests | 4 to 7 Guests | 8 to 11 Guests | 12 to 17 Guests | ||||||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | ||||
Jul 04 - Jul 12 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Jul 11 - Jul 19 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Jul 18 - Jul 26 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Jul 25 - Aug 02 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Aug 01 - Aug 09 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Aug 08 - Aug 16 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Aug 15 - Aug 23 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Aug 22 - Aug 30 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Aug 29 - Sep 06 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Sep 05 - Sep 13 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Sep 12 - Sep 20 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Sep 19 - Sep 27 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Sep 26 - Oct 04 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Oct 03 - Oct 11 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Oct 10 - Oct 18 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Oct 17 - Oct 25 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Oct 24 - Nov 01 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Oct 31 - Nov 08 | CAD 5,985 | CAD 7,165 | CAD 4,530 | CAD 6,885 | CAD 3,340 | CAD 5,200 | CAD 3,075 | CAD 4,855 | ||||
Boutique (Low Season) | ||||||||||||
2021 | 2 to 3 Guests | 4 to 7 Guests | 8 to 11 Guests | 12 to 17 Guests | ||||||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | ||||
May 23 - May 31 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
May 30 - Jun 07 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Jun 06 - Jun 14 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Jun 20 - Jun 28 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Jun 27 - Jul 05 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Nov 07 - Nov 15 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Nov 14 - Nov 22 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Dec 12 - Dec 20 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Dec 19 - Dec 27 | CAD 6,025 | CAD 7,110 | CAD 4,570 | CAD 6,830 | CAD 3,385 | CAD 5,150 | CAD 3,115 | CAD 4,805 | ||||
Boutique (Low Season) | ||||||||||||
2022 | 2 to 3 Guests | 4 to 7 Guests | 8 to 11 Guests | 12 to 17 Guests | ||||||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | ||||
Jan 09 - Jan 17 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Jan 16 - Jan 24 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Feb 06 - Feb 14 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Feb 13 - Feb 21 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Mar 06 - Mar 14 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Mar 13 - Mar 21 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Mar 20 - Mar 28 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
Mar 27 - Apr 04 | CAD 5,885 | CAD 7,060 | CAD 4,380 | CAD 6,780 | CAD 3,235 | CAD 5,095 | CAD 2,970 | CAD 4,750 | ||||
OPTIONAL EXCURSIONS: | ||||||||||||
MADRID | Sell in $ | |||||||||||
Tapas Tour- Historical-gastronomic experience | CAD 130 | |||||||||||
PORTO | ||||||||||||
Visit to Guimaraes | CAD 90 | |||||||||||
LISBON | ||||||||||||
Fado show with dinner | CAD 150 | |||||||||||
Monument of Cristo Rey, Calcilhas and ferry through the Tagus | CAD 60 | |||||||||||
