Morocco With Tangier, Fez And Rabat
4 Days
ITINERARY
Tour overview:
Start your tour in Costa del Sol and take a ferry through the Strait of Gibraltar to arrive in Tangier. Discover Fez, the most ancient and monumental of Morocco’s imperial cities. Visit Rabat, Morocco’s administrative capital and the official residence of King Mohamed VI.
Day 1 (Wed): Costa Del Sol – Tarifa – Tangier – Fez
Drive along the picturesque tourist route of Costa del Sol, arrive to Tarifa where a ferry boat will be used for a short and interesting crossing of the strait of Gibraltar towards Africa. Arrival to Tangier, disembark, clear customs and continue on by bus via Larache to Fez, the most monumental one of the Imperial Cities, its University of “Karaouyne” is the largest Islamic sanctuary in Morocco, ancient theological schools, etc. Dinner and accommodation at the hotel.(D)
Day 2 (Thu): Fez
Breakfast at the hotel. Enjoy a morning city tour of the most ancient and monumental of the Imperial Cities visiting the most interesting points: the 7 gates of the Royal Palace, Jewish Quarters or Mellah, gate of Bab Bou Jelous and walking tour of the “Medina” (Old City), declared World Heritage Site. Afternoon free. Dinner and accommodation at hotel. Optional dinner with show. (B,D)
Day 3 (Fri): Fez – Meknes – Rabat – Tangier
After breakfast at the hotel drive towards the ancient city of Meknes, old walled (40 Km.) imperial city located in the heart of the Mid Atlas. Panoramic tour; admire the great Bab Al Mansour Gate, Morocco’s most beautiful Gate and the most well-known monument in town. Continue driving westwards to Rabat, diplomatic and administrative capital, official residence of the King Mohamed VI. City tour visiting the important sights as the Royal Palace from outside, Mohamed V Mausoleum, the unfinished Hassan Tower which are important examples of the Almohade architecture. Continue driving northwards to Tangiers, cosmopolitan city that has always been pretended due to its strategic location, at the main gate of Europe and Africa. Free time to relax. Dinner and accommodation at the hotel. (B,D)
Day 4 (Sat): Tangier – Tarifa – Costa Del Sol
Breakfast at the hotel. Transfer to the pier to board the ferry to return across the strait of Gibraltar back to Spain. Drive towards the Costa del Sol. END OF OUR SERVICE. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | Standard Class | First Class | |||
Departure | DBL Occ | SGL Occ | DBL Occ | SGL Occ | |
Apr 07 - Apr 10 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Apr 14 - Apr 17 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Apr 21 - Apr 24 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Apr 28 - May 01 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
May 05 - May 08 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
May 12 - May 15 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
May 19 - May 22 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
May 26 - May 29 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Jun 02 - Jun 05 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Jun 09 - Jun 12 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Jun 16 - Jun 19 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Jun 23 - Jun 26 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Jun 30 - Jul 03 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Jul 07 - Jul 10 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Jul 14 - Jul 17 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Jul 21 - Jul 24 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Jul 28 - Aug 01 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Aug 04 -Aug 07 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Aug 11 - Aug 14 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Aug 18 - Aug 21 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Aug 25 - Aug 28 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Sep 01 - Sep 04 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Sep 08 - Sep 11 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Sep 15 - Sep 18 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Sep 22 -Sep 25 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Sep 29 - Oct 02 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Oct 06 - Oct 09 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Oct 13 - Oct 16 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Oct 20 - Oct 23 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Oct 27 - Oct 30 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Nov 03 - Nov 06 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Nov 10 - Nov 13 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Nov 17 - Nov 20 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Nov 24 - Nov 27 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Dec 01 -Dec 04 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Dec 08 - Dec 11 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Dec 15 - Dec 18 | CAD 1,045 | CAD 1,295 | CAD 1,255 | CAD 1,670 | |
Dec 22 - Dec 25 | CAD 1,235 | CAD 1,480 | CAD 1,445 | CAD 1,860 | |
Dec 29 - Jan 01 | CAD 1,235 | CAD 1,480 | CAD 1,445 | CAD 1,860 | |
2022 | Standard Class | First Class | |||
Departure | DBL Occ | SGL Occ | DBL Occ | SGL Occ | |
Ja 05 - Jan 08 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Jan 12 - Jan 15 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Jan 19 - Jan 22 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Jan 26 - Jan 29 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Feb 02 - Feb 05 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Feb 09 - Feb 12 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Feb 16 - Feb 19 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Feb 23 - Feb 26 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Mar 02 - Mar 05 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Mar 09 - Mar 12 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Mar 16 - Mar 19 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Mar 23 - Mar 26 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
Mar 30 - Apr 02 | CAD 1,105 | CAD 1,350 | CAD 1,370 | CAD 1,780 | |
* Only one piece of luggage per person is allowed. Passengers have to go through customs control with their own luggage. | |||||
* Passport details are required at least 72 hours in advance to the tour’s departure. | |||||
* The Morocco portion can be modified without substancial variation of services. | |||||
Hotels: | |||||
Fez | |||||
Menzeh Zalah / Sofia (S) | |||||
Tangier | |||||
Holiday Inn / Solzur / Les Almohades (S) | |||||
2022 | Standard Class | First Class | |||
Departure | DBL Occ | SGL Occ | DBL Occ | SGL Occ | |
Apr 06 - Apr 09 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Apr 13 - Apr 16 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Apr 20 - Apr 23 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Apr 27 - Apr 30 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
May 04 - May 07 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
May 11 - May 14 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
May 18 - May 21 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
May 25 - May 28 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Jun 01 - Jun 04 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Jun 08 - Jun 11 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Jun 15 - Jun 18 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Jun 22 - Jun 25 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Jun 29 - Jul 02 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Jul 06 - Jul 09 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Jul 13 - Jul 16 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Jul 20 - Jul 23 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Jul 27 - Jul 30 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Aug 03 - Aug 06 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Aug 10 - Aug 13 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Aug 17 - Aug 20 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Aug 24 - Aug 27 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Aug 31 - Sep 03 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Sep 07 - Sep 10 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Sep 14 - Sep 17 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Sep 21 - Sep 24 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Sep 28 - Oct 01 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Oct 05 - Oct 08 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Oct 12 - Oct 15 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Oct 19 - Oct 22 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Oct 26 - Oct 29 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Nov 02 - Nov 05 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Nov 09 - Nov 12 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Nov 16 - Nov 19 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Nov 23 - Nov 26 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Nov 30 - Dec 03 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Dec 07 - Dec 10 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Dec 14 - Dec 17 | CAD 1,090 | CAD 1,345 | CAD 1,305 | CAD 1,735 | |
Dec 21 - Dec 24 | CAD 1,285 | CAD 1,540 | CAD 1,500 | CAD 1,930 | |
Dec 28 - Dec 31 | CAD 1,285 | CAD 1,540 | CAD 1,500 | CAD 1,930 | |
2023 | Standard Class | First Class | |||
Departure | DBL Occ | SGL Occ | DBL Occ | SGL Occ | |
Jan 04 - Jan 07 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Jan 11 - Jan 14 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Jan 18 - Jan 21 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Jan 25 - Jan 28 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Feb 01 - Feb 04 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Feb 08 - Feb 11 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Feb 15 - Feb 18 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Feb 22 - Feb 25 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Mar 01 - Mar 04 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Mar 08 - Mar 11 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Mar 15 - Mar 18 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Mar 22 - Mar 25 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Mar 29 - Apr 01 | CAD 1,150 | CAD 1,405 | CAD 1,425 | CAD 1,855 | |
Accommodations: | |||||
Fez | |||||
Royal Mirage (S) | |||||
Ramada Zalagh / Parc Palace (F) | |||||
Tangier | |||||
Barcelo Tanger / Kenzi Solazur (S) | |||||
Cesar Royal / Tulip City Center (F) |

INCLUSIONS
Inclusions:
- Sightseeing panoramic tours of Rabat, Meknes and Fez
- Tour escort during the tour
- Air conditioned deluxe motor-coach
- Accommodation at selected class
- Daily breakfast and 3 dinners
- Travel insurance

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.