Valencia – Barcelona
4 Day
ITINERARY
4 Days: Madrid, Valencia, Barcelona, Zaragoza
Tour Overview:
Visit 2 of Spain’s amazing cities. The 3rd largest city in the country, Valencia is the place to go for culture, food, and nightlife. See the modern “Ciudad de las Artes y las Ciencias” and its wonderful exteriors. Barcelona is world famous for its architecture, museums, and its traditional and modern cuisine
Day 1: Thursday – Madrid, Valencia
Call on Madrid “Puerta de Atocha” train station to depart by AVE, high speed train to Valencia. Enjoy the journey. Arrival, transfer from station to your hotel. Accommodation at the hotel.
Day 2: Friday – Valencia, Barcelona
Breakfast at the hotel. Morning city tour of this bright city including a drive through the old city showing the most prominent buildings, we will then be driven past the old riverbed of the Turia to the most avant-garde complex “Ciudad de las Artes y las Ciencias” to watch the emblematic exteriors of the six buildings. Early afternoon departure northward all along the Mediterranean coast to Catalunya, via Tarragona, the Roman Tarraco, reach Barcelona principal Mediterranean city homeland of the famous architect Gaudà symbol of the Catalonian modernism. Accommodation at the hotel. (B)
Day 3: Saturday – Barcelona
Breakfast at the hotel. Morning city tour of Barcelona well known worldwide for the Olympic Games during 1992, drive along the main avenues with impressive modernist buildings by Gaudi such as La Pedrera, Casa Milá, etc. – declared World Heritage buildings. – The Montjuïc Park with spectacular views of the city and harbor, Olympic Ring, monument to Columbus and the Olympic Port. Afternoon is for you to keep on discovering this city full attractive offers as well as exquisite and varied gastronomy. Accommodation at the hotel. (B)
Day 4: Sunday – Barcelona, Zaragoza, Madrid
After breakfast at the hotel departure southwest along an industrial and agricultural area with certain relevance within Europe. Arrive to Zaragoza, capital city of AragĂłn, within the banks of Ebro River the most copious within the Iberian Peninsula. Zaragoza, known as Cesar Augusta during the Roman period had an important role in Spanish history. Some free time to see the impressive Baroque architecture of the Basilic-Temple of Our Lady Pilar. Continue to Madrid. END OF OUR SERVICE. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | Standard Class | First Class | |||
Departure | DBL Occ | SGL Occ | DBL Occ | SGL Occ | |
Jan 21 - Jan 24 | CAD 1,155 | CAD 1,725 | CAD 1,275 | CAD 1,855 | |
Feb 25 - Feb 28 | CAD 1,155 | CAD 1,725 | CAD 1,275 | CAD 1,855 | |
Mar 11 - Mar 14 | CAD 1,155 | CAD 1,725 | CAD 1,275 | CAD 1,855 | |
Apr 08 - Apr 11 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
Apr 15 -Apr 18 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
Apr 22 - Apr 25 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
Apr 29 - May 02 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
May 06 - May 09 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
May 13 - May 16 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
May 20 - May 23 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
May 27 - May 30 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
Jun 03 - Jun 06 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
Jun 17 - Jun 20 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
Jun 24 - Jun 27 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
Jul 01 - Jul 04 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Jul 08 - Jul 11 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Jul 15 - Jul 18 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Jul 22 - Jul 25 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Jul 29 - Aug 01 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Aug 05 - Aug 08 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Aug 12 - Aug 15 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Aug 19 - Aug 22 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Aug 26 - Aug 29 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Sep 02 - Sep 05 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Sep 09 - Sep 12 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Sep 16 - Sep 19 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Sep 23 - Sep 26 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Sep 30 - Oct 03 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Oct 07 - Oct 10 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Oct 14 - Oct 17 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Oct 21 - Oct 24 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Oct 28 - Oct 31 | CAD 1,165 | CAD 1,710 | CAD 1,285 | CAD 1,840 | |
Nov 18 - Nov 21 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
Nov 25 - Nov 28 | CAD 1,105 | CAD 1,650 | CAD 1,220 | CAD 1,775 | |
Dec 23 - Dec 26 | CAD 1,185 | CAD 1,730 | CAD 1,230 | CAD 1,735 | |
Dec 30 - Jan 02 | CAD 1,185 | CAD 1,730 | CAD 1,230 | CAD 1,735 | |
2022 | Standard Class | First Class | |||
Departure | DBL Occ | SGL Occ | DBL Occ | SGL Occ | |
Apr 14 - Apr 17 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Apr 28 - May 01 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
May 12 - May 15 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
May 19 - May 22 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
May 26 - May 29 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Jun 02 - Jun 05 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Jun 09 - Jun 12 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Jun 16 - Jun 19 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Jun 23 - Jun 26 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Jun 30 - Jul 03 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Jul 07 - Jul 10 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Jul 21 - Jul 24 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Aug 04 - Aug 07 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Aug 18 - Aug 21 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Sep 01 - Sep 04 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Sep 08 - Sep 11 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Sep 15 - Sep 18 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Sep 22 - Sep 25 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Sep 29 - Oct 02 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Oct 06 - Oct 09 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Oct 13 - Oct 16 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Oct 20 - Oct 23 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Oct 27 - Oct 30 | CAD 1,210 | CAD 1,775 | CAD 1,335 | CAD 1,910 | |
Nov 17 - Nov 20 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Dec 22 - Dec 25 | CAD 1,270 | CAD 1,795 | CAD 1,365 | CAD 1,935 | |
Dec 29 - Jan 01 | CAD 1,270 | CAD 1,795 | CAD 1,365 | CAD 1,935 | |
2023 | Standard Class | First Class | |||
Departure | DBL Occ | SGL Occ | DBL Occ | SGL Occ | |
Jan 19 - Jan 22 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Feb 23 - Feb 26 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Mar 23 - Mar 26 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Mar 30 - Apr 02 | CAD 1,150 | CAD 1,715 | CAD 1,270 | CAD 1,840 | |
Accomodation: | |||||
Valencia | |||||
Nh Valencia Las Artes (S/F) | |||||
Barcelona | |||||
Catalonia Barcelona 505 (S) | |||||
Catalonia Barcelona Plaza / Melia Barcelona Sarria (F) | |||||

INCLUSIONS
Inclusions:
- Guided visit in Valencia and Barcelona
- Tour escort during the tour
- High speed AVE train Madrid-Valencia (tourist class)
- Air conditioned deluxe motor-coach
- Transfer Valencia station to hotel
- Accommodation at selected class
- Daily breakfast
- Travel insurance

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.