Enticing North India
9 Days
ITINERARY
9 Days: Delhi, Agra, Jaipur, Jodhur, Ranakpur, Udaipur, Mumbai
Tour Overview:
Many travelers throughout history have begun their travels in North India and it remains an ideal place to begin your journey in India. Visits to Delhi, Agra, Jaipur, Jodhpur and Udaipur conjure up a world of mystery and adventure.
Day 1 – Arrive Delhi
Welcome to India’s capital city! Upon arrival you are welcomed with a traditional Indian greeting before being escorted to your hotel by air conditioned vehicle.
Day 2 – Delhi Sightseeing
The morning will be dedicated to seeing the historic landmarks of Old Delhi covering the Red Fort, Raj Ghat and the mile-long Chandni Chowk bazaar. View the sights of New Delhi in the afternoon as you drive along Rajpath and see the Parliament House, the President’s House and India Gate. Pay a visit to the Humayun’s Tomb, Qutab Minar and Birla Temple. (B)
Day 3 – Delhi / Agra
Visit Sikandra on the way to Agra. In Agra, visit the Agra Fort and watch the sunset over the spectacular Taj Mahal. (B)
Day 4 – Agra / Fatehpur Sikri / Jaipur
Spend time at the abandoned city of Fatehpur Sikri, a masterpiece of Muslim and Hindu architecture. Proceed to Jaipur, the capital city of Rajasthan, and check in at your hotel. (B)
Day 5 – Amber Fort Excursion & Jaipur Sightseeing
Admire the Rajput architecture, palace complex, temples, and ornate apartments of Amber’s mountain fortress. Later, visit Hawa Mahal, City Palace and the ancient observatory on a city tour of Jaipur. (B)
Day 6 – Jaipur / Jodhpur
This morning drive to Jodhpur. Upon arrival check in to your hotel. (B)
Day 7 – Jodhpur / Ranakpur / Udaipur
Start the day off by visiting the indestructible Mehrangarh Fort and the graceful marble cenotaph of Jaswant Thada. En route to Udaipur, stop to admire the beautifully sculpted 15th century Jain temples of Ranakpur. Lunch is served at the mango grove and private gardens of Maharani Bagh, owned by the Maharajah of Jodhpur. Upon arrival in Udaipur, check into your hotel. (BL)
Day 8 – Udaipur Sightseeing
Udaipur is well known as the “City of Lakes”. A guided tour is provided with visits to the beautiful architectural wonder of City Palace, Saheliyonki Bari Garden and the folklore museum where a local presentation of string puppets can be viewed for your pleasure. (B)
Day 9 – Udaipur / Mumbai (Bombay)
Take a morning flight to Mumbai (formerly Bombay), India’s most cosmopolitan city. Start off your visit in Mumbai with a city tour to the British built arch “Gateway of India,” the Hanging Gardens and Malabar Hills where Mumbai’s rich and famous live, the Prince of Wales Museum, Dhobi Ghat, Marine Drive, the Gandhi Memorial Museum and Jain Temple. A hotel room will be provided for the day for your convenience before you bid farewell to India and depart on your international flight home. (B)

DATES/PRICING/ACCOMMODATIONS
2023 | ||||
Category A | ||||
Departure | Dbl Occ | Sgl Occ | ||
Jan 07 - Jan 15 | CAD 3,375 | CAD 4,240 | ||
Jan 14 - Jan 22 | CAD 3,375 | CAD 4,240 | ||
Jan 21 - Jan 29 | CAD 3,375 | CAD 4,240 | ||
Jan 28 - Feb 05 | CAD 3,375 | CAD 4,240 | ||
Feb 04 - Feb 12 | CAD 3,375 | CAD 4,240 | ||
Feb 11 - Feb 19 | CAD 3,375 | CAD 4,240 | ||
Feb 18 - Feb 26 | CAD 3,375 | CAD 4,240 | ||
Feb 25 - Mar 05 | CAD 3,375 | CAD 4,240 | ||
Mar 04 - Mar 12 | CAD 3,375 | CAD 4,240 | ||
Mar 11 - Mar 19 | CAD 3,375 | CAD 4,240 | ||
Mar 18 - Mar 26 | CAD 3,375 | CAD 4,240 | ||
Mar 25 - Apr 02 | CAD 3,375 | CAD 4,240 | ||
Apr 01 - Apr 09 | CAD 3,130 | CAD 3,815 | ||
Apr 08 - Apr 16 | CAD 3,130 | CAD 3,815 | ||
Apr 15 - Apr 23 | CAD 3,130 | CAD 3,815 | ||
Apr 22 - Apr 30 | CAD 3,130 | CAD 3,815 | ||
Apr 29 - May 07 | CAD 3,130 | CAD 3,815 | ||
May 06 - May 14 | CAD 3,130 | CAD 3,815 | ||
May 13 - May 21 | CAD 3,130 | CAD 3,815 | ||
May 20 - May 28 | CAD 3,130 | CAD 3,815 | ||
May 27 - Jun 04 | CAD 3,130 | CAD 3,815 | ||
Jun 03 - Jun 11 | CAD 3,130 | CAD 3,815 | ||
Jun 10 - Jun 18 | CAD 3,130 | CAD 3,815 | ||
Jun 17 - Jun 25 | CAD 3,130 | CAD 3,815 | ||
Jun 24 - Jul 02 | CAD 3,130 | CAD 3,815 | ||
Jul 01 - Jul 09 | CAD 3,130 | CAD 3,815 | ||
Jul 08 - Jul 16 | CAD 3,130 | CAD 3,815 | ||
Jul 15 - Jul 23 | CAD 3,130 | CAD 3,815 | ||
Jul 22 - Jul 30 | CAD 3,130 | CAD 3,815 | ||
Jul 29 - Aug 06 | CAD 3,130 | CAD 3,815 | ||
Aug 05 - Aug 13 | CAD 3,130 | CAD 3,815 | ||
Aug 12 - Aug 20 | CAD 3,130 | CAD 3,815 | ||
Aug 19 - Aug 27 | CAD 3,130 | CAD 3,815 | ||
Aug 26 - Sep 03 | CAD 3,130 | CAD 3,815 | ||
Sep 02 - Sep 10 | CAD 3,130 | CAD 3,815 | ||
Sep 09 - Sep 17 | CAD 3,130 | CAD 3,815 | ||
Sep 16 - Sep 24 | CAD 3,130 | CAD 3,815 | ||
Sep 23 - Oct 01 | CAD 3,130 | CAD 3,815 | ||
Sep 30 - Oct 08 | CAD 3,130 | CAD 3,815 | ||
Oct 07 - Oct 15 | CAD 3,495 | CAD 4,465 | ||
Oct 14 - Oct 22 | CAD 3,495 | CAD 4,465 | ||
Oct 21 - Oct 29 | CAD 3,495 | CAD 4,465 | ||
Oct 28 - Nov 05 | CAD 3,495 | CAD 4,465 | ||
Nov 04 - Nov 12 | CAD 3,495 | CAD 4,465 | ||
Nov 11 - Nov 19 | CAD 3,495 | CAD 4,465 | ||
Nov 18 - Nov 26 | CAD 3,495 | CAD 4,465 | ||
Nov 25 - Dec 03 | CAD 3,495 | CAD 4,465 | ||
Dec 02 - Dec 10 | CAD 3,495 | CAD 4,465 | ||
Dec 09 - Dec 17 | CAD 3,495 | CAD 4,465 | ||
Dec 16 - Dec 24 | CAD 3,495 | CAD 4,465 | ||
Dec 23 - Dec 31 | CAD 3,495 | CAD 4,465 | ||
Hotels envisaged as per details: CATEGORY A HOTELS | ||||
Delhi | ||||
Jaypee Vasant (Deluxe) | ||||
Agra | ||||
Crystal Sarovar (Deluxe) | ||||
Jaipur | ||||
Lemon Tree Premier (Superior) | ||||
Jodhpur | ||||
Hotel Ranbanka (Deluxe) | ||||
Udaipur | ||||
Fateh Niwas (Deluxe) | ||||
Bombay | ||||
Suba Internationa (Deluxe) | ||||
Category B | ||||
Departure | Dbl Occ | Sgl Occ | ||
Jan 07 - Jan 15 | CAD 3,785 | CAD 5,195 | ||
Jan 14 - Jan 22 | CAD 3,785 | CAD 5,195 | ||
Jan 21 - Jan 29 | CAD 3,785 | CAD 5,195 | ||
Jan 28 - Feb 05 | CAD 3,785 | CAD 5,195 | ||
Feb 04 - Feb 12 | CAD 3,785 | CAD 5,195 | ||
Feb 11 - Feb 19 | CAD 3,785 | CAD 5,195 | ||
Feb 18 - Feb 26 | CAD 3,785 | CAD 5,195 | ||
Feb 25 - Mar 05 | CAD 3,785 | CAD 5,195 | ||
Mar 04 - Mar 12 | CAD 3,785 | CAD 5,195 | ||
Mar 11 - Mar 19 | CAD 3,785 | CAD 5,195 | ||
Mar 18 - Mar 26 | CAD 3,785 | CAD 5,195 | ||
Mar 25 - Apr 02 | CAD 3,785 | CAD 5,195 | ||
Apr 01 - Apr 09 | CAD 3,385 | CAD 4,390 | ||
Apr 08 - Apr 16 | CAD 3,385 | CAD 4,390 | ||
Apr 15 - Apr 23 | CAD 3,385 | CAD 4,390 | ||
Apr 22 - Apr 30 | CAD 3,385 | CAD 4,390 | ||
Apr 29 - May 07 | CAD 3,385 | CAD 4,390 | ||
May 06 - May 14 | CAD 3,385 | CAD 4,390 | ||
May 13 - May 21 | CAD 3,385 | CAD 4,390 | ||
May 20 - May 28 | CAD 3,385 | CAD 4,390 | ||
May 27 - Jun 04 | CAD 3,385 | CAD 4,390 | ||
Jun 03 - Jun 11 | CAD 3,385 | CAD 4,390 | ||
Jun 10 - Jun 18 | CAD 3,385 | CAD 4,390 | ||
Jun 17 - Jun 25 | CAD 3,385 | CAD 4,390 | ||
Jun 24 - Jul 02 | CAD 3,385 | CAD 4,390 | ||
Jul 01 - Jul 09 | CAD 3,385 | CAD 4,390 | ||
Jul 08 - Jul 16 | CAD 3,385 | CAD 4,390 | ||
Jul 15 - Jul 23 | CAD 3,385 | CAD 4,390 | ||
Jul 22 - Jul 30 | CAD 3,385 | CAD 4,390 | ||
Jul 29 - Aug 06 | CAD 3,385 | CAD 4,390 | ||
Aug 05 - Aug 13 | CAD 3,385 | CAD 4,390 | ||
Aug 12 - Aug 20 | CAD 3,385 | CAD 4,390 | ||
Aug 19 - Aug 27 | CAD 3,385 | CAD 4,390 | ||
Aug 26 - Sep 03 | CAD 3,385 | CAD 4,390 | ||
Sep 02 - Sep 10 | CAD 3,385 | CAD 4,390 | ||
Sep 09 - Sep 17 | CAD 3,385 | CAD 4,390 | ||
Sep 16 - Sep 24 | CAD 3,385 | CAD 4,390 | ||
Sep 23 - Oct 01 | CAD 3,385 | CAD 4,390 | ||
Sep 30 - Oct 08 | CAD 3,385 | CAD 4,390 | ||
Oct 07 - Oct 15 | CAD 3,950 | CAD 5,530 | ||
Oct 14 - Oct 22 | CAD 3,950 | CAD 5,530 | ||
Oct 21 - Oct 29 | CAD 3,950 | CAD 5,530 | ||
Oct 28 - Nov 05 | CAD 3,950 | CAD 5,530 | ||
Nov 04 - Nov 12 | CAD 3,950 | CAD 5,530 | ||
Nov 11 - Nov 19 | CAD 3,950 | CAD 5,530 | ||
Nov 18 - Nov 26 | CAD 3,950 | CAD 5,530 | ||
Nov 25 - Dec 03 | CAD 3,950 | CAD 5,530 | ||
Dec 02 - Dec 10 | CAD 3,950 | CAD 5,530 | ||
Dec 09 - Dec 17 | CAD 3,950 | CAD 5,530 | ||
Dec 16 - Dec 24 | CAD 3,950 | CAD 5,530 | ||
Dec 23 - Dec 31 | CAD 3,950 | CAD 5,530 | ||
Hotels envisaged as per details: CATEGORY B HOTELS | ||||
Delhi | ||||
Le Meridien (Executive) | ||||
Agra | ||||
ITC Mughal (Mughal Chamber) | ||||
Jaipur | ||||
ITC Rajputana (Executive Club) | ||||
Jodhpur | ||||
ITC Welcom Hotel (Deluxe) | ||||
Udaipur | ||||
Fateh Garh Palace (Renaissance) | ||||
Bombay | ||||
Leela Kempiski (Premier City View) | ||||
Category C | ||||
Departure | Dbl Occ | Sgl Occ | ||
Jan 07 - Jan 15 | CAD 7,075 | CAD 11,305 | ||
Jan 14 - Jan 22 | CAD 7,075 | CAD 11,305 | ||
Jan 21 - Jan 29 | CAD 7,075 | CAD 11,305 | ||
Jan 28 - Feb 05 | CAD 7,075 | CAD 11,305 | ||
Feb 04 - Feb 12 | CAD 7,075 | CAD 11,305 | ||
Feb 11 - Feb 19 | CAD 7,075 | CAD 11,305 | ||
Feb 18 - Feb 26 | CAD 7,075 | CAD 11,305 | ||
Feb 25 - Mar 05 | CAD 7,075 | CAD 11,305 | ||
Mar 04 - Mar 12 | CAD 7,075 | CAD 11,305 | ||
Mar 11 - Mar 19 | CAD 7,075 | CAD 11,305 | ||
Mar 18 - Mar 26 | CAD 7,075 | CAD 11,305 | ||
Mar 25 - Apr 02 | CAD 7,075 | CAD 11,305 | ||
Apr 01 - Apr 09 | CAD 5,195 | CAD 7,550 | ||
Apr 08 - Apr 16 | CAD 5,195 | CAD 7,550 | ||
Apr 15 - Apr 23 | CAD 5,195 | CAD 7,550 | ||
Apr 22 - Apr 30 | CAD 5,195 | CAD 7,550 | ||
Apr 29 - May 07 | CAD 5,195 | CAD 7,550 | ||
May 06 - May 14 | CAD 5,195 | CAD 7,550 | ||
May 13 - May 21 | CAD 5,195 | CAD 7,550 | ||
May 20 - May 28 | CAD 5,195 | CAD 7,550 | ||
May 27 - Jun 04 | CAD 5,195 | CAD 7,550 | ||
Jun 03 - Jun 11 | CAD 5,195 | CAD 7,550 | ||
Jun 10 - Jun 18 | CAD 5,195 | CAD 7,550 | ||
Jun 17 - Jun 25 | CAD 5,195 | CAD 7,550 | ||
Jun 24 - Jul 02 | CAD 5,195 | CAD 7,550 | ||
Jul 01 - Jul 09 | CAD 5,195 | CAD 7,550 | ||
Jul 08 - Jul 16 | CAD 5,195 | CAD 7,550 | ||
Jul 15 - Jul 23 | CAD 5,195 | CAD 7,550 | ||
Jul 22 - Jul 30 | CAD 5,195 | CAD 7,550 | ||
Jul 29 - Aug 06 | CAD 5,195 | CAD 7,550 | ||
Aug 05 - Aug 13 | CAD 5,195 | CAD 7,550 | ||
Aug 12 - Aug 20 | CAD 5,195 | CAD 7,550 | ||
Aug 19 - Aug 27 | CAD 5,195 | CAD 7,550 | ||
Aug 26 - Sep 03 | CAD 5,195 | CAD 7,550 | ||
Sep 02 - Sep 10 | CAD 5,195 | CAD 7,550 | ||
Sep 09 - Sep 17 | CAD 5,195 | CAD 7,550 | ||
Sep 16 - Sep 24 | CAD 5,195 | CAD 7,550 | ||
Sep 23 - Oct 01 | CAD 5,195 | CAD 7,550 | ||
Sep 30 - Oct 08 | CAD 5,195 | CAD 7,550 | ||
Oct 07 - Oct 15 | CAD 7,605 | CAD 12,365 | ||
Oct 14 - Oct 22 | CAD 7,605 | CAD 12,365 | ||
Oct 21 - Oct 29 | CAD 7,605 | CAD 12,365 | ||
Oct 28 - Nov 05 | CAD 7,605 | CAD 12,365 | ||
Nov 04 - Nov 12 | CAD 7,605 | CAD 12,365 | ||
Nov 11 - Nov 19 | CAD 7,605 | CAD 12,365 | ||
Nov 18 - Nov 26 | CAD 7,605 | CAD 12,365 | ||
Nov 25 - Dec 03 | CAD 7,605 | CAD 12,365 | ||
Dec 02 - Dec 10 | CAD 7,605 | CAD 12,365 | ||
Dec 09 - Dec 17 | CAD 7,605 | CAD 12,365 | ||
Dec 16 - Dec 24 | CAD 7,605 | CAD 12,365 | ||
Dec 23 - Dec 31 | CAD 7,605 | CAD 12,365 | ||
Hotels envisaged as per details: CATEGORY C TAJ HOTELS | ||||
Delhi | ||||
Taj Mahal (Deluxe) | ||||
Agra | ||||
Taj View (Superior) | ||||
Jaipur | ||||
Rambagh Palace (Palace) | ||||
Jodhpur | ||||
Taj Hari Mahal (Superior) | ||||
Udaipur | ||||
Lake Palace (Luxury) | ||||
Bombay | ||||
Leela (DAY USE) | ||||
Category D | ||||
Departure | Dbl Occ | Sgl Occ | ||
Jan 07 - Jan 15 | CAD 5,275 | CAD 8,135 | ||
Jan 14 - Jan 22 | CAD 5,275 | CAD 8,135 | ||
Jan 21 - Jan 29 | CAD 5,275 | CAD 8,135 | ||
Jan 28 - Feb 05 | CAD 5,275 | CAD 8,135 | ||
Feb 04 - Feb 12 | CAD 5,275 | CAD 8,135 | ||
Feb 11 - Feb 19 | CAD 5,275 | CAD 8,135 | ||
Feb 18 - Feb 26 | CAD 5,275 | CAD 8,135 | ||
Feb 25 - Mar 05 | CAD 5,275 | CAD 8,135 | ||
Mar 04 - Mar 12 | CAD 5,275 | CAD 8,135 | ||
Mar 11 - Mar 19 | CAD 5,275 | CAD 8,135 | ||
Mar 18 - Mar 26 | CAD 5,275 | CAD 8,135 | ||
Mar 25 - Apr 02 | CAD 5,275 | CAD 8,135 | ||
Apr 01 - Apr 09 | CAD 4,470 | CAD 6,530 | ||
Apr 08 - Apr 16 | CAD 4,470 | CAD 6,530 | ||
Apr 15 - Apr 23 | CAD 4,470 | CAD 6,530 | ||
Apr 22 - Apr 30 | CAD 4,470 | CAD 6,530 | ||
Apr 29 - May 07 | CAD 4,470 | CAD 6,530 | ||
May 06 - May 14 | CAD 4,470 | CAD 6,530 | ||
May 13 - May 21 | CAD 4,470 | CAD 6,530 | ||
May 20 - May 28 | CAD 4,470 | CAD 6,530 | ||
May 27 - Jun 04 | CAD 4,470 | CAD 6,530 | ||
Jun 03 - Jun 11 | CAD 4,470 | CAD 6,530 | ||
Jun 10 - Jun 18 | CAD 4,470 | CAD 6,530 | ||
Jun 17 - Jun 25 | CAD 4,470 | CAD 6,530 | ||
Jun 24 - Jul 02 | CAD 4,470 | CAD 6,530 | ||
Jul 01 - Jul 09 | CAD 4,470 | CAD 6,530 | ||
Jul 08 - Jul 16 | CAD 4,470 | CAD 6,530 | ||
Jul 15 - Jul 23 | CAD 4,470 | CAD 6,530 | ||
Jul 22 - Jul 30 | CAD 4,470 | CAD 6,530 | ||
Jul 29 - Aug 06 | CAD 4,470 | CAD 6,530 | ||
Aug 05 - Aug 13 | CAD 4,470 | CAD 6,530 | ||
Aug 12 - Aug 20 | CAD 4,470 | CAD 6,530 | ||
Aug 19 - Aug 27 | CAD 4,470 | CAD 6,530 | ||
Aug 26 - Sep 03 | CAD 4,470 | CAD 6,530 | ||
Sep 02 - Sep 10 | CAD 4,470 | CAD 6,530 | ||
Sep 09 - Sep 17 | CAD 4,470 | CAD 6,530 | ||
Sep 16 - Sep 24 | CAD 4,470 | CAD 6,530 | ||
Sep 23 - Oct 01 | CAD 4,470 | CAD 6,530 | ||
Sep 30 - Oct 08 | CAD 4,470 | CAD 6,530 | ||
Oct 07 - Oct 15 | CAD 5,665 | CAD 8,920 | ||
Oct 14 - Oct 22 | CAD 5,665 | CAD 8,920 | ||
Oct 21 - Oct 29 | CAD 5,665 | CAD 8,920 | ||
Oct 28 - Nov 05 | CAD 5,665 | CAD 8,920 | ||
Nov 04 - Nov 12 | CAD 5,665 | CAD 8,920 | ||
Nov 11 - Nov 19 | CAD 5,665 | CAD 8,920 | ||
Nov 18 - Nov 26 | CAD 5,665 | CAD 8,920 | ||
Nov 25 - Dec 03 | CAD 5,665 | CAD 8,920 | ||
Dec 02 - Dec 10 | CAD 5,665 | CAD 8,920 | ||
Dec 09 - Dec 17 | CAD 5,665 | CAD 8,920 | ||
Dec 16 - Dec 24 | CAD 5,665 | CAD 8,920 | ||
Dec 23 - Dec 31 | CAD 5,665 | CAD 8,920 | ||
Hotels envisaged as per details: CATEGORY D LUX HOTELS | ||||
Delhi | ||||
ITC Maurya (Executive Club) | ||||
Agra | ||||
ITC Mughal (Royal Mughal Suite) | ||||
Jaipur | ||||
ITC Rajputana (Thikana Suite) | ||||
Jodhpur | ||||
Taj Hari Mahal (Superior) | ||||
Udaipur | ||||
Shiv Niwas Palace (Terrace Suite) | ||||
Bombay | ||||
Leela (DAY USE) | ||||
Category E | ||||
Departure | Dbl Occ | Sgl Occ | ||
Jan 07 - Jan 15 | CAD 7,365 | CAD 12,315 | ||
Jan 14 - Jan 22 | CAD 7,365 | CAD 12,315 | ||
Jan 21 - Jan 29 | CAD 7,365 | CAD 12,315 | ||
Jan 28 - Feb 05 | CAD 7,365 | CAD 12,315 | ||
Feb 04 - Feb 12 | CAD 7,365 | CAD 12,315 | ||
Feb 11 - Feb 19 | CAD 7,365 | CAD 12,315 | ||
Feb 18 - Feb 26 | CAD 7,365 | CAD 12,315 | ||
Feb 25 - Mar 05 | CAD 7,365 | CAD 12,315 | ||
Mar 04 - Mar 12 | CAD 7,365 | CAD 12,315 | ||
Mar 11 - Mar 19 | CAD 7,365 | CAD 12,315 | ||
Mar 18 - Mar 26 | CAD 7,365 | CAD 12,315 | ||
Mar 25 - Apr 02 | CAD 7,365 | CAD 12,315 | ||
Apr 01 - Apr 09 | CAD 5,565 | CAD 8,720 | ||
Apr 08 - Apr 16 | CAD 5,565 | CAD 8,720 | ||
Apr 15 - Apr 23 | CAD 5,565 | CAD 8,720 | ||
Apr 22 - Apr 30 | CAD 5,565 | CAD 8,720 | ||
Apr 29 - May 07 | CAD 5,565 | CAD 8,720 | ||
May 06 - May 14 | CAD 5,565 | CAD 8,720 | ||
May 13 - May 21 | CAD 5,565 | CAD 8,720 | ||
May 20 - May 28 | CAD 5,565 | CAD 8,720 | ||
May 27 - Jun 04 | CAD 5,565 | CAD 8,720 | ||
Jun 03 - Jun 11 | CAD 5,565 | CAD 8,720 | ||
Jun 10 - Jun 18 | CAD 5,565 | CAD 8,720 | ||
Jun 17 - Jun 25 | CAD 5,565 | CAD 8,720 | ||
Jun 24 - Jul 02 | CAD 5,565 | CAD 8,720 | ||
Jul 01 - Jul 09 | CAD 5,565 | CAD 8,720 | ||
Jul 08 - Jul 16 | CAD 5,565 | CAD 8,720 | ||
Jul 15 - Jul 23 | CAD 5,565 | CAD 8,720 | ||
Jul 22 - Jul 30 | CAD 5,565 | CAD 8,720 | ||
Jul 29 - Aug 06 | CAD 5,565 | CAD 8,720 | ||
Aug 05 - Aug 13 | CAD 5,565 | CAD 8,720 | ||
Aug 12 - Aug 20 | CAD 5,565 | CAD 8,720 | ||
Aug 19 - Aug 27 | CAD 5,565 | CAD 8,720 | ||
Aug 26 - Sep 03 | CAD 5,565 | CAD 8,720 | ||
Sep 02 - Sep 10 | CAD 5,565 | CAD 8,720 | ||
Sep 09 - Sep 17 | CAD 5,565 | CAD 8,720 | ||
Sep 16 - Sep 24 | CAD 5,565 | CAD 8,720 | ||
Sep 23 - Oct 01 | CAD 5,565 | CAD 8,720 | ||
Sep 30 - Oct 08 | CAD 5,565 | CAD 8,720 | ||
Oct 07 - Oct 15 | CAD 8,430 | CAD 14,450 | ||
Oct 14 - Oct 22 | CAD 8,430 | CAD 14,450 | ||
Oct 21 - Oct 29 | CAD 8,430 | CAD 14,450 | ||
Oct 28 - Nov 05 | CAD 8,430 | CAD 14,450 | ||
Nov 04 - Nov 12 | CAD 8,430 | CAD 14,450 | ||
Nov 11 - Nov 19 | CAD 8,430 | CAD 14,450 | ||
Nov 18 - Nov 26 | CAD 8,430 | CAD 14,450 | ||
Nov 25 - Dec 03 | CAD 8,430 | CAD 14,450 | ||
Dec 02 - Dec 10 | CAD 8,430 | CAD 14,450 | ||
Dec 09 - Dec 17 | CAD 8,430 | CAD 14,450 | ||
Dec 16 - Dec 24 | CAD 8,430 | CAD 14,450 | ||
Dec 23 - Dec 31 | CAD 8,430 | CAD 14,450 | ||
Hotels envisaged as per details: CATEGORY E HOTELS | ||||
Delhi | ||||
The Oberoi (Premier) | ||||
Agra | ||||
Oberoi Amarvilas (Premier) | ||||
Jaipur | ||||
Oberoi Rajvilas (Premier) | ||||
Jodhpur | ||||
Taj Hari Mahal (Superior) | ||||
Udaipur | ||||
Oberoi Udaivilas (Premier) | ||||
Bombay | ||||
Leela (DAY USE) | ||||
All transport services will be provided using Air-Conditioned Vehicles | ||||

INCLUSIONS
INCLUSIONS & HIGHLIGHTS
- Accommodation as listed (or Similar)
- Daily breakfast
- Arrival & departure transfers
- All sightseeing’s as per the itinerary
- Local English-speaking guides for sightseeing
- Entrance fee to monuments
- One visit to the Taj MahaL

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.