Highlights of Panama
4 Days
ITINERARY
4 Days / 3 Nights
Tour Overview:
Beyond touring the first set of locks on the Pacific side of the Panama Canal, visitors will have the opportunity to explore the history and beauty of majestic Old Panama., where the old and new have combined to create an exciting hub of international commerce.
Day 1 – Arrival in Panama
Upon arrival you will be welcomed and transferred to your hotel. Overnight in Panama.
Day 2 – Half Day City & Canal Tour
Embark on a morning tour featuring a visit to the most attractive and remarkable sites of Panama, starting with a panoramic visit of Old Panama. Founded by the Spanish in 1519 and then later attacked by Sir Henry Morgan, Panama City has a rich and fascinating history. Modern Panama City is a more contemporary district dedicated to commerce and banking. The tour ends with a visit to Miraflores Visitor’s Center where you can view the first set of locks of the Panama Canal on the Pacific Side. (B)
Day 3 – Panama
After breakfast, enjoy a day at leisure to pursue your own activities such as snorkeling, diving etc. Overnight at the hotel. (B)
Day 4 – Depart Panama
Transfer to airport for your flight to your onward destination. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | ||||
First Class | Private Tour | |||
Dates | Dbl Occ | Sgl Occ | ||
Jan 07 - Jan 10 | CAD 1,185 | CAD 1,190 | ||
Jan 14 - Jan 17 | CAD 1,185 | CAD 1,190 | ||
Jan 21 - Jan 24 | CAD 1,185 | CAD 1,190 | ||
Jan 28 - Jan 31 | CAD 1,185 | CAD 1,190 | ||
Feb 04 - Feb 07 | CAD 1,185 | CAD 1,190 | ||
Feb 11 - Feb 14 | CAD 1,185 | CAD 1,190 | ||
Feb 18 - Feb 21 | CAD 1,185 | CAD 1,190 | ||
Feb 25 - Feb 28 | CAD 1,185 | CAD 1,190 | ||
Mar 04 - Mar 07 | CAD 1,185 | CAD 1,190 | ||
Mar 11 - Mar 14 | CAD 1,185 | CAD 1,190 | ||
Ma 18 - Mar 21 | CAD 1,185 | CAD 1,190 | ||
Mar 25 - Mar 28 | CAD 1,185 | CAD 1,190 | ||
Apr 01 - Apr 04 | CAD 1,185 | CAD 1,190 | ||
Apr 08 - Apr 11 | CAD 1,185 | CAD 1,190 | ||
Apr 15 - Apr 18 | CAD 1,185 | CAD 1,190 | ||
Apr 22 - Apr 25 | CAD 1,185 | CAD 1,190 | ||
Apr 29 - May 02 | CAD 1,185 | CAD 1,190 | ||
May 06 - May 09 | CAD 1,185 | CAD 1,190 | ||
May 13 - May 16 | CAD 1,185 | CAD 1,190 | ||
May 20 - May 23 | CAD 1,185 | CAD 1,190 | ||
May 27 - May 30 | CAD 1,185 | CAD 1,190 | ||
Jun 03 - Jun 06 | CAD 1,185 | CAD 1,190 | ||
Jun 10 - Jun 13 | CAD 1,185 | CAD 1,190 | ||
Jun 17 - Jun 20 | CAD 1,185 | CAD 1,190 | ||
Jun 24 - Jun 27 | CAD 1,185 | CAD 1,190 | ||
Jul 01 - Jul 04 | CAD 1,185 | CAD 1,190 | ||
Jul 08 - Jul 11 | CAD 1,185 | CAD 1,190 | ||
Jul 15 - Jul 18 | CAD 1,185 | CAD 1,190 | ||
Jul 22 - Jul 25 | CAD 1,185 | CAD 1,190 | ||
Jul 29 - Aug 01 | CAD 1,185 | CAD 1,190 | ||
Aug 05 - Aug 08 | CAD 1,185 | CAD 1,190 | ||
Aug 12 - Aug 15 | CAD 1,185 | CAD 1,190 | ||
Aug 19 - Aug 22 | CAD 1,185 | CAD 1,190 | ||
Aug 26 - Aug 29 | CAD 1,185 | CAD 1,190 | ||
Sep 02 - Sep 05 | CAD 1,185 | CAD 1,190 | ||
Sep 09 - Sep 12 | CAD 1,185 | CAD 1,190 | ||
Sep 16 - Sep 19 | CAD 1,185 | CAD 1,190 | ||
Sep 23 - Sep 26 | CAD 1,185 | CAD 1,190 | ||
Sep 30 - Oct 03 | CAD 1,185 | CAD 1,190 | ||
Oct 07 - Oct 10 | CAD 1,185 | CAD 1,190 | ||
Oct 10 - Oct 14 | CAD 1,185 | CAD 1,190 | ||
Oct 21 - Oct 24 | CAD 1,185 | CAD 1,190 | ||
Oct 28 - Oct 31 | CAD 1,185 | CAD 1,190 | ||
Nov 04 - Nov 07 | CAD 1,185 | CAD 1,190 | ||
Nov 11 - Nov 14 | CAD 1,185 | CAD 1,190 | ||
Nov 18 - Nov 21 | CAD 1,185 | CAD 1,190 | ||
Nov 25 - Nov 28 | CAD 1,185 | CAD 1,190 | ||
Dec 02 - Dec 05 | CAD 1,185 | CAD 1,190 | ||
Dec 09 - Dec 12 | CAD 1,185 | CAD 1,190 | ||
Dec 16 - Dec 19 | CAD 1,185 | CAD 1,190 | ||
Dec 23 - Dec 26 | CAD 1,185 | CAD 1,190 | ||
Dec 30 - Jan 02 | CAD 1,185 | CAD 1,190 | ||
2021 | ||||
Deluxe | Private Tour | |||
Dates | Dbl Occ | Sgl Occ | ||
Jan 07 - Jan 10 | CAD 1,510 | CAD 1,515 | ||
Jan 14 - Jan 17 | CAD 1,510 | CAD 1,515 | ||
Jan 21 - Jan 24 | CAD 1,510 | CAD 1,515 | ||
Jan 28 - Jan 31 | CAD 1,510 | CAD 1,515 | ||
Feb 04 - Feb 07 | CAD 1,510 | CAD 1,515 | ||
Feb 11 - Feb 14 | CAD 1,510 | CAD 1,515 | ||
Feb 18 - Feb 21 | CAD 1,510 | CAD 1,515 | ||
Feb 25 - Feb 28 | CAD 1,510 | CAD 1,515 | ||
Mar 04 - Mar 07 | CAD 1,510 | CAD 1,515 | ||
Mar 11 - Mar 14 | CAD 1,510 | CAD 1,515 | ||
Ma 18 - Mar 21 | CAD 1,510 | CAD 1,515 | ||
Mar 25 - Mar 28 | CAD 1,510 | CAD 1,515 | ||
Apr 01 - Apr 04 | CAD 1,510 | CAD 1,515 | ||
Apr 08 - Apr 11 | CAD 1,510 | CAD 1,515 | ||
Apr 15 - Apr 18 | CAD 1,510 | CAD 1,515 | ||
Apr 22 - Apr 25 | CAD 1,510 | CAD 1,515 | ||
Apr 29 - May 02 | CAD 1,510 | CAD 1,515 | ||
May 06 - May 09 | CAD 1,510 | CAD 1,515 | ||
May 13 - May 16 | CAD 1,510 | CAD 1,515 | ||
May 20 - May 23 | CAD 1,510 | CAD 1,515 | ||
May 27 - May 30 | CAD 1,510 | CAD 1,515 | ||
Jun 03 - Jun 06 | CAD 1,510 | CAD 1,515 | ||
Jun 10 - Jun 13 | CAD 1,510 | CAD 1,515 | ||
Jun 17 - Jun 20 | CAD 1,510 | CAD 1,515 | ||
Jun 24 - Jun 27 | CAD 1,510 | CAD 1,515 | ||
Jul 01 - Jul 04 | CAD 1,510 | CAD 1,515 | ||
Jul 08 - Jul 11 | CAD 1,510 | CAD 1,515 | ||
Jul 15 - Jul 18 | CAD 1,510 | CAD 1,515 | ||
Jul 22 - Jul 25 | CAD 1,510 | CAD 1,515 | ||
Jul 29 - Aug 01 | CAD 1,510 | CAD 1,515 | ||
Aug 05 - Aug 08 | CAD 1,510 | CAD 1,515 | ||
Aug 12 - Aug 15 | CAD 1,510 | CAD 1,515 | ||
Aug 19 - Aug 22 | CAD 1,510 | CAD 1,515 | ||
Aug 26 - Aug 29 | CAD 1,510 | CAD 1,515 | ||
Sep 02 - Sep 05 | CAD 1,510 | CAD 1,515 | ||
Sep 09 - Sep 12 | CAD 1,510 | CAD 1,515 | ||
Sep 16 - Sep 19 | CAD 1,510 | CAD 1,515 | ||
Sep 23 - Sep 26 | CAD 1,510 | CAD 1,515 | ||
Sep 30 - Oct 03 | CAD 1,510 | CAD 1,515 | ||
Oct 07 - Oct 10 | CAD 1,510 | CAD 1,515 | ||
Oct 10 - Oct 14 | CAD 1,510 | CAD 1,515 | ||
Oct 21 - Oct 24 | CAD 1,510 | CAD 1,515 | ||
Oct 28 - Oct 31 | CAD 1,510 | CAD 1,515 | ||
Nov 04 - Nov 07 | CAD 1,510 | CAD 1,515 | ||
Nov 11 - Nov 14 | CAD 1,510 | CAD 1,515 | ||
Nov 18 - Nov 21 | CAD 1,510 | CAD 1,515 | ||
Nov 25 - Nov 28 | CAD 1,510 | CAD 1,515 | ||
Dec 02 - Dec 05 | CAD 1,510 | CAD 1,515 | ||
Dec 09 - Dec 12 | CAD 1,510 | CAD 1,515 | ||
Dec 16 - Dec 19 | CAD 1,510 | CAD 1,515 | ||
Dec 23 - Dec 26 | CAD 1,510 | CAD 1,515 | ||
Dec 30 - Jan 02 | CAD 1,510 | CAD 1,515 | ||
* It is possible to depart on this program on any day as a Private Tour. Please check for prices. | ||||
* Solo Travel Supplement available upon request. | ||||
* Supplements may apply for special events and holidays. | ||||
Hotels: | ||||
First Class | ||||
City | Property | Room type | ||
Panama City | Victoria Clarion Hotel & Suites | Deluxe Room | ||
Deluxe | ||||
City | Property | Room type | ||
Panama City | Bristol Hotel | Superior | ||
2022 | ||||
First Class | ||||
Dates | Dbl Occ | Sgl Occ | ||
Jan 06 - Jan 09 | CAD 1,235 | CAD 2,225 | ||
Jan 13 - Jan 16 | CAD 1,235 | CAD 2,225 | ||
Jan 20 - Jan 2 | CAD 1,235 | CAD 2,225 | ||
Jan 27 - Jan 30 | CAD 1,235 | CAD 2,225 | ||
Feb 03 - Feb 06 | CAD 1,235 | CAD 2,225 | ||
Feb 10 - Feb 13 | CAD 1,235 | CAD 2,225 | ||
Feb 17 - Feb 20 | CAD 1,235 | CAD 2,225 | ||
Feb 24 - Feb 27 | CAD 1,235 | CAD 2,225 | ||
Mar 03 - Mar 06 | CAD 1,235 | CAD 2,225 | ||
Mar 10 - Mar 13 | CAD 1,235 | CAD 2,225 | ||
Mar 17 - Mar 20 | CAD 1,235 | CAD 2,225 | ||
Mar 24 - Mar 27 | CAD 1,235 | CAD 2,225 | ||
Mar 31 - Apr 03 | CAD 1,235 | CAD 2,225 | ||
Apr 07 - Apr 10 | CAD 1,235 | CAD 2,225 | ||
Apr 14 - Apr 17 | CAD 1,235 | CAD 2,225 | ||
Apr 21 - Apr 24 | CAD 1,235 | CAD 2,225 | ||
Apr 28 - May 01 | CAD 1,235 | CAD 2,225 | ||
May 05 - May 08 | CAD 1,235 | CAD 2,225 | ||
May 12 - May 15 | CAD 1,235 | CAD 2,225 | ||
May 19 - May 22 | CAD 1,235 | CAD 2,225 | ||
May 26 - May 29 | CAD 1,235 | CAD 2,225 | ||
Jun 02 - Jun 05 | CAD 1,235 | CAD 2,225 | ||
Jun 09 - Jun 12 | CAD 1,235 | CAD 2,225 | ||
Jun 16 - Jun 19 | CAD 1,235 | CAD 2,225 | ||
Jun 23 - Jun 26 | CAD 1,235 | CAD 2,225 | ||
Jun 30 - Jul 03 | CAD 1,235 | CAD 2,225 | ||
Jul 07 - Jul 10 | CAD 1,235 | CAD 2,225 | ||
Jul 14 - Jul 17 | CAD 1,235 | CAD 2,225 | ||
Jul 21 - Jul 24 | CAD 1,235 | CAD 2,225 | ||
Jul 28 - Jul 31 | CAD 1,235 | CAD 2,225 | ||
Aug 04 - Aug 07 | CAD 1,235 | CAD 2,225 | ||
Aug 11 - Aug 14 | CAD 1,235 | CAD 2,225 | ||
Aug 18 - Aug 21 | CAD 1,235 | CAD 2,225 | ||
Aug 25 - Aug 28 | CAD 1,235 | CAD 2,225 | ||
Sep 01 - Sep 04 | CAD 1,235 | CAD 2,225 | ||
Sep 08 - Sep 11 | CAD 1,235 | CAD 2,225 | ||
Sep 15 - Sep 18 | CAD 1,235 | CAD 2,225 | ||
Sep 22 - Sep 25 | CAD 1,235 | CAD 2,225 | ||
Sep 29 - Oct 02 | CAD 1,235 | CAD 2,225 | ||
Oct 06 - Oct 09 | CAD 1,235 | CAD 2,225 | ||
Oct 13 - Oct 16 | CAD 1,235 | CAD 2,225 | ||
Oct 20 - Oct 23 | CAD 1,235 | CAD 2,225 | ||
Oct 27 - Oct 30 | CAD 1,235 | CAD 2,225 | ||
Nov 03 - Nov 06 | CAD 1,235 | CAD 2,225 | ||
Nov 10 - Nov 13 | CAD 1,235 | CAD 2,225 | ||
Nov 17 - Nov 20 | CAD 1,235 | CAD 2,225 | ||
Nov 24 - Nov 27 | CAD 1,235 | CAD 2,225 | ||
Dec 01 - Dec 04 | CAD 1,235 | CAD 2,225 | ||
Dec 08 - Dec 11 | CAD 1,235 | CAD 2,225 | ||
Dec 15 - Dec 18 | CAD 1,235 | CAD 2,225 | ||
Dec 22 - Dec 25 | CAD 1,235 | CAD 2,225 | ||
Dec 29 - Jan 01 | CAD 1,235 | CAD 2,225 | ||
Deluxe | ||||
Dates | Dbl Occ | Sgl Occ | ||
Jan 06 - Jan 09 | CAD 1,670 | CAD 2,665 | ||
Jan 13 - Jan 16 | CAD 1,670 | CAD 2,665 | ||
Jan 20 - Jan 2 | CAD 1,670 | CAD 2,665 | ||
Jan 27 - Jan 30 | CAD 1,670 | CAD 2,665 | ||
Feb 03 - Feb 06 | CAD 1,670 | CAD 2,665 | ||
Feb 10 - Feb 13 | CAD 1,670 | CAD 2,665 | ||
Feb 17 - Feb 20 | CAD 1,670 | CAD 2,665 | ||
Feb 24 - Feb 27 | CAD 1,670 | CAD 2,665 | ||
Mar 03 - Mar 06 | CAD 1,670 | CAD 2,665 | ||
Mar 10 - Mar 13 | CAD 1,670 | CAD 2,665 | ||
Mar 17 - Mar 20 | CAD 1,670 | CAD 2,665 | ||
Mar 24 - Mar 27 | CAD 1,670 | CAD 2,665 | ||
Mar 31 - Apr 03 | CAD 1,670 | CAD 2,665 | ||
Apr 07 - Apr 10 | CAD 1,670 | CAD 2,665 | ||
Apr 14 - Apr 17 | CAD 1,670 | CAD 2,665 | ||
Apr 21 - Apr 24 | CAD 1,670 | CAD 2,665 | ||
Apr 28 - May 01 | CAD 1,670 | CAD 2,665 | ||
May 05 - May 08 | CAD 1,670 | CAD 2,665 | ||
May 12 - May 15 | CAD 1,670 | CAD 2,665 | ||
May 19 - May 22 | CAD 1,670 | CAD 2,665 | ||
May 26 - May 29 | CAD 1,670 | CAD 2,665 | ||
Jun 02 - Jun 05 | CAD 1,670 | CAD 2,665 | ||
Jun 09 - Jun 12 | CAD 1,670 | CAD 2,665 | ||
Jun 16 - Jun 19 | CAD 1,670 | CAD 2,665 | ||
Jun 23 - Jun 26 | CAD 1,670 | CAD 2,665 | ||
Jun 30 - Jul 03 | CAD 1,670 | CAD 2,665 | ||
Jul 07 - Jul 10 | CAD 1,670 | CAD 2,665 | ||
Jul 14 - Jul 17 | CAD 1,670 | CAD 2,665 | ||
Jul 21 - Jul 24 | CAD 1,670 | CAD 2,665 | ||
Jul 28 - Jul 31 | CAD 1,670 | CAD 2,665 | ||
Aug 04 - Aug 07 | CAD 1,670 | CAD 2,665 | ||
Aug 11 - Aug 14 | CAD 1,670 | CAD 2,665 | ||
Aug 18 - Aug 21 | CAD 1,670 | CAD 2,665 | ||
Aug 25 - Aug 28 | CAD 1,670 | CAD 2,665 | ||
Sep 01 - Sep 04 | CAD 1,670 | CAD 2,665 | ||
Sep 08 - Sep 11 | CAD 1,670 | CAD 2,665 | ||
Sep 15 - Sep 18 | CAD 1,670 | CAD 2,665 | ||
Sep 22 - Sep 25 | CAD 1,670 | CAD 2,665 | ||
Sep 29 - Oct 02 | CAD 1,670 | CAD 2,665 | ||
Oct 06 - Oct 09 | CAD 1,670 | CAD 2,665 | ||
Oct 13 - Oct 16 | CAD 1,670 | CAD 2,665 | ||
Oct 20 - Oct 23 | CAD 1,670 | CAD 2,665 | ||
Oct 27 - Oct 30 | CAD 1,670 | CAD 2,665 | ||
Nov 03 - Nov 06 | CAD 1,670 | CAD 2,665 | ||
Nov 10 - Nov 13 | CAD 1,670 | CAD 2,665 | ||
Nov 17 - Nov 20 | CAD 1,670 | CAD 2,665 | ||
Nov 24 - Nov 27 | CAD 1,670 | CAD 2,665 | ||
Dec 01 - Dec 04 | CAD 1,670 | CAD 2,665 | ||
Dec 08 - Dec 11 | CAD 1,670 | CAD 2,665 | ||
Dec 15 - Dec 18 | CAD 1,670 | CAD 2,665 | ||
Dec 22 - Dec 25 | CAD 1,670 | CAD 2,665 | ||
Dec 29 - Jan 01 | CAD 1,670 | CAD 2,665 | ||
* Minimum 2 passengers | ||||
* It is possible to depart on this program on any day. | ||||
* Single travelling alone price is available upon request. | ||||
* Prices are not valid during Carnival & Winners parade & Christmas and New Year’s period. | ||||
Hotels: | ||||
First Class | ||||
Destination | Property | Room type | ||
Panama City | Victoria Clarion Hotel & Suites | Deluxe Room | ||
Deluxe | ||||
Destination | Property | Room type | ||
Panama City | Bristol Hotel | Deluxe Room | ||

INCLUSIONS
Inclusions & Highlights :
- First-class or deluxe accommodation with private facilities
- Daily American breakfast
- Private arrival & departure transfers
- Private sightseeing as per the itinerary
- English-speaking guides during touring
- Highlights Panama Canal

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.