Paraguay
4 Days
ITINERARY
4 Days / 3 Nights –Â Asuncion
Tour Overview:
Paraguay is the-road-less-traveled personified. Although not as popular as some of its counterparts, Paraguay offers some truly authentic South American experiences. Arrive in Asuncion and take the full day Golden Circuit Tour, appreciating its rustic yet sophisticated appeal.
Day 1 – Arrive Asuncion
You will be welcomed upon arrival and transferred to your hotel. Enjoy half day Asuncion city tour Overnight at your hotel.
Day 2 – Asuncion
Full day Golden circuit tour. (B)
Day 3 – Asuncion
Day at leisure. Evening enjoy dinner and show. (B)
Day 4 – Depart Asuncion
Transfer to airport for your departing flight. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | |||
First Class | |||
Dates | Dbl Occ | Sgl Occ | |
Jan 07 - Jan 10 | CAD 1,150 | CAD 1,530 | |
Jan 14 - Jan 17 | CAD 1,150 | CAD 1,530 | |
Jan 21 - Jan 24 | CAD 1,150 | CAD 1,530 | |
Jan 28 - Jan 31 | CAD 1,150 | CAD 1,530 | |
Feb 04 - Feb 07 | CAD 1,150 | CAD 1,530 | |
Feb 11 - Feb 14 | CAD 1,150 | CAD 1,530 | |
Feb 18 - Feb 21 | CAD 1,150 | CAD 1,530 | |
Feb 25 - Feb 28 | CAD 1,150 | CAD 1,530 | |
Mar 04 - Mar 07 | CAD 1,150 | CAD 1,530 | |
Mar 11 - Mar 14 | CAD 1,150 | CAD 1,530 | |
Ma 18 - Mar 21 | CAD 1,150 | CAD 1,530 | |
Mar 25 - Mar 28 | CAD 1,150 | CAD 1,530 | |
Apr 01 - Apr 04 | CAD 1,150 | CAD 1,530 | |
Apr 08 - Apr 11 | CAD 1,150 | CAD 1,530 | |
Apr 15 - Apr 18 | CAD 1,150 | CAD 1,530 | |
Apr 22 - Apr 25 | CAD 1,150 | CAD 1,530 | |
Apr 29 - May 02 | CAD 1,150 | CAD 1,530 | |
May 06 - May 09 | CAD 1,150 | CAD 1,530 | |
May 13 - May 16 | CAD 1,150 | CAD 1,530 | |
May 20 - May 23 | CAD 1,150 | CAD 1,530 | |
May 27 - May 30 | CAD 1,150 | CAD 1,530 | |
Jun 03 - Jun 06 | CAD 1,150 | CAD 1,530 | |
Jun 10 - Jun 13 | CAD 1,150 | CAD 1,530 | |
Jun 17 - Jun 20 | CAD 1,150 | CAD 1,530 | |
Jun 24 - Jun 27 | CAD 1,150 | CAD 1,530 | |
Jul 01 - Jul 04 | CAD 1,150 | CAD 1,530 | |
Jul 08 - Jul 11 | CAD 1,150 | CAD 1,530 | |
Jul 15 - Jul 18 | CAD 1,150 | CAD 1,530 | |
Jul 22 - Jul 25 | CAD 1,150 | CAD 1,530 | |
Jul 29 - Aug 01 | CAD 1,150 | CAD 1,530 | |
Aug 05 - Aug 08 | CAD 1,150 | CAD 1,530 | |
Aug 12 - Aug 15 | CAD 1,150 | CAD 1,530 | |
Aug 19 - Aug 22 | CAD 1,150 | CAD 1,530 | |
Aug 26 - Aug 29 | CAD 1,150 | CAD 1,530 | |
Sep 02 - Sep 05 | CAD 1,150 | CAD 1,530 | |
Sep 09 - Sep 12 | CAD 1,150 | CAD 1,530 | |
Sep 16 - Sep 19 | CAD 1,150 | CAD 1,530 | |
Sep 23 - Sep 26 | CAD 1,150 | CAD 1,530 | |
Sep 30 - Oct 03 | CAD 1,150 | CAD 1,530 | |
Oct 07 - Oct 10 | CAD 1,150 | CAD 1,530 | |
Oct 10 - Oct 14 | CAD 1,150 | CAD 1,530 | |
Oct 21 - Oct 24 | CAD 1,150 | CAD 1,530 | |
Oct 28 - Oct 31 | CAD 1,150 | CAD 1,530 | |
Nov 04 - Nov 07 | CAD 1,150 | CAD 1,530 | |
Nov 11 - Nov 14 | CAD 1,150 | CAD 1,530 | |
Nov 18 - Nov 21 | CAD 1,150 | CAD 1,530 | |
Nov 25 - Nov 28 | CAD 1,150 | CAD 1,530 | |
Dec 02 - Dec 05 | CAD 1,150 | CAD 1,530 | |
Dec 09 - Dec 12 | CAD 1,150 | CAD 1,530 | |
Dec 16 - Dec 19 | CAD 1,150 | CAD 1,530 | |
Dec 23 - Dec 26 | CAD 1,150 | CAD 1,530 | |
Dec 30 - Jan 02 | CAD 1,150 | CAD 1,530 | |
2021 | |||
Deluxe | |||
Dates | Dbl Occ | Sgl Occ | |
Jan 07 - Jan 10 | CAD 1,390 | CAD 2,060 | |
Jan 14 - Jan 17 | CAD 1,390 | CAD 2,060 | |
Jan 21 - Jan 24 | CAD 1,390 | CAD 2,060 | |
Jan 28 - Jan 31 | CAD 1,390 | CAD 2,060 | |
Feb 04 - Feb 07 | CAD 1,390 | CAD 2,060 | |
Feb 11 - Feb 14 | CAD 1,390 | CAD 2,060 | |
Feb 18 - Feb 21 | CAD 1,390 | CAD 2,060 | |
Feb 25 - Feb 28 | CAD 1,390 | CAD 2,060 | |
Mar 04 - Mar 07 | CAD 1,390 | CAD 2,060 | |
Mar 11 - Mar 14 | CAD 1,390 | CAD 2,060 | |
Ma 18 - Mar 21 | CAD 1,390 | CAD 2,060 | |
Mar 25 - Mar 28 | CAD 1,390 | CAD 2,060 | |
Apr 01 - Apr 04 | CAD 1,390 | CAD 2,060 | |
Apr 08 - Apr 11 | CAD 1,390 | CAD 2,060 | |
Apr 15 - Apr 18 | CAD 1,390 | CAD 2,060 | |
Apr 22 - Apr 25 | CAD 1,390 | CAD 2,060 | |
Apr 29 - May 02 | CAD 1,390 | CAD 2,060 | |
May 06 - May 09 | CAD 1,390 | CAD 2,060 | |
May 13 - May 16 | CAD 1,390 | CAD 2,060 | |
May 20 - May 23 | CAD 1,390 | CAD 2,060 | |
May 27 - May 30 | CAD 1,390 | CAD 2,060 | |
Jun 03 - Jun 06 | CAD 1,390 | CAD 2,060 | |
Jun 10 - Jun 13 | CAD 1,390 | CAD 2,060 | |
Jun 17 - Jun 20 | CAD 1,390 | CAD 2,060 | |
Jun 24 - Jun 27 | CAD 1,390 | CAD 2,060 | |
Jul 01 - Jul 04 | CAD 1,390 | CAD 2,060 | |
Jul 08 - Jul 11 | CAD 1,390 | CAD 2,060 | |
Jul 15 - Jul 18 | CAD 1,390 | CAD 2,060 | |
Jul 22 - Jul 25 | CAD 1,390 | CAD 2,060 | |
Jul 29 - Aug 01 | CAD 1,390 | CAD 2,060 | |
Aug 05 - Aug 08 | CAD 1,390 | CAD 2,060 | |
Aug 12 - Aug 15 | CAD 1,390 | CAD 2,060 | |
Aug 19 - Aug 22 | CAD 1,390 | CAD 2,060 | |
Aug 26 - Aug 29 | CAD 1,390 | CAD 2,060 | |
Sep 02 - Sep 05 | CAD 1,390 | CAD 2,060 | |
Sep 09 - Sep 12 | CAD 1,390 | CAD 2,060 | |
Sep 16 - Sep 19 | CAD 1,390 | CAD 2,060 | |
Sep 23 - Sep 26 | CAD 1,390 | CAD 2,060 | |
Sep 30 - Oct 03 | CAD 1,390 | CAD 2,060 | |
Oct 07 - Oct 10 | CAD 1,390 | CAD 2,060 | |
Oct 10 - Oct 14 | CAD 1,390 | CAD 2,060 | |
Oct 21 - Oct 24 | CAD 1,390 | CAD 2,060 | |
Oct 28 - Oct 31 | CAD 1,390 | CAD 2,060 | |
Nov 04 - Nov 07 | CAD 1,390 | CAD 2,060 | |
Nov 11 - Nov 14 | CAD 1,390 | CAD 2,060 | |
Nov 18 - Nov 21 | CAD 1,390 | CAD 2,060 | |
Nov 25 - Nov 28 | CAD 1,390 | CAD 2,060 | |
Dec 02 - Dec 05 | CAD 1,390 | CAD 2,060 | |
Dec 09 - Dec 12 | CAD 1,390 | CAD 2,060 | |
Dec 16 - Dec 19 | CAD 1,390 | CAD 2,060 | |
Dec 23 - Dec 26 | CAD 1,390 | CAD 2,060 | |
Dec 30 - Jan 02 | CAD 1,390 | CAD 2,060 | |
* It is possible to depart on this program on any day. Please check for prices. | |||
* Solo Travel Supplement available upon request. | |||
* Supplements may apply for special events and holidays. | |||
Hotels | |||
First Class | |||
Destination | Property | Room type | |
Asuncion | Granados Park Hotel | Standard | |
Deluxe | |||
Destination | Property | Room type | |
Asuncion | Sheraton Asuncion Hotel | Classic |

INCLUSIONS
Inclusions & Highlights :
- Accommodations
- Breakfast daily
- Transfers
- Sightseeing

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.