Uruguay
3 Days
ITINERARY
3 Days / 2 Nights – Montevideo
Tour Overview:
Situated between Brazil and Argentina, Uruguay is South America’s smallest country. Arrive in Montevideo, its capital city and enjoy a guided city tour.
Day 1 – Arrive Montevideo
You will be welcomed upon arrival and transferred to your hotel. Overnight at your hotel.
Day 2 – Montevideo
Enjoy guided city tour. Afternoon at leisure. Overnight at the hotel. (B)
Day 3 – Depart Montevideo
Transfer to airport for your departing flight. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | |||||
First Class | Join-in Tour | Private Tour | |||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | |
Jan 01 - Jan 03 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jan 08 - Jan 10 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jan 15 - Jan 17 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jan 22 - Jan 24 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jan 29 - Jan 31 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Feb 05 - Feb 07 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Feb 12 - Feb 14 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Feb 19 - Feb 21 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Feb 26 - Feb 28 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Mar 05 - Mar 07 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Mar 12 - Mar 14 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Mar 19 -Mar 21 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Mar 26 - Mar 28 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Apr 02 - Apr 04 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Apr 09 - Apr 11 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Apr 16 - Apr 18 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Apr 23 - Apr 25 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Apr 30 - May 02 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
May 07 - May 09 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
May 14 - May 16 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
May 21 - May 23 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
May 28 - May 30 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jun 04 - Jun 06 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jun 11 - Jun 13 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jun 18 - Jun 20 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jun 25 - Jun 27 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jul 02 - Jul 04 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jul 09 - Jul 11 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jul 16 - Jul 18 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jul 23 - Jul 25 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Jul 30 - Aug 01 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Aug 06 - Aug 08 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Aug 13 - Aug 15 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Aug 20 - Aug 22 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Aug 27 - Aug 29 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Sep 03 - Sep 05 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Sep 10 - Sep 12 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Sep 17 - Sep 19 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Sep 24 - Sep 26 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Oct 01 - Oct 03 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Oct 08 - Oct 10 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Oct 15 - Oct 17 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Oct 22 - Oct 24 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Oct 29 - Oct 31 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Nov 05 - Nov 07 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Nov 12 - Nov 14 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Nov 19 - Nov 21 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Nov 26 - Nov 28 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Dec 03 - Dec 05 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Dec 10 - Dec 12 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
Dec 17 - Dec 19 | CAD 555 | CAD 995 | CAD 720 | CAD 1,350 | |
2021 | |||||
Deluxe | Join-in Tour | Private Tour | |||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | |
Jan 01 - Jan 03 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jan 08 - Jan 10 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jan 15 - Jan 17 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jan 22 - Jan 24 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jan 29 - Jan 31 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Feb 05 - Feb 07 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Feb 12 - Feb 14 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Feb 19 - Feb 21 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Feb 26 - Feb 28 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Mar 05 - Mar 07 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Mar 12 - Mar 14 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Mar 19 -Mar 21 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Mar 26 - Mar 28 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Apr 02 - Apr 04 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Apr 09 - Apr 11 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Apr 16 - Apr 18 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Apr 23 - Apr 25 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Apr 30 - May 02 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
May 07 - May 09 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
May 14 - May 16 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
May 21 - May 23 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
May 28 - May 30 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jun 04 - Jun 06 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jun 11 - Jun 13 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jun 18 - Jun 20 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jun 25 - Jun 27 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jul 02 - Jul 04 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jul 09 - Jul 11 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jul 16 - Jul 18 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jul 23 - Jul 25 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Jul 30 - Aug 01 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Aug 06 - Aug 08 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Aug 13 - Aug 15 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Aug 20 - Aug 22 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Aug 27 - Aug 29 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Sep 03 - Sep 05 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Sep 10 - Sep 12 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Sep 17 - Sep 19 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Sep 24 - Sep 26 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Oct 01 - Oct 03 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Oct 08 - Oct 10 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Oct 15 - Oct 17 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Oct 22 - Oct 24 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Oct 29 - Oct 31 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Nov 05 - Nov 07 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Nov 12 - Nov 14 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Nov 19 - Nov 21 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Nov 26 - Nov 28 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Dec 03 - Dec 05 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Dec 10 - Dec 12 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
Dec 17 - Dec 19 | CAD 735 | CAD 1,360 | CAD 890 | CAD 1,685 | |
* It is possible to depart on this program on any day as a Private Tour or Join-in Tour. | |||||
* Solo Travel Supplement available upon request. | |||||
* Supplements may apply for special events and holidays. | |||||
Hotels | |||||
First Class | |||||
Destination | Property | Room type | Meals | ||
Montevideo | Four Points by Sheraton Hotel | Superior | B | ||
Deluxe | |||||
Destination | Property | Room type | Meals | ||
Montevideo | Radisson Hotel | Superior | B |

INCLUSIONS
Inclusions & Highlights :
- Accommodations
- Breakfast daily
- Transfers
- Sightseeing

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.