Beach Escape: Koh Samui

Beach Escape: Koh Samui

ITINERARY

4 days /3 nights

Day 1 - Koh Samui

Arrive in Koh Samui, famous for its serene scenic beaches. Upon arrival, you are met and transferred to your hotel. Rest of the day at leisure to relax and pursue independent activities


Day 2 - Koh Samui

Day at leisure to relax and pursue independent activities. (B)


Day 3 - Koh Samui

Day at leisure to relax and pursue independent activities. (B)


Day 4 - Koh Samui / Home

Morning transfer to the airport for your flight back home. (B)

 

TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND

DATES / PRICING / ACCOMMODATIONS

2024
2024
First Class
First Class
Dates Dbl Occ Sgl Occ
Dates Dbl Occ Sgl Occ
Jan 04 - Jan 07 CAD 1,270 CAD 1,925
Jan 04 - Jan 07 CAD 1,270 CAD 1,925
Jan 11 - Jan 14 CAD 1,270 CAD 1,925
Jan 11 - Jan 14 CAD 1,270 CAD 1,925
Jan 18 - Jan 21 CAD 1,270 CAD 1,925
Jan 18 - Jan 21 CAD 1,270 CAD 1,925
Jan 25 - Jan 28 CAD 1,270 CAD 1,925
Jan 25 - Jan 28 CAD 1,270 CAD 1,925
Feb 01 - Feb 04 CAD 1,270 CAD 1,925
Feb 01 - Feb 04 CAD 1,270 CAD 1,925
Feb 08 - Feb 11 CAD 1,270 CAD 1,925
Feb 08 - Feb 11 CAD 1,270 CAD 1,925
Feb 15 - Feb 18 CAD 1,270 CAD 1,925
Feb 15 - Feb 18 CAD 1,270 CAD 1,925
Feb 22 - Feb 25 CAD 1,270 CAD 1,925
Feb 22 - Feb 25 CAD 1,270 CAD 1,925
Feb 29 - Mar 03 CAD 1,270 CAD 1,925
Feb 29 - Mar 03 CAD 1,270 CAD 1,925
Mar 07 - Mar 10 CAD 1,270 CAD 1,925
Mar 07 - Mar 10 CAD 1,270 CAD 1,925
Mar 14 - Mar 17 CAD 1,270 CAD 1,925
Mar 14 - Mar 17 CAD 1,270 CAD 1,925
Mar 21 - Mar 24 CAD 1,270 CAD 1,925
Mar 21 - Mar 24 CAD 1,270 CAD 1,925
Mar 28 - Mar 31 CAD 1,270 CAD 1,925
Mar 28 - Mar 31 CAD 1,270 CAD 1,925
Apr 04 - Apr 07 CAD 1,270 CAD 1,925
Apr 04 - Apr 07 CAD 1,270 CAD 1,925
Apr 11 - Apr 14 CAD 1,270 CAD 1,925
Apr 11 - Apr 14 CAD 1,270 CAD 1,925
Apr 18 - Apr 21 CAD 1,270 CAD 1,925
Apr 18 - Apr 21 CAD 1,270 CAD 1,925
Apr 25 - Apr 28 CAD 1,270 CAD 1,925
Apr 25 - Apr 28 CAD 1,270 CAD 1,925
May 02 - May 05 CAD 1,270 CAD 1,925
May 02 - May 05 CAD 1,270 CAD 1,925
May 09 - May 12 CAD 1,270 CAD 1,925
May 09 - May 12 CAD 1,270 CAD 1,925
May 16 - May 19 CAD 1,270 CAD 1,925
May 16 - May 19 CAD 1,270 CAD 1,925
May 23 - May 26 CAD 1,270 CAD 1,925
May 23 - May 26 CAD 1,270 CAD 1,925
May 30 - Jun 02 CAD 1,270 CAD 1,925
May 30 - Jun 02 CAD 1,270 CAD 1,925
Jun 06 - Jun 09 CAD 930 CAD 1,590
Jun 06 - Jun 09 CAD 930 CAD 1,590
Jun 13 - Jun 16 CAD 930 CAD 1,590
Jun 13 - Jun 16 CAD 930 CAD 1,590
Jun 20 - Jun 23 CAD 930 CAD 1,590
Jun 20 - Jun 23 CAD 930 CAD 1,590
Jun 27 - Jun 30 CAD 930 CAD 1,590
Jun 27 - Jun 30 CAD 930 CAD 1,590
Jul 04 - Jul 07 CAD 930 CAD 1,590
Jul 04 - Jul 07 CAD 930 CAD 1,590
Jul 11 - Jul 14 CAD 930 CAD 1,590
Jul 11 - Jul 14 CAD 930 CAD 1,590
Jul 18 - Jul 21 CAD 930 CAD 1,590
Jul 18 - Jul 21 CAD 930 CAD 1,590
Jul 25 - Jul 28 CAD 930 CAD 1,590
Jul 25 - Jul 28 CAD 930 CAD 1,590
Aug 01 - Aug 04 CAD 930 CAD 1,590
Aug 01 - Aug 04 CAD 930 CAD 1,590
Aug 08 - Aug 11 CAD 930 CAD 1,590
Aug 08 - Aug 11 CAD 930 CAD 1,590
Aug 15 - Aug 18 CAD 930 CAD 1,590
Aug 15 - Aug 18 CAD 930 CAD 1,590
Aug 22 - Aug 25 CAD 930 CAD 1,590
Aug 22 - Aug 25 CAD 930 CAD 1,590
Aug 29 - Sep 01 CAD 930 CAD 1,590
Aug 29 - Sep 01 CAD 930 CAD 1,590
Sep 05 - Sep 08 CAD 1,270 CAD 1,925
Sep 05 - Sep 08 CAD 1,270 CAD 1,925
Sep 12 - Sep 15 CAD 1,270 CAD 1,925
Sep 12 - Sep 15 CAD 1,270 CAD 1,925
Sep 19 - Sep 22 CAD 1,270 CAD 1,925
Sep 19 - Sep 22 CAD 1,270 CAD 1,925
Sep 26 - Sep 29 CAD 1,270 CAD 1,925
Sep 26 - Sep 29 CAD 1,270 CAD 1,925
Oct 03 - Oct 06 CAD 1,270 CAD 1,925
Oct 03 - Oct 06 CAD 1,270 CAD 1,925
Oct 10 - Oct 13 CAD 1,270 CAD 1,925
Oct 10 - Oct 13 CAD 1,270 CAD 1,925
Oct 17 - Oct 20 CAD 1,270 CAD 1,925
Oct 17 - Oct 20 CAD 1,270 CAD 1,925
Oct 24 - Oct 27 CAD 1,270 CAD 1,925
Oct 24 - Oct 27 CAD 1,270 CAD 1,925
Oct 31 - Nov 03 CAD 1,270 CAD 1,925
Oct 31 - Nov 03 CAD 1,270 CAD 1,925
2024
2024
Deluxe Class
Deluxe Class
Dates Dbl Occ Sgl Occ
Dates Dbl Occ Sgl Occ
Jan 04 - Jan 07 CAD 2,880 CAD 3,770
Jan 04 - Jan 07 CAD 2,880 CAD 3,770
Jan 11 - Jan 14 CAD 2,880 CAD 3,770
Jan 11 - Jan 14 CAD 2,880 CAD 3,770
Jan 18 - Jan 21 CAD 2,880 CAD 3,770
Jan 18 - Jan 21 CAD 2,880 CAD 3,770
Jan 25 - Jan 28 CAD 2,880 CAD 3,770
Jan 25 - Jan 28 CAD 2,880 CAD 3,770
Feb 01 - Feb 04 CAD 2,880 CAD 3,770
Feb 01 - Feb 04 CAD 2,880 CAD 3,770
Feb 08 - Feb 11 CAD 2,880 CAD 3,770
Feb 08 - Feb 11 CAD 2,880 CAD 3,770
Feb 15 - Feb 18 CAD 2,880 CAD 3,770
Feb 15 - Feb 18 CAD 2,880 CAD 3,770
Feb 22 - Feb 25 CAD 2,880 CAD 3,770
Feb 22 - Feb 25 CAD 2,880 CAD 3,770
Feb 29 - Mar 03 CAD 2,880 CAD 3,770
Feb 29 - Mar 03 CAD 2,880 CAD 3,770
Mar 07 - Mar 10 CAD 2,880 CAD 3,770
Mar 07 - Mar 10 CAD 2,880 CAD 3,770
Mar 14 - Mar 17 CAD 2,880 CAD 3,770
Mar 14 - Mar 17 CAD 2,880 CAD 3,770
Mar 21 - Mar 24 CAD 2,880 CAD 3,770
Mar 21 - Mar 24 CAD 2,880 CAD 3,770
Mar 28 - Mar 31 CAD 2,880 CAD 3,770
Mar 28 - Mar 31 CAD 2,880 CAD 3,770
Apr 04 - Apr 07 CAD 2,880 CAD 3,770
Apr 04 - Apr 07 CAD 2,880 CAD 3,770
Apr 11 - Apr 14 CAD 2,880 CAD 3,770
Apr 11 - Apr 14 CAD 2,880 CAD 3,770
Apr 18 - Apr 21 CAD 2,880 CAD 3,770
Apr 18 - Apr 21 CAD 2,880 CAD 3,770
Apr 25 - Apr 28 CAD 2,880 CAD 3,770
Apr 25 - Apr 28 CAD 2,880 CAD 3,770
May 02 - May 05 CAD 2,880 CAD 3,770
May 02 - May 05 CAD 2,880 CAD 3,770
May 09 - May 12 CAD 2,880 CAD 3,770
May 09 - May 12 CAD 2,880 CAD 3,770
May 16 - May 19 CAD 2,880 CAD 3,770
May 16 - May 19 CAD 2,880 CAD 3,770
May 23 - May 26 CAD 2,880 CAD 3,770
May 23 - May 26 CAD 2,880 CAD 3,770
May 30 - Jun 02 CAD 2,880 CAD 3,770
May 30 - Jun 02 CAD 2,880 CAD 3,770
Jun 06 - Jun 09 CAD 2,190 CAD 3,080
Jun 06 - Jun 09 CAD 2,190 CAD 3,080
Jun 13 - Jun 16 CAD 2,190 CAD 3,080
Jun 13 - Jun 16 CAD 2,190 CAD 3,080
Jun 20 - Jun 23 CAD 2,190 CAD 3,080
Jun 20 - Jun 23 CAD 2,190 CAD 3,080
Jun 27 - Jun 30 CAD 2,190 CAD 3,080
Jun 27 - Jun 30 CAD 2,190 CAD 3,080
Jul 04 - Jul 07 CAD 2,190 CAD 3,080
Jul 04 - Jul 07 CAD 2,190 CAD 3,080
Jul 11 - Jul 14 CAD 2,190 CAD 3,080
Jul 11 - Jul 14 CAD 2,190 CAD 3,080
Jul 18 - Jul 21 CAD 2,190 CAD 3,080
Jul 18 - Jul 21 CAD 2,190 CAD 3,080
Jul 25 - Jul 28 CAD 2,190 CAD 3,080
Jul 25 - Jul 28 CAD 2,190 CAD 3,080
Aug 01 - Aug 04 CAD 2,190 CAD 3,080
Aug 01 - Aug 04 CAD 2,190 CAD 3,080
Aug 08 - Aug 11 CAD 2,190 CAD 3,080
Aug 08 - Aug 11 CAD 2,190 CAD 3,080
Aug 15 - Aug 18 CAD 2,190 CAD 3,080
Aug 15 - Aug 18 CAD 2,190 CAD 3,080
Aug 22 - Aug 25 CAD 2,190 CAD 3,080
Aug 22 - Aug 25 CAD 2,190 CAD 3,080
Aug 29 - Sep 01 CAD 2,190 CAD 3,080
Aug 29 - Sep 01 CAD 2,190 CAD 3,080
Sep 05 - Sep 08 CAD 2,880 CAD 3,770
Sep 05 - Sep 08 CAD 2,880 CAD 3,770
Sep 12 - Sep 15 CAD 2,880 CAD 3,770
Sep 12 - Sep 15 CAD 2,880 CAD 3,770
Sep 19 - Sep 22 CAD 2,880 CAD 3,770
Sep 19 - Sep 22 CAD 2,880 CAD 3,770
Sep 26 - Sep 29 CAD 2,880 CAD 3,770
Sep 26 - Sep 29 CAD 2,880 CAD 3,770
Oct 03 - Oct 06 CAD 2,880 CAD 3,770
Oct 03 - Oct 06 CAD 2,880 CAD 3,770
Oct 10 - Oct 13 CAD 2,880 CAD 3,770
Oct 10 - Oct 13 CAD 2,880 CAD 3,770
Oct 17 - Oct 20 CAD 2,880 CAD 3,770
Oct 17 - Oct 20 CAD 2,880 CAD 3,770
Oct 24 - Oct 27 CAD 2,880 CAD 3,770
Oct 24 - Oct 27 CAD 2,880 CAD 3,770
Oct 31 - Nov 03 CAD 2,880 CAD 3,770
Oct 31 - Nov 03 CAD 2,880 CAD 3,770
* It is possible to depart on this program on any day as a Private Tour. Please check for prices.
* It is possible to depart on this program on any day as a Private Tour. Please check for prices.
* Travel must be completed within these seasonal date ranges - split season cost available upon request
* Travel must be completed within these seasonal date ranges - split season cost available upon request
* Solo Travel Supplement available upon request
* Solo Travel Supplement available upon request
* Supplements may apply for special events and holidays
* Supplements may apply for special events and holidays
First Class
First Class
Koh Samui
Koh Samui
Fair House Resort
Fair House Resort
(Deluxe Bungalow Room)
(Deluxe Bungalow Room)
Deluxe Class
Deluxe Class
Koh Samui
Koh Samui
Anantara Bophut Resort
Anantara Bophut Resort
(Premier Garden View Room)
(Premier Garden View Room)
WordPress Data Table Plugin

TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND

MAP

No Map Available!!

TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND

INCLUSIONS

Inclusions

  • Meals if stated (drinks excluded)
  • Transportation within the journey in air conditioned
  • Other transportation (i.e. boat etc.) if stated
  • English Speaking Guide
  • Program as per itinerary
  • All entrance fees

TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND

EMAIL US

form

TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND