Cambodia: Siem Reap Extension
Cambodia: Siem Reap Extension
ITINERARY
4 days / 3 nights
Tour Overview:
Siem Reap has become Cambodia’s swinging boomtown and an exciting gateway into the exotic, dreamlike world of Angkor Wat. Designated the eighth wonder of the world, the ancient ruins of the vast Khmer empire have fascinated and mystified adventurers for centuries.
Day 1 - Arrive Siem Riep
Arrive this evening in Siem Riep, your base for visiting the fabulous ancient sites of Angkor, one of the wonders of world. You are met and transferred to your hotel.
Day 2 - Angkor Wat Excursion
Your exploration begins with the Khmer ruins at Angkor Wat and surrounding sites. Strolling through the massive hallways, you will find many small shrines still in use by the local people at this ancient site. Picturesque Ta Prohm remains overgrown, presenting oddly haunting and exotic scenes. View Angkor Wat at sunset from Phnom Bakheng. (B)
Day 3 - Angkor Thom Excursion
See Angkor Thom or “Great City,” in some ways even more spectacular than colossal Angkor Wat, as it had nearly disappeared into the jungle. Your day includes a boat ride on Tonle Sap. (B)
Day 4 - Siem Riep / Home
Depart for home today taking along memories of a most enchanting trip. (B)
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND
DATES / PRICING / ACCOMMODATIONS
2022 | ||
Sokha Angkor (Deluxe City View) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 06 - Jan 09 | CAD 960 | CAD 1,345 |
Jan 13 - Jan 16 | CAD 960 | CAD 1,345 |
Jan 20 - Jan 23 | CAD 960 | CAD 1,345 |
Jan 27 - Jan 30 | CAD 960 | CAD 1,345 |
Feb 03 - Feb 06 | CAD 960 | CAD 1,345 |
Feb 10 - Feb 13 | CAD 960 | CAD 1,345 |
Feb 17 - Feb 20 | CAD 960 | CAD 1,345 |
Feb 24 - Feb 27 | CAD 960 | CAD 1,345 |
Mar 03 - Mar 06 | CAD 960 | CAD 1,345 |
Mar 10 - Mar 13 | CAD 960 | CAD 1,345 |
Mar 17 - Mar 20 | CAD 960 | CAD 1,345 |
Mar 24 - Mar 27 | CAD 960 | CAD 1,345 |
Mar 31 - Apr 03 | CAD 915 | CAD 1,250 |
Apr 07 - Apr 10 | CAD 915 | CAD 1,250 |
Apr 14 - Apr 17 | CAD 915 | CAD 1,250 |
Apr 21 - Apr 24 | CAD 915 | CAD 1,250 |
Apr 28 - May 01 | CAD 915 | CAD 1,250 |
May 05 - May 08 | CAD 915 | CAD 1,250 |
May 12 - May 15 | CAD 915 | CAD 1,250 |
May 19 - May 22 | CAD 915 | CAD 1,250 |
May 26 - May 29 | CAD 915 | CAD 1,250 |
Jun 02 - Jun 05 | CAD 915 | CAD 1,250 |
Jun 09 - Jun 12 | CAD 915 | CAD 1,250 |
Jun 16 - Jun 19 | CAD 915 | CAD 1,250 |
Jun 23 - Jun 26 | CAD 915 | CAD 1,250 |
Jun 30 - Jul 03 | CAD 915 | CAD 1,250 |
Jul 07 - Jul 10 | CAD 915 | CAD 1,250 |
Jul 14 - Jul 17 | CAD 915 | CAD 1,250 |
Jul 21 - Jul 24 | CAD 915 | CAD 1,250 |
Jul 28 - Jul 31 | CAD 915 | CAD 1,250 |
Aug 04 - Aug 07 | CAD 915 | CAD 1,250 |
Aug 11 - Aug 14 | CAD 915 | CAD 1,250 |
Aug 18 - Aug 21 | CAD 915 | CAD 1,250 |
Aug 25 - Aug 28 | CAD 915 | CAD 1,250 |
Sep 01 - Sep 04 | CAD 915 | CAD 1,250 |
Sep 08 - Sep 11 | CAD 915 | CAD 1,250 |
Sep 15 - Sep 18 | CAD 915 | CAD 1,250 |
Sep 22 - Sep 25 | CAD 915 | CAD 1,250 |
Sep 29 - Oct 02 | CAD 915 | CAD 1,250 |
2022 | ||
Le Meridien Angkor (Garden View) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 06 - Jan 09 | CAD 1,215 | CAD 1,835 |
Jan 13 - Jan 16 | CAD 1,215 | CAD 1,835 |
Jan 20 - Jan 23 | CAD 1,215 | CAD 1,835 |
Jan 27 - Jan 30 | CAD 1,215 | CAD 1,835 |
Feb 03 - Feb 06 | CAD 1,215 | CAD 1,835 |
Feb 10 - Feb 13 | CAD 1,215 | CAD 1,835 |
Feb 17 - Feb 20 | CAD 1,215 | CAD 1,835 |
Feb 24 - Feb 27 | CAD 1,215 | CAD 1,835 |
Mar 03 - Mar 06 | CAD 1,215 | CAD 1,835 |
Mar 10 - Mar 13 | CAD 1,215 | CAD 1,835 |
Mar 17 - Mar 20 | CAD 1,215 | CAD 1,835 |
Mar 24 - Mar 27 | CAD 1,215 | CAD 1,835 |
Mar 31 - Apr 03 | CAD 960 | CAD 1,345 |
Apr 07 - Apr 10 | CAD 960 | CAD 1,345 |
Apr 14 - Apr 17 | CAD 960 | CAD 1,345 |
Apr 21 - Apr 24 | CAD 960 | CAD 1,345 |
Apr 28 - May 01 | CAD 960 | CAD 1,345 |
May 05 - May 08 | CAD 960 | CAD 1,345 |
May 12 - May 15 | CAD 960 | CAD 1,345 |
May 19 - May 22 | CAD 960 | CAD 1,345 |
May 26 - May 29 | CAD 960 | CAD 1,345 |
Jun 02 - Jun 05 | CAD 960 | CAD 1,345 |
Jun 09 - Jun 12 | CAD 960 | CAD 1,345 |
Jun 16 - Jun 19 | CAD 960 | CAD 1,345 |
Jun 23 - Jun 26 | CAD 960 | CAD 1,345 |
Jun 30 - Jul 03 | CAD 960 | CAD 1,345 |
Jul 07 - Jul 10 | CAD 960 | CAD 1,345 |
Jul 14 - Jul 17 | CAD 960 | CAD 1,345 |
Jul 21 - Jul 24 | CAD 960 | CAD 1,345 |
Jul 28 - Jul 31 | CAD 960 | CAD 1,345 |
Aug 04 - Aug 07 | CAD 960 | CAD 1,345 |
Aug 11 - Aug 14 | CAD 960 | CAD 1,345 |
Aug 18 - Aug 21 | CAD 960 | CAD 1,345 |
Aug 25 - Aug 28 | CAD 960 | CAD 1,345 |
Sep 01 - Sep 04 | CAD 960 | CAD 1,345 |
Sep 08 - Sep 11 | CAD 960 | CAD 1,345 |
Sep 15 - Sep 18 | CAD 960 | CAD 1,345 |
Sep 22 - Sep 25 | CAD 960 | CAD 1,345 |
Sep 29 - Oct 02 | CAD 960 | CAD 1,345 |
2022 | ||
Sofitel Angkor Phokeetra (Superior) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 06 - Jan 09 | CAD 1,435 | CAD 2,280 |
Jan 13 - Jan 16 | CAD 1,435 | CAD 2,280 |
Jan 20 - Jan 23 | CAD 1,435 | CAD 2,280 |
Jan 27 - Jan 30 | CAD 1,435 | CAD 2,280 |
Feb 03 - Feb 06 | CAD 1,435 | CAD 2,280 |
Feb 10 - Feb 13 | CAD 1,435 | CAD 2,280 |
Feb 17 - Feb 20 | CAD 1,435 | CAD 2,280 |
Feb 24 - Feb 27 | CAD 1,435 | CAD 2,280 |
Mar 03 - Mar 06 | CAD 1,435 | CAD 2,280 |
Mar 10 - Mar 13 | CAD 1,435 | CAD 2,280 |
Mar 17 - Mar 20 | CAD 1,435 | CAD 2,280 |
Mar 24 - Mar 27 | CAD 1,435 | CAD 2,280 |
Mar 31 - Apr 03 | CAD 1,125 | CAD 1,685 |
Apr 07 - Apr 10 | CAD 1,125 | CAD 1,685 |
Apr 14 - Apr 17 | CAD 1,125 | CAD 1,685 |
Apr 21 - Apr 24 | CAD 1,125 | CAD 1,685 |
Apr 28 - May 01 | CAD 1,125 | CAD 1,685 |
May 05 - May 08 | CAD 1,125 | CAD 1,685 |
May 12 - May 15 | CAD 1,125 | CAD 1,685 |
May 19 - May 22 | CAD 1,125 | CAD 1,685 |
May 26 - May 29 | CAD 1,125 | CAD 1,685 |
Jun 02 - Jun 05 | CAD 1,125 | CAD 1,685 |
Jun 09 - Jun 12 | CAD 1,125 | CAD 1,685 |
Jun 16 - Jun 19 | CAD 1,125 | CAD 1,685 |
Jun 23 - Jun 26 | CAD 1,125 | CAD 1,685 |
Jun 30 - Jul 03 | CAD 1,125 | CAD 1,685 |
Jul 07 - Jul 10 | CAD 1,125 | CAD 1,685 |
Jul 14 - Jul 17 | CAD 1,125 | CAD 1,685 |
Jul 21 - Jul 24 | CAD 1,125 | CAD 1,685 |
Jul 28 - Jul 31 | CAD 1,125 | CAD 1,685 |
Aug 04 - Aug 07 | CAD 1,125 | CAD 1,685 |
Aug 11 - Aug 14 | CAD 1,125 | CAD 1,685 |
Aug 18 - Aug 21 | CAD 1,125 | CAD 1,685 |
Aug 25 - Aug 28 | CAD 1,125 | CAD 1,685 |
Sep 01 - Sep 04 | CAD 1,125 | CAD 1,685 |
Sep 08 - Sep 11 | CAD 1,125 | CAD 1,685 |
Sep 15 - Sep 18 | CAD 1,125 | CAD 1,685 |
Sep 22 - Sep 25 | CAD 1,125 | CAD 1,685 |
Sep 29 - Oct 02 | CAD 1,125 | CAD 1,685 |
2022 | ||
Raffles Grand Angkor (State Room) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 06 - Jan 09 | CAD 1,545 | CAD 2,540 |
Jan 13 - Jan 16 | CAD 1,545 | CAD 2,540 |
Jan 20 - Jan 23 | CAD 1,545 | CAD 2,540 |
Jan 27 - Jan 30 | CAD 1,545 | CAD 2,540 |
Feb 03 - Feb 06 | CAD 1,545 | CAD 2,540 |
Feb 10 - Feb 13 | CAD 1,545 | CAD 2,540 |
Feb 17 - Feb 20 | CAD 1,545 | CAD 2,540 |
Feb 24 - Feb 27 | CAD 1,545 | CAD 2,540 |
Mar 03 - Mar 06 | CAD 1,545 | CAD 2,540 |
Mar 10 - Mar 13 | CAD 1,545 | CAD 2,540 |
Mar 17 - Mar 20 | CAD 1,545 | CAD 2,540 |
Mar 24 - Mar 27 | CAD 1,545 | CAD 2,540 |
Mar 31 - Apr 03 | CAD 1,300 | CAD 2,020 |
Apr 07 - Apr 10 | CAD 1,300 | CAD 2,020 |
Apr 14 - Apr 17 | CAD 1,300 | CAD 2,020 |
Apr 21 - Apr 24 | CAD 1,300 | CAD 2,020 |
Apr 28 - May 01 | CAD 1,300 | CAD 2,020 |
May 05 - May 08 | CAD 1,300 | CAD 2,020 |
May 12 - May 15 | CAD 1,300 | CAD 2,020 |
May 19 - May 22 | CAD 1,300 | CAD 2,020 |
May 26 - May 29 | CAD 1,300 | CAD 2,020 |
Jun 02 - Jun 05 | CAD 1,300 | CAD 2,020 |
Jun 09 - Jun 12 | CAD 1,300 | CAD 2,020 |
Jun 16 - Jun 19 | CAD 1,300 | CAD 2,020 |
Jun 23 - Jun 26 | CAD 1,300 | CAD 2,020 |
Jun 30 - Jul 03 | CAD 1,300 | CAD 2,020 |
Jul 07 - Jul 10 | CAD 1,300 | CAD 2,020 |
Jul 14 - Jul 17 | CAD 1,300 | CAD 2,020 |
Jul 21 - Jul 24 | CAD 1,300 | CAD 2,020 |
Jul 28 - Jul 31 | CAD 1,300 | CAD 2,020 |
Aug 04 - Aug 07 | CAD 1,300 | CAD 2,020 |
Aug 11 - Aug 14 | CAD 1,300 | CAD 2,020 |
Aug 18 - Aug 21 | CAD 1,300 | CAD 2,020 |
Aug 25 - Aug 28 | CAD 1,300 | CAD 2,020 |
Sep 01 - Sep 04 | CAD 1,300 | CAD 2,020 |
Sep 08 - Sep 11 | CAD 1,300 | CAD 2,020 |
Sep 15 - Sep 18 | CAD 1,300 | CAD 2,020 |
Sep 22 - Sep 25 | CAD 1,300 | CAD 2,020 |
Sep 29 - Oct 02 | CAD 1,300 | CAD 2,020 |
2022 | ||
Victoria Angkor (Superior Room) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 06 - Jan 09 | CAD 1,170 | CAD 1,750 |
Jan 13 - Jan 16 | CAD 1,170 | CAD 1,750 |
Jan 20 - Jan 23 | CAD 1,170 | CAD 1,750 |
Jan 27 - Jan 30 | CAD 1,170 | CAD 1,750 |
Feb 03 - Feb 06 | CAD 1,170 | CAD 1,750 |
Feb 10 - Feb 13 | CAD 1,170 | CAD 1,750 |
Feb 17 - Feb 20 | CAD 1,170 | CAD 1,750 |
Feb 24 - Feb 27 | CAD 1,170 | CAD 1,750 |
Mar 03 - Mar 06 | CAD 1,170 | CAD 1,750 |
Mar 10 - Mar 13 | CAD 1,170 | CAD 1,750 |
Mar 17 - Mar 20 | CAD 1,170 | CAD 1,750 |
Mar 24 - Mar 27 | CAD 1,170 | CAD 1,750 |
Mar 31 - Apr 03 | CAD 1,010 | CAD 1,450 |
Apr 07 - Apr 10 | CAD 1,010 | CAD 1,450 |
Apr 14 - Apr 17 | CAD 1,010 | CAD 1,450 |
Apr 21 - Apr 24 | CAD 1,010 | CAD 1,450 |
Apr 28 - May 01 | CAD 1,010 | CAD 1,450 |
May 05 - May 08 | CAD 1,010 | CAD 1,450 |
May 12 - May 15 | CAD 1,010 | CAD 1,450 |
May 19 - May 22 | CAD 1,010 | CAD 1,450 |
May 26 - May 29 | CAD 1,010 | CAD 1,450 |
Jun 02 - Jun 05 | CAD 1,010 | CAD 1,450 |
Jun 09 - Jun 12 | CAD 1,010 | CAD 1,450 |
Jun 16 - Jun 19 | CAD 1,010 | CAD 1,450 |
Jun 23 - Jun 26 | CAD 1,010 | CAD 1,450 |
Jun 30 - Jul 03 | CAD 1,010 | CAD 1,450 |
Jul 07 - Jul 10 | CAD 1,010 | CAD 1,450 |
Jul 14 - Jul 17 | CAD 1,010 | CAD 1,450 |
Jul 21 - Jul 24 | CAD 1,010 | CAD 1,450 |
Jul 28 - Jul 31 | CAD 1,010 | CAD 1,450 |
Aug 04 - Aug 07 | CAD 1,010 | CAD 1,450 |
Aug 11 - Aug 14 | CAD 1,010 | CAD 1,450 |
Aug 18 - Aug 21 | CAD 1,010 | CAD 1,450 |
Aug 25 - Aug 28 | CAD 1,010 | CAD 1,450 |
Sep 01 - Sep 04 | CAD 1,010 | CAD 1,450 |
Sep 08 - Sep 11 | CAD 1,010 | CAD 1,450 |
Sep 15 - Sep 18 | CAD 1,010 | CAD 1,450 |
Sep 22 - Sep 25 | CAD 1,010 | CAD 1,450 |
Sep 29 - Oct 02 | CAD 1,010 | CAD 1,450 |
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND
MAP
No Map Available!!
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND
INCLUSIONS
Inclusions & Highlights
- 3 Nights accommodation on bed & breakfast basis
- Arrival & departure transfers
- Tours of Angkor Wat and Angkor Thom
- Local English-speaking guides
- Entrance fees to monuments and cultural events
- Baggage handling
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND
EMAIL US
form
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND