Enticing Thailand
Enticing Thailand
ITINERARY
9 Days / 8 Nights
Day 1- Arrive Bangkok
Arrive this morning in Bangkok, the vibrant and throbbing capital city of Thailand. You are welcomed and escorted to your hotel. Built on the banks of the Chao Phraya river, this “City of Angels” has a fascinating appeal that is difficult to resist. The day is at leisure to relax and recover from the long flight.
Day 2- Klongs and China Town Tour / Grand Palace & Wat Po
Travel by motor launch on the picturesque Chao Phraya River and canals, or klongs, to observe the serene family homes and temples along the waterways. You will pass the famous Royal Barges, excellent samples of Thai craftsmanship and stop at Wat Arun, the Temple of Dawn. Then visit Grand Palace, the former residence for the Thai kings. Visit the Reception Hall, the Coronation Hall, the Funeral Hall and the beautiful Temple of the Emerald Buddha, Wat Phra Keo. Visit Wat Po, one of the oldest and largest temples in Bangkok. Ride on a tuk-tuk, a three-wheeled taxi, to Chinatown for a short walk. (BL)
Day 3- Bangkok
Day free to relax and pursue independent activities. (B)
Day 4- Bangkok / Krabi
Morning transfer to the airport for your flight to Krabi, a destination teeming with natural attractions including white sandy beaches, fascinating coral reefs, and numerous large and small islands. Upon arrival, met and transferred to your hotel. Rest of the day at leisure. (B)
Day 5 - Krabi
Day at leisure to relax and pursue independent activities. (B)
Day 6 - Krabi
Day at leisure to relax and pursue independent activities. (B)
Day 7- Krabi /Koh Lanta
Morning transfer to Lanta. Upon arrival, you are met and transferred to your hotel. Rest of the day at leisure. (B)
Day 8 – Koh Lanta
Day at leisure to relax and pursue independent activities. (B)
Day 9 – Koh Lanta / Home
Morning transfer to Krabi airport for your flight back home. (B)
Â
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND
DATES / PRICING / ACCOMMODATIONS
2021 | |||
First Class | |||
Dates | Dbl | Sgl | |
Nov 06 - Nov 14 | CAD 1,780 | CAD 2,690 | |
Nov 13 - Nov 21 | CAD 1,780 | CAD 2,690 | |
Nov 20 - Nov 28 | CAD 1,780 | CAD 2,690 | |
Nov 27 - Dec 05 | CAD 1,780 | CAD 2,690 | |
Dec 04 - Dec 12 | CAD 1,780 | CAD 2,690 | |
Dec 11 - Dec 19 | CAD 1,780 | CAD 2,690 | |
Dec 18 - Dec 26 | CAD 1,780 | CAD 2,690 | |
2022 | |||
First Class | |||
Dates | Dbl | Sgl | |
Jan 08 - Jan 16 | CAD 1,780 | CAD 2,690 | |
Jan 15 - Jan 23 | CAD 1,780 | CAD 2,690 | |
Jan 22 - Jan 30 | CAD 1,780 | CAD 2,690 | |
Jan 29 - Feb 06 | CAD 1,780 | CAD 2,690 | |
Feb 05 - Feb 13 | CAD 1,780 | CAD 2,690 | |
Feb 12 - Feb 20 | CAD 1,780 | CAD 2,690 | |
Feb 19 - Feb 27 | CAD 1,780 | CAD 2,690 | |
Feb 26 - Mar 06 | CAD 1,780 | CAD 2,690 | |
Mar 05 - Mar 13 | CAD 1,780 | CAD 2,690 | |
Mar 12 - Mar 20 | CAD 1,780 | CAD 2,690 | |
Mar 19 - Mar 27 | CAD 1,780 | CAD 2,690 | |
Mar 26 - Apr 03 | CAD 1,780 | CAD 2,690 | |
Apr 02 - Apr 10 | CAD 1,625 | CAD 2,385 | |
Apr 09 - Apr 17 | CAD 1,625 | CAD 2,385 | |
Apr 16 - Apr 24 | CAD 1,625 | CAD 2,385 | |
Apr 23 - May 01 | CAD 1,625 | CAD 2,385 | |
Apr 30 - May 08 | CAD 1,625 | CAD 2,385 | |
May 07 - May 15 | CAD 1,625 | CAD 2,385 | |
May 14 - May 22 | CAD 1,625 | CAD 2,385 | |
May 21 - May 29 | CAD 1,625 | CAD 2,385 | |
May 28 - Jun 05 | CAD 1,625 | CAD 2,385 | |
Jun 04 - Jun 12 | CAD 1,625 | CAD 2,385 | |
Jun 11 - Jun 19 | CAD 1,625 | CAD 2,385 | |
Jun 18 - Jun 26 | CAD 1,625 | CAD 2,385 | |
Jun 25 - Jul 03 | CAD 1,625 | CAD 2,385 | |
Jul 02 - Jul 10 | CAD 1,625 | CAD 2,385 | |
Jul 09 - Jul 17 | CAD 1,625 | CAD 2,385 | |
Jul 16 - Jul 24 | CAD 1,625 | CAD 2,385 | |
Jul 23 - Jul 31 | CAD 1,625 | CAD 2,385 | |
Jul 30 - Aug 07 | CAD 1,625 | CAD 2,385 | |
Aug 06 - Aug 14 | CAD 1,625 | CAD 2,385 | |
Aug 13 - Aug 21 | CAD 1,625 | CAD 2,385 | |
Aug 20 - Aug 28 | CAD 1,625 | CAD 2,385 | |
Aug 27 - Sep 04 | CAD 1,625 | CAD 2,385 | |
Sep 03 - Sep 11 | CAD 1,625 | CAD 2,385 | |
Sep 10 - Sep 18 | CAD 1,625 | CAD 2,385 | |
Sep 17 - Sep 25 | CAD 1,625 | CAD 2,385 | |
Sep 24 - Oct 02 | CAD 1,625 | CAD 2,385 | |
Oct 01 - Oct 09 | CAD 1,625 | CAD 2,385 | |
Oct 08 - Oct 16 | CAD 1,625 | CAD 2,385 | |
Oct 15 - Oct 23 | CAD 1,625 | CAD 2,385 | |
Oct 22 - Oct 30 | CAD 1,625 | CAD 2,385 | |
Oct 29- Nov 06 | CAD 1,625 | CAD 2,385 | |
2021 | |||
Deluxe | |||
Dates | Dbl | Sgl | |
Nov 06 - Nov 14 | CAD 2,555 | CAD 4,245 | |
Nov 13 - Nov 21 | CAD 2,555 | CAD 4,245 | |
Nov 20 - Nov 28 | CAD 2,555 | CAD 4,245 | |
Nov 27 - Dec 05 | CAD 2,555 | CAD 4,245 | |
Dec 04 - Dec 12 | CAD 2,555 | CAD 4,245 | |
Dec 11 - Dec 19 | CAD 2,555 | CAD 4,245 | |
Dec 18 - Dec 26 | CAD 2,555 | CAD 4,245 | |
2022 | |||
Deluxe | |||
Dates | Dbl | Sgl | |
Jan 08 - Jan 16 | CAD 2,645 | CAD 4,335 | |
Jan 15 - Jan 23 | CAD 2,645 | CAD 4,335 | |
Jan 22 - Jan 30 | CAD 2,645 | CAD 4,335 | |
Jan 29 - Feb 06 | CAD 2,645 | CAD 4,335 | |
Feb 05 - Feb 13 | CAD 2,645 | CAD 4,335 | |
Feb 12 - Feb 20 | CAD 2,645 | CAD 4,335 | |
Feb 19 - Feb 27 | CAD 2,645 | CAD 4,335 | |
Feb 26 - Mar 06 | CAD 2,645 | CAD 4,335 | |
Mar 05 - Mar 13 | CAD 2,645 | CAD 4,335 | |
Mar 12 - Mar 20 | CAD 2,645 | CAD 4,335 | |
Mar 19 - Mar 27 | CAD 2,645 | CAD 4,335 | |
Mar 26 - Apr 03 | CAD 2,645 | CAD 4,335 | |
Apr 02 - Apr 10 | CAD 2,185 | CAD 3,510 | |
Apr 09 - Apr 17 | CAD 2,185 | CAD 3,510 | |
Apr 16 - Apr 24 | CAD 2,185 | CAD 3,510 | |
Apr 23 - May 01 | CAD 2,185 | CAD 3,510 | |
Apr 30 - May 08 | CAD 2,185 | CAD 3,510 | |
May 07 - May 15 | CAD 2,185 | CAD 3,510 | |
May 14 - May 22 | CAD 2,185 | CAD 3,510 | |
May 21 - May 29 | CAD 2,185 | CAD 3,510 | |
May 28 - Jun 05 | CAD 2,185 | CAD 3,510 | |
Jun 04 - Jun 12 | CAD 2,185 | CAD 3,510 | |
Jun 11 - Jun 19 | CAD 2,185 | CAD 3,510 | |
Jun 18 - Jun 26 | CAD 2,185 | CAD 3,510 | |
Jun 25 - Jul 03 | CAD 2,185 | CAD 3,510 | |
Jul 02 - Jul 10 | CAD 2,185 | CAD 3,510 | |
Jul 09 - Jul 17 | CAD 2,185 | CAD 3,510 | |
Jul 16 - Jul 24 | CAD 2,185 | CAD 3,510 | |
Jul 23 - Jul 31 | CAD 2,185 | CAD 3,510 | |
Jul 30 - Aug 07 | CAD 2,185 | CAD 3,510 | |
Aug 06 - Aug 14 | CAD 2,185 | CAD 3,510 | |
Aug 13 - Aug 21 | CAD 2,185 | CAD 3,510 | |
Aug 20 - Aug 28 | CAD 2,185 | CAD 3,510 | |
Aug 27 - Sep 04 | CAD 2,185 | CAD 3,510 | |
Sep 03 - Sep 11 | CAD 2,185 | CAD 3,510 | |
Sep 10 - Sep 18 | CAD 2,185 | CAD 3,510 | |
Sep 17 - Sep 25 | CAD 2,185 | CAD 3,510 | |
Sep 24 - Oct 02 | CAD 2,185 | CAD 3,510 | |
Oct 01 - Oct 09 | CAD 2,185 | CAD 3,510 | |
Oct 08 - Oct 16 | CAD 2,185 | CAD 3,510 | |
Oct 15 - Oct 23 | CAD 2,185 | CAD 3,510 | |
Oct 22 - Oct 30 | CAD 2,185 | CAD 3,510 | |
Oct 29- Nov 06 | CAD 2,185 | CAD 3,510 | |
* Minimum 2 passengers | |||
* It is possible to depart on this program on any day as a Private Tour. Please check for prices. | |||
* Travel must be completed within these seasonal date ranges - split season cost available upon request | |||
* Solo Travel Supplement available upon request | |||
* Supplements may apply for special events and holidays | |||
Hotels | |||
Bangkok | |||
Riva Surya - Urban Room (F) | |||
Peninsula - Deluxe Room (D) | |||
Krabi | |||
Beyond Krabi - Villa Garden (F) | |||
Dusit Thani Krabi Beach Resort - Deluxe Sea Facing (D) | |||
Koh Lanta | |||
Royal Lanta Resort & Spa - Superior Room (F) | |||
Pimalai Lanta - Deluxe Room (D) | |||
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND
MAP
No Map Available!!
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND
INCLUSIONS
SITA Exclusive:
As a guest of SITA, receive a complimentary wine set of white and red wine.
Inclusions & Highlights
- 8 nights accommodation at your choice of hotel with private facilities
- Daily Breakfast
- Arrival & departure transfers
- Klongs and China Town Tour
- Tour of Grand Palace & Wat Po
- Visit to Floating market
- Cooking class in Bangkok
- Phuket Fantasea
- Phi Phi Island excursion with lunch
- Local English-speaking guides
- Entrance fees to monuments and cultural events
- Baggage handling
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND
EMAIL US
form
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND