Tokyo : Window to Japan
Tokyo : Window to Japan
ITINERARY
4 days / 3 nights
Tours Overview
Tokyo is Japan’s capital and the world’s most populous city. A glamorous, world-class metropolis, Tokyo offers an unlimited choice of shopping, cultural attractions, entertainment and fabulous dining. Historic temples, inspiring gardens and great museums dot the city. Magnificent Mount Fuji and Lake Ashi are included with a ride on the Hakone Ropeway, the longest cable car system in Japan and the second longest in the world.
Day 1- Arrive Tokyo
Arrive at New Tokyo International Airport (Narita Airport). You are welcomed and transferred by airport limousine bus to your hotel.
Day 2- Tsukiji Fish Market* / Tokyo Sightseeing
This morning make your way to Hamamatsucho Bus Terminal for your excursion to Tsukiji Market. The largest marketplace in Japan, Tsukiji is busy and bustling even before the sun comes up. Your assistant will stop by at several places at the market, After the visit to the Tsukji Fish market, you will be escorted to the sushi restaurant Try your hand at sushi-making using seasonal seafood ingredients. This fun workshop is led by a sushi chef who teaches participants how to make sushi.
Afternoon enjoy your Seat in Coach (SIC) tour of Tokyo. The tour includes visit to the Seaside Top Observatory deck, Imperial Palace Plaza, drive through Ginza, Asakusa Kannon Temple, Nakamise shopping arcade and cruise up the Sumida River. The tour disbands at Tokyo Station. (B)
*The Tsukiji Fish Market tour is applicable for the tours arriving in Tokyo on Sun, Mon and Tue only. This option is not applicable when Tsukiji Fish Market is closed.
Day 3 - Mt. Fuji & Hakone excursion
Travel this morning by deluxe Coach to Mt. Fuji. Drive halfway up Japan’s highest mountain to enjoy a spectacular view from a height of 2,300 meters. Following lunch, you will be transferred to Hakone. Enjoy boat cruise on Lake Ashi and ride the Mt. Komagatake Ropeway (may be omitted due to traffic conditions). Later transfer to Odawara station to take train back to Tokyo. Tour disbands on arrival at Tokyo Station. (BL)
Note: If driveway up to Mt.Fuji’s 5th station is closed in winter due to heavy snow, tour of Fujiyama Museum would be provided instead.
Day 4 - Tokyo /Home
This morning you will be transferred by bus back to the airport for your flight home. (B)
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND
DATES / PRICING / ACCOMMODATIONS
2022 | |||||
Standard | |||||
Dates | Dbl Occ | Sgl Occ | Trpl Occ | ||
Jan 06- Jan 09 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Jan 13 - Jan 16 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Jan 20 - Jan 23 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Jan 27 - Jan 30 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Feb 03- Feb 06 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Feb 10- Feb 13 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Feb 17 - Feb 20 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Feb 24- Feb 27 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Mar 03- Mar 06 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Mar 10- Mar 13 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Mar 17 - Mar 20 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Mar 24-Mar 27 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Mar 31 - Apr 03 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Apr 07- Apr 10 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Apr 14-Apr17 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Apr 21 - 24 Apr | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Apr 28 - May 01 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
May 05- May 08 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
May 12- May 15 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
May 19 - May 22 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
May 26 - May 29 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Jun 02 - Jun 05 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Jun 09- Jun 12 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Jun 16 - Jun 19 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Jun 23 - Jun 26 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Jun 30- Jul 03 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Jul 07 - Jul 10 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
July 14- Jul 17 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Jul 21- Jul 24 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Jul 27- 31 Jul | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Aug 04- Aug 07 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Aug 11- Aug 14 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Aug 18- Aug 21 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Aug 25- Aug 28 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Sep 01-Sep 04 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Sep 08- Sep 11 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Sep 15- Sep 18 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Sep 22- Sep 25 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Sep 29- Oct 02 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Oct 06- Oct 09 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Oct 13- Oct 16 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Oct 20 - Oct 23 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Oct 27 - Oct 30 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Nov 03 - Nov 06 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Nov 10 - Nov 13 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Nov 17 - Nov 20 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Nov 24 - Nov 27 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Dec 01 - Dec 04 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Dec 08 - Dec 11 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
Dec 15 - Dec 18 | CAD 2,205 | CAD 3,305 | CAD 2,055 | ||
First Class | |||||
Dates | Dbl Occ | Sgl Occ | Trpl Occ | ||
Jan 06- Jan 09 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Jan 13 - Jan 16 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Jan 20 - Jan 23 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Jan 27 - Jan 30 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Feb 03- Feb 06 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Feb 10- Feb 13 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Feb 17 - Feb 20 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Feb 24- Feb 27 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Mar 03- Mar 06 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Mar 10- Mar 13 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Mar 17 - Mar 20 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Mar 24-Mar 27 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Mar 31 - Apr 03 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Apr 07- Apr 10 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Apr 14-Apr17 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Apr 21 - 24 Apr | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Apr 28 - May 01 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
May 05- May 08 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
May 12- May 15 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
May 19 - May 22 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
May 26 - May 29 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Jun 02 - Jun 05 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Jun 09- Jun 12 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Jun 16 - Jun 19 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Jun 23 - Jun 26 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Jun 30- Jul 03 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Jul 07 - Jul 10 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
July 14- Jul 17 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Jul 21- Jul 24 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Jul 27- 31 Jul | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Aug 04- Aug 07 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Aug 11- Aug 14 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Aug 18- Aug 21 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Aug 25- Aug 28 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Sep 01-Sep 04 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Sep 08- Sep 11 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Sep 15- Sep 18 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Sep 22- Sep 25 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Sep 29- Oct 02 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Oct 06- Oct 09 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Oct 13- Oct 16 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Oct 20 - Oct 23 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Oct 27 - Oct 30 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Nov 03 - Nov 06 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Nov 10 - Nov 13 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Nov 17 - Nov 20 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Nov 24 - Nov 27 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Dec 01 - Dec 04 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Dec 08 - Dec 11 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Dec 15 - Dec 18 | CAD 2,610 | CAD 3,905 | CAD 2,350 | ||
Deluxe | |||||
Dates | Dbl Occ | Sgl Occ | Trpl Occ | ||
Jan 06- Jan 09 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Jan 13 - Jan 16 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Jan 20 - Jan 23 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Jan 27 - Jan 30 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Feb 03- Feb 06 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Feb 10- Feb 13 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Feb 17 - Feb 20 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Feb 24- Feb 27 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Mar 03- Mar 06 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Mar 10- Mar 13 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Mar 17 - Mar 20 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Mar 24-Mar 27 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Mar 31 - Apr 03 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Apr 07- Apr 10 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Apr 14-Apr17 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Apr 21 - 24 Apr | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Apr 28 - May 01 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
May 05- May 08 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
May 12- May 15 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
May 19 - May 22 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
May 26 - May 29 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Jun 02 - Jun 05 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Jun 09- Jun 12 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Jun 16 - Jun 19 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Jun 23 - Jun 26 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Jun 30- Jul 03 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Jul 07 - Jul 10 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
July 14- Jul 17 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Jul 21- Jul 24 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Jul 27- 31 Jul | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Aug 04- Aug 07 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Aug 11- Aug 14 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Aug 18- Aug 21 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Aug 25- Aug 28 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Sep 01-Sep 04 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Sep 08- Sep 11 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Sep 15- Sep 18 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Sep 22- Sep 25 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Sep 29- Oct 02 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Oct 06- Oct 09 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Oct 13- Oct 16 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Oct 20 - Oct 23 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Oct 27 - Oct 30 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Nov 03 - Nov 06 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Nov 10 - Nov 13 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Nov 17 - Nov 20 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Nov 24 - Nov 27 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Dec 01 - Dec 04 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Dec 08 - Dec 11 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
Dec 15 - Dec 18 | CAD 3,095 | CAD 4,730 | CAD 2,805 | ||
* It is possible to depart on this program on any day as a Private Tour or Join-in Tour. Please check for prices | |||||
* Solo Travel Supplement available upon request | |||||
* Supplements may apply for special events and holidays | |||||
* Travel must be completed within these seasonal date ranges - split season cost available upon request | |||||
Hotels: | |||||
Tokyo | |||||
Shiba Park (S) | |||||
Keio Plaza Hotel (F) | |||||
Imperial Hotel (D) | |||||
2023 | |||||
Standard | |||||
Dates | Dbl Occ | Sgl Occ | Trpl Occ | ||
Jan 05 - Jan 08 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jan 12 - Jan 15 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jan 19 - Jan 22 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jan 26 - Jan 29 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Feb 02 - Feb 05 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Feb 09 - Feb 12 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Feb 16 - Feb 19 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Feb 23 - Feb 26 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Mar 02 - Mar 05 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Mar 09 - Mar 12 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Mar 16 - Mar 19 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Mar 23 - Mar 26 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Mar 30 - Apr 02 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Apr 06 - Apr 09 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Apr 13 - Apr 16 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Apr 20 - Apr 23 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Apr 27 - Apr 30 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
May 04 - May 07 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
May 11 - May 14 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
May 18 - May 21 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
May 25 - May 28 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jun 01 - Jun 04 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jun 08 - Jun 11 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jun 15 - Jun 18 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jun 22 - Jun 25 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jun 29 - Jul 02 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jul 06 - Jul 09 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jul 13 - Jul 16 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jul 20 - Jul 23 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Jul 27 - Jul 30 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Aug 03 - Aug 06 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Aug 10 - Aug 13 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Aug 17 - Aug 20 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Aug 24 - Aug 27 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Aug 31 - Sep 03 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Sep 07 - Sep 10 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Sep 14 - Sep 17 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Sep 21 - Sep 24 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Sep 28 - Oct 01 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Oct 05 - Oct 08 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Oct 12 - Oct 15 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Oct 19 - Oct 22 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Oct 26 - Oct 29 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Nov 02 - Nov 05 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Nov 09 - Nov 12 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Nov 16 - Nov 19 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Nov 23 - Nov 26 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Nov 30 - Dec 03 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Dec 07 - Dec 10 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Dec 14 - Dec 17 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Dec 21 - Dec 24 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
Dec 28 - Dec 31 | CAD 3,195 | CAD 3,675 | CAD 2,280 | ||
2023 | |||||
First Class | |||||
Dates | Dbl Occ | Sgl Occ | Trpl Occ | ||
Jan 05 - Jan 08 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jan 12 - Jan 15 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jan 19 - Jan 22 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jan 26 - Jan 29 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Feb 02 - Feb 05 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Feb 09 - Feb 12 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Feb 16 - Feb 19 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Feb 23 - Feb 26 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Mar 02 - Mar 05 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Mar 09 - Mar 12 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Mar 16 - Mar 19 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Mar 23 - Mar 26 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Mar 30 - Apr 02 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Apr 06 - Apr 09 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Apr 13 - Apr 16 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Apr 20 - Apr 23 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Apr 27 - Apr 30 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
May 04 - May 07 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
May 11 - May 14 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
May 18 - May 21 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
May 25 - May 28 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jun 01 - Jun 04 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jun 08 - Jun 11 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jun 15 - Jun 18 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jun 22 - Jun 25 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jun 29 - Jul 02 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jul 06 - Jul 09 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jul 13 - Jul 16 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jul 20 - Jul 23 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Jul 27 - Jul 30 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Aug 03 - Aug 06 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Aug 10 - Aug 13 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Aug 17 - Aug 20 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Aug 24 - Aug 27 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Aug 31 - Sep 03 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Sep 07 - Sep 10 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Sep 14 - Sep 17 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Sep 21 - Sep 24 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Sep 28 - Oct 01 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Oct 05 - Oct 08 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Oct 12 - Oct 15 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Oct 19 - Oct 22 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Oct 26 - Oct 29 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Nov 02 - Nov 05 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Nov 09 - Nov 12 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Nov 16 - Nov 19 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Nov 23 - Nov 26 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Nov 30 - Dec 03 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Dec 07 - Dec 10 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Dec 14 - Dec 17 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Dec 21 - Dec 24 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
Dec 28 - Dec 31 | CAD 2,900 | CAD 4,335 | CAD 2,610 | ||
2023 | |||||
Deluxe | |||||
Dates | Dbl Occ | Sgl Occ | Trpl Occ | ||
Jan 05 - Jan 08 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jan 12 - Jan 15 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jan 19 - Jan 22 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jan 26 - Jan 29 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Feb 02 - Feb 05 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Feb 09 - Feb 12 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Feb 16 - Feb 19 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Feb 23 - Feb 26 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Mar 02 - Mar 05 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Mar 09 - Mar 12 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Mar 16 - Mar 19 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Mar 23 - Mar 26 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Mar 30 - Apr 02 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Apr 06 - Apr 09 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Apr 13 - Apr 16 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Apr 20 - Apr 23 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Apr 27 - Apr 30 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
May 04 - May 07 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
May 11 - May 14 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
May 18 - May 21 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
May 25 - May 28 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jun 01 - Jun 04 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jun 08 - Jun 11 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jun 15 - Jun 18 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jun 22 - Jun 25 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jun 29 - Jul 02 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jul 06 - Jul 09 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jul 13 - Jul 16 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jul 20 - Jul 23 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Jul 27 - Jul 30 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Aug 03 - Aug 06 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
Aug 10 - Aug 13 | CAD 3,435 | CAD 5,255 | CAD 3,120 | ||
