Simba Safari
5 Days
ITINERARY
5 Days: Masai Mara National Reserve, Lake Nakuru National Park, Lake Naivasha
Tour overview:
This is the perfect introduction to what is considered Africa’s greatest wildlife reserve. Famous for the Great Wildebeest Migration, fascinating prides of lion and the warm, welcoming native population, guests will explore an ecosystem that hosts over 95 species of mammals and 570 recorded species of birds
Day 1 – Arrive Nairobi
Arrive to Nairobi, Kenya, where you are met and escorted to your hotel.
Day 2 – Nairobi / Masai Mara National Reserve
Early morning depart Nairobi and travel towards Kenya’s fertile highlands. Head through the Rift Escarpment, before you reach the Masai Mara National Reserve. Following lunch there is an afternoon game drive, returning when the sun sets. (BLD)
Day 3 – Masai Mara National Reserve – Village Visit
We may encounter prides of lions, gatherings of hippo, and vast herds of wildebeest, zebra and antelope on morning and afternoon game drives. Afternoon we also visit local Masai Village. (BLD)
Day 4 – Masai Mara National Reserve / Lake Nakuru National Park
Leaving the Masai Mara, you’ll travel across the ‘breadbasket’ of Kenya, where acres of wheat and barley are part of the landscape, before arriving at Lake Nakuru. The waters here are often colored with a shimmering pink, from thousands of beautiful flamingos lining its shores. Afternoon game-drive in Lake Nakuru National Park before returning to your lodge for the night. (BLD)
Day 5 – Lake Nakuru / Lake Naivasha / Depart Nairobi
After an early breakfast, depart for Lake Naivasha. Enjoy a tranquil boat ride before we head south, arriving into Nairobi by midday. (B)
Send This Tour To A FriendDATES/PRICING/ACCOMMODATIONS
2024 | ||
Sunday Departures | ||
Accomodations - Eka Hotel, Keekorok Lodge, Lake Nakuru Lodge | ||
Date | Dbl Occ | Sgl Occ |
Jan 07 - Jan 11 | CAD 2,495 | CAD 3,120 |
Jan 14 - Jan 18 | CAD 2,495 | CAD 3,120 |
Jan 21 - Jan 25 | CAD 2,495 | CAD 3,120 |
Jan 28 - Feb 01 | CAD 2,495 | CAD 3,120 |
Feb 04 - Feb 08 | CAD 2,495 | CAD 3,120 |
Feb 11 - Feb 15 | CAD 2,495 | CAD 3,120 |
Feb 18 - Feb 22 | CAD 2,495 | CAD 3,120 |
Feb 25 - Feb 29 | CAD 2,495 | CAD 3,120 |
Mar 03 - Mar 07 | CAD 2,430 | CAD 2,845 |
Mar 10 - Mar 14 | CAD 2,430 | CAD 2,845 |
Mar 17 - Mar 21 | CAD 2,430 | CAD 2,845 |
Mar 24 - Mar 28 | CAD 2,430 | CAD 2,845 |
Mar 31 - 04 Apr * | CAD 2,520 | CAD 2,930 |
Apr 07 - Apr 11 | CAD 2,370 | CAD 2,645 |
Apr 14 - Apr 18 | CAD 2,370 | CAD 2,645 |
Apr 21 - Apr 25 | CAD 2,370 | CAD 2,645 |
Apr 28 - May 02 | CAD 2,370 | CAD 2,645 |
May 05 - May 09 | CAD 2,370 | CAD 2,645 |
May 12 - May 16 | CAD 2,370 | CAD 2,645 |
May 19 - May 23 | CAD 2,370 | CAD 2,645 |
May 26 - May 30 | CAD 2,370 | CAD 2,645 |
Jun 02 - Jun 06 | CAD 2,370 | CAD 2,645 |
Jun 09 - Jun 13 | CAD 2,370 | CAD 2,645 |
Jun 16 - Jun 20 | CAD 2,370 | CAD 2,645 |
Jun 23 - Jun 27 | CAD 2,370 | CAD 2,645 |
Jun 30 -Jul 04 | CAD 3,190 | CAD 3,995 |
Jul 07 - July 11 | CAD 3,190 | CAD 3,995 |
Jul 14 - Jul 18 | CAD 3,190 | CAD 3,995 |
Jul 21 - Jul 25 | CAD 3,190 | CAD 3,995 |
Jul 28 -Aug 01 | CAD 3,190 | CAD 3,995 |
Aug 04 - Aug 08 | CAD 3,190 | CAD 3,995 |
Aug 11 - Aug 15 | CAD 3,190 | CAD 3,995 |
Aug 18 - Aug 22 | CAD 3,190 | CAD 3,995 |
Aug 25 - Aug 29 | CAD 3,190 | CAD 3,995 |
Sep 01 - Sep 05 | CAD 3,190 | CAD 3,995 |
Sep 08 - Sep 12 | CAD 3,190 | CAD 3,995 |
Sep 15 - Sep 19 | CAD 3,190 | CAD 3,995 |
Sep 22 - Sep 26 | CAD 3,190 | CAD 3,995 |
Sep 29 - Oct 03 | CAD 3,190 | CAD 3,995 |
Oct 6 - Oct 10 | CAD 3,190 | CAD 3,995 |
Oct 13 - Oct 17 | CAD 3,190 | CAD 3,995 |
Oct 20 - Oct 24 | CAD 3,190 | CAD 3,995 |
Oct 27 - Oct 31 | CAD 3,190 | CAD 3,995 |
Nov 03 - Nov 07 | CAD 2,940 | CAD 3,580 |
Nov 10 - Nov 14 | CAD 2,940 | CAD 3,580 |
Nov 17 - Nov 21 | CAD 2,940 | CAD 3,580 |
Nov 24 - Nov 28 | CAD 2,940 | CAD 3,580 |
Dec 01 - Dec 05 | CAD 2,940 | CAD 3,580 |
Dec 08 - Dec 12 | CAD 2,940 | CAD 3,580 |
Dec 15 - Dec 19 | CAD 2,940 | CAD 3,580 |
Dec 22 - Dec 26 * | CAD 3,365 | CAD 4,145 |
Dec 29 - Jan 02 * | CAD 3,540 | CAD 4,320 |
* Includes Holiday Supplements | ||
Minimum 2 passengers required | ||
Private departures avaialble, pricing avaialble upon request | ||
Sunday Departures | ||
Tuesday Departures | ||
Accommodations: 2.5.4 Ole Sereni Hotel, Mara Sopa Lodge, Lake Nakuru Sopa Lodge | ||
2024 | ||
Date | Dbl Occ | Sgl Occ |
Jan 02 - Jan 06 | CAD 2,530 | CAD 3,000 |
Jan 09 - Jan 13 | CAD 2,530 | CAD 3,000 |
Jan 16 - Jan 20 | CAD 2,530 | CAD 3,000 |
Jan 23 -Jan 27 | CAD 2,530 | CAD 3,000 |
Jan 30 - Feb 03 | CAD 2,530 | CAD 3,000 |
Feb 06 - Feb 10 | CAD 2,530 | CAD 3,000 |
Feb 13 - Feb 17 | CAD 2,530 | CAD 3,000 |
Feb 20 - Feb 24 | CAD 2,530 | CAD 3,000 |
Feb 27 - Mar 02 | CAD 2,530 | CAD 3,000 |
Mar 05 - Mar 09 | CAD 2,530 | CAD 3,000 |
Mar 12 - Mar 16 | CAD 2,530 | CAD 3,000 |
Mar 19 - Mar 23 | CAD 2,530 | CAD 3,000 |
Mar 26 - Mar 30 * | CAD 2,620 | CAD 3,090 |
Apr 02 - Apr 06 | CAD 2,315 | CAD 2,565 |
Apr 09 -Apr 13 | CAD 2,315 | CAD 2,565 |
Apr 16 - Apr 20 | CAD 2,315 | CAD 2,565 |
Apr 23 - Apr 27 | CAD 2,315 | CAD 2,565 |
Apr 30 - May 04 | CAD 2,315 | CAD 2,565 |
May 07 - May 11 | CAD 2,315 | CAD 2,565 |
May 14 - May 18 | CAD 2,315 | CAD 2,565 |
May 21 - May 25 | CAD 2,315 | CAD 2,565 |
May 28 - Jun 01 | CAD 2,495 | CAD 2,745 |
Jun 04 - Jun 08 | CAD 2,495 | CAD 2,745 |
Jun 11 - Jun 15 | CAD 2,495 | CAD 2,745 |
Jun 18 - Jun 22 | CAD 2,495 | CAD 2,745 |
Jun 25 - Jun 29 | CAD 2,495 | CAD 2,745 |
Jul 02 - Jul 06 | CAD 3,095 | CAD 3,625 |
Jul 09 - Jul 13 | CAD 3,095 | CAD 3,625 |
Jul 16 - 20 Jul | CAD 3,095 | CAD 3,625 |
Jul 23 - Jul 27 | CAD 3,095 | CAD 3,625 |
Jul 30 - Aug 03 | CAD 3,095 | CAD 3,625 |
Aug 06 - Aug 10 | CAD 3,095 | CAD 3,625 |
Aug 13 - Aug 17 | CAD 3,095 | CAD 3,625 |
Aug 20 - Aug 24 | CAD 3,095 | CAD 3,625 |
Aug 27 -Aug 31 | CAD 3,095 | CAD 3,625 |
Sep 03 - Sep 07 | CAD 3,095 | CAD 3,625 |
Sep 10 - Sep 14 | CAD 3,095 | CAD 3,625 |
Sep 17 - Sep 21 | CAD 3,095 | CAD 3,625 |
Sep 24 - Sep 28 | CAD 3,095 | CAD 3,625 |
Oct 01 - Oct 05 | CAD 3,095 | CAD 3,625 |
Oct 08 - Oct 12 | CAD 3,095 | CAD 3,625 |
Oct 15 - Oct 19 | CAD 3,095 | CAD 3,625 |
Oct 22 - Oct 26 | CAD 3,095 | CAD 3,625 |
Oct 29 - Nov 02 | CAD 3,095 | CAD 3,625 |
Nov 05 - Nov 09 | CAD 2,940 | CAD 3,420 |
Nov 12 - Nov 16 | CAD 2,940 | CAD 3,420 |
Nov 19 -Nov 23 | CAD 2,940 | CAD 3,420 |
Nov 26 - Nov 30 | CAD 2,940 | CAD 3,420 |
Dec 03 - Dec 07 | CAD 2,940 | CAD 3,420 |
Dec 10 - Dec 14 | CAD 2,940 | CAD 3,420 |
Dec 17 - Dec 21 | CAD 3,095 | CAD 3,655 |
Dec 24 - Dec 28 * | CAD 3,445 | CAD 4,005 |
Dec 31 - Jan 04 * | CAD 3,270 | CAD 3,830 |
* Includes Holiday Supplements | ||
Minimum 2 passengers required | ||
Private departures avaialble, pricing avaialble upon request | ||
INCLUSIONS
Inclusions & Highlights:
- Accommodations in first class lodges
- 3 breakfasts, 3 lunches, 3 dinners
- Transport and game viewing in specially outfitted safari vehicles
- Boat ride on Lake Naivasha
- Park entrance fees
- Local guide
- Bottled water in safari vehicles
- Join-in tour
EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.