Cambodia: Siem Reap Extension
4 Days
ITINERARY
4 days / 3 nights
Tour Overview:
Siem Reap has become Cambodia’s swinging boomtown and an exciting gateway into the exotic, dreamlike world of Angkor Wat. Designated the eighth wonder of the world, the ancient ruins of the vast Khmer empire have fascinated and mystified adventurers for centuries.
Day 1 – Arrive Siem Reap
Arrive this evening in Siem Reap, your base for visiting the fabulous ancient sites of Angkor, one of the wonders of world. You are met and transferred to your hotel.
Day 2 – Angkor Wat Excursion
Your exploration begins with the Khmer ruins at Angkor Wat and surrounding sites. Strolling through the massive hallways, you will find many small shrines still in use by the local people at this ancient site. Picturesque Ta Prohm remains overgrown, presenting oddly haunting and exotic scenes. View Angkor Wat at sunset from Phnom Bakheng. (B)
Day 3 – Angkor Thom Excursion
See Angkor Thom or “Great City,” in some ways even more spectacular than colossal Angkor Wat, as it had nearly disappeared into the jungle. Your day includes a boat ride on Tonle Sap. (B)
Day 4 – Siem Reap / Home
Depart for home today taking along memories of a most enchanting trip. (B)
Send This Tour To A FriendDATES/PRICING/ACCOMMODATIONS
2024 (RAFFLES GRAND HOTEL D'ANGKOR (State Room)) | |||
Daily Departure | Sgl Occ | Dbl Occ | Trp Occ |
Jan 10 - Jan 14 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jan 17 - Jan 21 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jan 24 - Jan 28 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jan 31 - Feb 04 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Feb 07 - Feb 11 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Feb 14 - Feb 18 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Feb 21 - Feb 25 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Feb 28 - Mar 03 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Mar 06 - Mar 10 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Mar 13 - Mar 17 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Mar 20 - Mar 24 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Mar 27 - Mar 31 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Apr 03 - Apr 07 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Apr 10 - Apr 14 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Apr 17 -Apr 21 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Apr 24 - Apr 28 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
May 01 - May 05 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
May 08 - May 12 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
May 15 - May 19 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
May 22 - May 26 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
May 29 - Jun 02 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jun 05 - Jun 09 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jun 12 - Jun 16 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jun 19 - Jun 23 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jun 26 - Jun 30 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jul 03 - Jul 07 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jul 10 - Jul 14 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jul 17 - Jul 21 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jul 24 - Jul 28 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Jul 31 - Aug 04 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Aug 07 - Aug 11 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Aug 14 - Aug 18 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Aug 21 - Aug 25 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Aug 28 - Sep 01 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Sep 04 - Sep 08 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Sep 11 - Sep 15 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Sep 18 - Sep 22 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Sep 25 - Sep 29 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Oct 02 - Oct 06 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Oct 09 - Oct 13 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Oct 16 - Oct 20 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Oct 23 - Oct 27 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Oct 30 - Nov 03 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Nov 06 - Nov 10 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Nov 13 - Nov 17 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Nov 20 -Nov 24 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Nov 27 - Dec 01 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Dec 04 - Dec 08 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Dec 11 - Dec 15 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
Dec 18 - Dec 22 | CAD 3,731 | CAD 1,956 | CAD 1,813 |
2024 (SOKHA ANGKOR (Deluxe City View)) | |||
Daily Departure | Sgl Occ | Dbl Occ | Trp Occ |
Jan 10 - Jan 14 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jan 17 - Jan 21 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jan 24 - Jan 28 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jan 31 - Feb 04 | CAD 2,019 | CAD 1,100 | CAD 956 |
Feb 07 - Feb 11 | CAD 2,019 | CAD 1,100 | CAD 956 |
Feb 14 - Feb 18 | CAD 2,019 | CAD 1,100 | CAD 956 |
Feb 21 - Feb 25 | CAD 2,019 | CAD 1,100 | CAD 956 |
Feb 28 - Mar 03 | CAD 2,019 | CAD 1,100 | CAD 956 |
Mar 06 - Mar 10 | CAD 2,019 | CAD 1,100 | CAD 956 |
Mar 13 - Mar 17 | CAD 2,019 | CAD 1,100 | CAD 956 |
Mar 20 - Mar 24 | CAD 2,019 | CAD 1,100 | CAD 956 |
Mar 27 - Mar 31 | CAD 2,019 | CAD 1,100 | CAD 956 |
Apr 03 - Apr 07 | CAD 2,019 | CAD 1,100 | CAD 956 |
Apr 10 - Apr 14 | CAD 2,019 | CAD 1,100 | CAD 956 |
Apr 17 -Apr 21 | CAD 2,019 | CAD 1,100 | CAD 956 |
Apr 24 - Apr 28 | CAD 2,019 | CAD 1,100 | CAD 956 |
May 01 - May 05 | CAD 2,019 | CAD 1,100 | CAD 956 |
May 08 - May 12 | CAD 2,019 | CAD 1,100 | CAD 956 |
May 15 - May 19 | CAD 2,019 | CAD 1,100 | CAD 956 |
May 22 - May 26 | CAD 2,019 | CAD 1,100 | CAD 956 |
May 29 - Jun 02 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jun 05 - Jun 09 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jun 12 - Jun 16 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jun 19 - Jun 23 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jun 26 - Jun 30 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jul 03 - Jul 07 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jul 10 - Jul 14 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jul 17 - Jul 21 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jul 24 - Jul 28 | CAD 2,019 | CAD 1,100 | CAD 956 |
Jul 31 - Aug 04 | CAD 2,019 | CAD 1,100 | CAD 956 |
Aug 07 - Aug 11 | CAD 2,019 | CAD 1,100 | CAD 956 |
Aug 14 - Aug 18 | CAD 2,019 | CAD 1,100 | CAD 956 |
Aug 21 - Aug 25 | CAD 2,019 | CAD 1,100 | CAD 956 |
Aug 28 - Sep 01 | CAD 2,019 | CAD 1,100 | CAD 956 |
Sep 04 - Sep 08 | CAD 2,019 | CAD 1,100 | CAD 956 |
Sep 11 - Sep 15 | CAD 2,019 | CAD 1,100 | CAD 956 |
Sep 18 - Sep 22 | CAD 2,019 | CAD 1,100 | CAD 956 |
Sep 25 - Sep 29 | CAD 2,019 | CAD 1,100 | CAD 956 |
Oct 02 - Oct 06 | CAD 2,019 | CAD 1,100 | CAD 956 |
Oct 09 - Oct 13 | CAD 2,019 | CAD 1,100 | CAD 956 |
Oct 16 - Oct 20 | CAD 2,019 | CAD 1,100 | CAD 956 |
Oct 23 - Oct 27 | CAD 2,019 | CAD 1,100 | CAD 956 |
Oct 30 - Nov 03 | CAD 2,019 | CAD 1,100 | CAD 956 |
Nov 06 - Nov 10 | CAD 2,019 | CAD 1,100 | CAD 956 |
Nov 13 - Nov 17 | CAD 2,019 | CAD 1,100 | CAD 956 |
Nov 20 -Nov 24 | CAD 2,019 | CAD 1,100 | CAD 956 |
Nov 27 - Dec 01 | CAD 2,019 | CAD 1,100 | CAD 956 |
Dec 04 - Dec 08 | CAD 2,019 | CAD 1,100 | CAD 956 |
Dec 11 - Dec 15 | CAD 2,019 | CAD 1,100 | CAD 956 |
Dec 18 - Dec 22 | CAD 2,019 | CAD 1,100 | CAD 956 |
2024 (Sofitel Angkor Phokeetra (Superior)) | |||
Daily Departure | Sgl Occ | Dbl Occ | Trp Occ |
Jan 10 - Jan 14 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jan 17 - Jan 21 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jan 24 - Jan 28 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jan 31 - Feb 04 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Feb 07 - Feb 11 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Feb 14 - Feb 18 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Feb 21 - Feb 25 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Feb 28 - Mar 03 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Mar 06 - Mar 10 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Mar 13 - Mar 17 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Mar 20 - Mar 24 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Mar 27 - Mar 31 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Apr 03 - Apr 07 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Apr 10 - Apr 14 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Apr 17 -Apr 21 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Apr 24 - Apr 28 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
May 01 - May 05 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
May 08 - May 12 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
May 15 - May 19 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
May 22 - May 26 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
May 29 - Jun 02 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jun 05 - Jun 09 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jun 12 - Jun 16 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jun 19 - Jun 23 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jun 26 - Jun 30 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jul 03 - Jul 07 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jul 10 - Jul 14 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jul 17 - Jul 21 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jul 24 - Jul 28 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Jul 31 - Aug 04 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Aug 07 - Aug 11 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Aug 14 - Aug 18 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Aug 21 - Aug 25 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Aug 28 - Sep 01 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Sep 04 - Sep 08 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Sep 11 - Sep 15 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Sep 18 - Sep 22 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Sep 25 - Sep 29 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Oct 02 - Oct 06 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Oct 09 - Oct 13 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Oct 16 - Oct 20 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Oct 23 - Oct 27 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Oct 30 - Nov 03 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Nov 06 - Nov 10 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Nov 13 - Nov 17 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Nov 20 -Nov 24 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Nov 27 - Dec 01 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Dec 04 - Dec 08 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Dec 11 - Dec 15 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
Dec 18 - Dec 22 | CAD 2,881 | CAD 1,531 | CAD 1,388 |
2024 (ANANTARA ANGKOR (Suite)) | |||
Daily Departure | Sgl Occ | Dbl Occ | Trp Occ |
Jan 10 - Jan 14 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jan 17 - Jan 21 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jan 24 - Jan 28 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jan 31 - Feb 04 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Feb 07 - Feb 11 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Feb 14 - Feb 18 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Feb 21 - Feb 25 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Feb 28 - Mar 03 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Mar 06 - Mar 10 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Mar 13 - Mar 17 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Mar 20 - Mar 24 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Mar 27 - Mar 31 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Apr 03 - Apr 07 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Apr 10 - Apr 14 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Apr 17 -Apr 21 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Apr 24 - Apr 28 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
May 01 - May 05 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
May 08 - May 12 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
May 15 - May 19 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
May 22 - May 26 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
May 29 - Jun 02 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jun 05 - Jun 09 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jun 12 - Jun 16 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jun 19 - Jun 23 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jun 26 - Jun 30 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jul 03 - Jul 07 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jul 10 - Jul 14 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jul 17 - Jul 21 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jul 24 - Jul 28 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Jul 31 - Aug 04 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Aug 07 - Aug 11 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Aug 14 - Aug 18 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Aug 21 - Aug 25 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Aug 28 - Sep 01 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Sep 04 - Sep 08 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Sep 11 - Sep 15 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Sep 18 - Sep 22 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Sep 25 - Sep 29 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Oct 02 - Oct 06 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Oct 09 - Oct 13 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Oct 16 - Oct 20 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Oct 23 - Oct 27 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Oct 30 - Nov 03 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Nov 06 - Nov 10 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Nov 13 - Nov 17 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Nov 20 -Nov 24 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Nov 27 - Dec 01 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Dec 04 - Dec 08 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Dec 11 - Dec 15 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
Dec 18 - Dec 22 | CAD 3,156 | CAD 1,669 | CAD 1,525 |
2024 (HOTEL SOMADEVI ANGKOR Executive Deluxe)) | |||
Daily Departure | Sgl Occ | Dbl Occ | Trp Occ |
Jan 10 - Jan 14 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jan 17 - Jan 21 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jan 24 - Jan 28 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jan 31 - Feb 04 | CAD 1,975 | CAD 1,075 | CAD 931 |
Feb 07 - Feb 11 | CAD 1,975 | CAD 1,075 | CAD 931 |
Feb 14 - Feb 18 | CAD 1,975 | CAD 1,075 | CAD 931 |
Feb 21 - Feb 25 | CAD 1,975 | CAD 1,075 | CAD 931 |
Feb 28 - Mar 03 | CAD 1,975 | CAD 1,075 | CAD 931 |
Mar 06 - Mar 10 | CAD 1,975 | CAD 1,075 | CAD 931 |
Mar 13 - Mar 17 | CAD 1,975 | CAD 1,075 | CAD 931 |
Mar 20 - Mar 24 | CAD 1,975 | CAD 1,075 | CAD 931 |
Mar 27 - Mar 31 | CAD 1,975 | CAD 1,075 | CAD 931 |
Apr 03 - Apr 07 | CAD 1,975 | CAD 1,075 | CAD 931 |
Apr 10 - Apr 14 | CAD 1,975 | CAD 1,075 | CAD 931 |
Apr 17 -Apr 21 | CAD 1,975 | CAD 1,075 | CAD 931 |
Apr 24 - Apr 28 | CAD 1,975 | CAD 1,075 | CAD 931 |
May 01 - May 05 | CAD 1,975 | CAD 1,075 | CAD 931 |
May 08 - May 12 | CAD 1,975 | CAD 1,075 | CAD 931 |
May 15 - May 19 | CAD 1,975 | CAD 1,075 | CAD 931 |
May 22 - May 26 | CAD 1,975 | CAD 1,075 | CAD 931 |
May 29 - Jun 02 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jun 05 - Jun 09 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jun 12 - Jun 16 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jun 19 - Jun 23 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jun 26 - Jun 30 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jul 03 - Jul 07 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jul 10 - Jul 14 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jul 17 - Jul 21 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jul 24 - Jul 28 | CAD 1,975 | CAD 1,075 | CAD 931 |
Jul 31 - Aug 04 | CAD 1,975 | CAD 1,075 | CAD 931 |
Aug 07 - Aug 11 | CAD 1,975 | CAD 1,075 | CAD 931 |
Aug 14 - Aug 18 | CAD 1,975 | CAD 1,075 | CAD 931 |
Aug 21 - Aug 25 | CAD 1,975 | CAD 1,075 | CAD 931 |
Aug 28 - Sep 01 | CAD 1,975 | CAD 1,075 | CAD 931 |
Sep 04 - Sep 08 | CAD 1,975 | CAD 1,075 | CAD 931 |
Sep 11 - Sep 15 | CAD 1,975 | CAD 1,075 | CAD 931 |
Sep 18 - Sep 22 | CAD 1,975 | CAD 1,075 | CAD 931 |
Sep 25 - Sep 29 | CAD 1,975 | CAD 1,075 | CAD 931 |
Oct 02 - Oct 06 | CAD 1,975 | CAD 1,075 | CAD 931 |
Oct 09 - Oct 13 | CAD 1,975 | CAD 1,075 | CAD 931 |
Oct 16 - Oct 20 | CAD 1,975 | CAD 1,075 | CAD 931 |
Oct 23 - Oct 27 | CAD 1,975 | CAD 1,075 | CAD 931 |
Oct 30 - Nov 03 | CAD 1,975 | CAD 1,075 | CAD 931 |
Nov 06 - Nov 10 | CAD 1,975 | CAD 1,075 | CAD 931 |
Nov 13 - Nov 17 | CAD 1,975 | CAD 1,075 | CAD 931 |
Nov 20 -Nov 24 | CAD 1,975 | CAD 1,075 | CAD 931 |
Nov 27 - Dec 01 | CAD 1,975 | CAD 1,075 | CAD 931 |
Dec 04 - Dec 08 | CAD 1,975 | CAD 1,075 | CAD 931 |
Dec 11 - Dec 15 | CAD 1,975 | CAD 1,075 | CAD 931 |
Dec 18 - Dec 22 | CAD 1,975 | CAD 1,075 | CAD 931 |
INCLUSIONS
Inclusions & Highlights
- 3 Nights accommodation on bed & breakfast basis
- Arrival & departure transfers
- Tours of Angkor Wat and Angkor Thom
- Local English-speaking guides
- Entrance fees to monuments and cultural events
- Baggage handling
EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.