Seoul: Window to Korea
4 Days

ITINERARY

4 Days: Seoul

Tour Overview:
One of the most technologically advanced cities in the world, Seoul, world famous for its K-Pop culture, also offers a glimpse of Korea’s rich cultural heritage, with national treasures such as Gyeongbok Palace, Changdeok Palace and the DMZ all within close vicinity. This tour is ideal for those transiting through Korea or combining it with another Asian destination.


Day 1 – Arrive in Korea

Arrive in Seoul. Upon arrival, you are met by an English speaking assistant and transferred to the hotel. Founded as the capital of the Chosun Dynasty, Seoul is Korea’s commercial, financial, and political hub.


Day 2 – Seoul Sightseeing- Seat in Coach

Enjoy a full day city tour of Gyeongbok Palace (built in 1394), National Folk Museum with its insights into traditional Korean life, the Blue House and the massive Jogyesa Temple. After Lunch, Continue tour of Changdeok Palace, Insadong antique street, Namdaemun local market. (B, L)

*On Tuesdays, Gyeongbok Palace→Deoksu Palace, National Folk Museum→History Museum

*On Mondays, Changdeok Palace→Bukchon Hanok village


Day 3 – DMZ Tour- Seat in Coach

Enjoy your morning join-in DMZ TOUR (Demilitarized zone) with drive by Unification Village. Your tour will also include the 3rd Tunnel (DMZ Theater, Exhibition Hall) Imjingak Park, Freedom Bridge, Dora Observatory and Dorasan Station. (B)

*DMZ Tour is not available on Mondays and holidays. Passport is required for this excursion.


Day 4 – Depart from Korea

Morning at leisure. Afternoon transfer to Incheon International airport for your flight back home- Car and driver only (No guide). (B)

Send This Tour To A Friend

DATES/PRICING/ACCOMMODATIONS

2024
First Class Join-in Tour
Dates Dbl Occ Sgl Occ
Jan 04 - Jan 07 CAD 1,580 CAD 2,445
Jan 11 - Jan 14 CAD 1,580 CAD 2,445
Jan 18 - Jan 21 CAD 1,580 CAD 2,445
Jan 25 - Jan 28 CAD 1,580 CAD 2,445
Feb 01 - Feb 04 CAD 1,580 CAD 2,445
Feb 08 - Feb 11 CAD 1,580 CAD 2,445
Feb 15 - Feb 18 CAD 1,580 CAD 2,445
Feb 22 - Feb 25 CAD 1,580 CAD 2,445
Feb 29 - Feb 03 CAD 1,580 CAD 2,445
Apr 04 - Apr 07 CAD 1,580 CAD 2,445
Apr 11 - Apr 14 CAD 1,580 CAD 2,445
Apr 18 - Apr 21 CAD 1,580 CAD 2,445
Apr 25 - Apr 28 CAD 1,580 CAD 2,445
May 02 - May 05 CAD 1,580 CAD 2,445
May 09 - May 12 CAD 1,580 CAD 2,445
May 16 - May 19 CAD 1,580 CAD 2,445
May 23 - May 26 CAD 1,580 CAD 2,445
May 30 - Jun 02 CAD 1,580 CAD 2,445
Jun 06 - Jun 09 CAD 1,580 CAD 2,445
Jun 13 - Jun 16 CAD 1,580 CAD 2,445
Jun 20 - Jun 23 CAD 1,580 CAD 2,445
Jun 27 - Jun 30 CAD 1,580 CAD 2,445
Jul 04 - Jul 07 CAD 1,580 CAD 2,445
Jul 11 - Jul 14 CAD 1,580 CAD 2,445
Jul 18 - Jul 21 CAD 1,580 CAD 2,445
Jul 25 - Jul 28 CAD 1,580 CAD 2,445
Aug 01 - Aug 04 CAD 1,580 CAD 2,445
Aug 08 - Aug 11 CAD 1,580 CAD 2,445
Aug 15 - Aug 18 CAD 1,580 CAD 2,445
Aug 22 - Aug 25 CAD 1,580 CAD 2,445
Aug 29 - Sep 01 CAD 1,580 CAD 2,445
Sep 05 - Sep 08 CAD 1,580 CAD 2,445
Sep 12 - Sep 15 CAD 1,580 CAD 2,445
Sep 19 - Sep 22 CAD 1,580 CAD 2,445
Sep 26 - Sep 29 CAD 1,580 CAD 2,445
Oct 03 - Oct 06 CAD 1,580 CAD 2,445
Oct 10 - Oct 13 CAD 1,580 CAD 2,445
Oct 17 - Oct 20 CAD 1,580 CAD 2,445
Oct 24 - Oct 27 CAD 1,580 CAD 2,445
Oct 31 - Nov 03 CAD 1,580 CAD 2,445
Nov 07 - Nov 10 CAD 1,580 CAD 2,445
Nov 14 - Nov 17 CAD 1,580 CAD 2,445
Nov 21 - Nov 24 CAD 1,580 CAD 2,445
Nov 28 - Dec 01 CAD 1,580 CAD 2,445
2024
Deluxe Join-in Tour
Dates Dbl Occ Sgl Occ
Jan 04 - Jan 07 CAD 2,110 CAD 3,510
Jan 11 - Jan 14 CAD 2,110 CAD 3,510
Jan 18 - Jan 21 CAD 2,110 CAD 3,510
Jan 25 - Jan 28 CAD 2,110 CAD 3,510
Feb 01 - Feb 04 CAD 2,110 CAD 3,510
Feb 08 - Feb 11 CAD 2,110 CAD 3,510
Feb 15 - Feb 18 CAD 2,110 CAD 3,510
Feb 22 - Feb 25 CAD 2,110 CAD 3,510
Feb 29 - Feb 03 CAD 2,110 CAD 3,510
Apr 04 - Apr 07 CAD 2,110 CAD 3,510
Apr 11 - Apr 14 CAD 2,110 CAD 3,510
Apr 18 - Apr 21 CAD 2,110 CAD 3,510
Apr 25 - Apr 28 CAD 2,110 CAD 3,510
May 02 - May 05 CAD 2,110 CAD 3,510
May 09 - May 12 CAD 2,110 CAD 3,510
May 16 - May 19 CAD 2,110 CAD 3,510
May 23 - May 26 CAD 2,110 CAD 3,510
May 30 - Jun 02 CAD 2,110 CAD 3,510
Jun 06 - Jun 09 CAD 2,110 CAD 3,510
Jun 13 - Jun 16 CAD 2,110 CAD 3,510
Jun 20 - Jun 23 CAD 2,110 CAD 3,510
Jun 27 - Jun 30 CAD 2,110 CAD 3,510
Jul 04 - Jul 07 CAD 2,110 CAD 3,510
Jul 11 - Jul 14 CAD 2,110 CAD 3,510
Jul 18 - Jul 21 CAD 2,110 CAD 3,510
Jul 25 - Jul 28 CAD 2,110 CAD 3,510
Aug 01 - Aug 04 CAD 2,110 CAD 3,510
Aug 08 - Aug 11 CAD 2,110 CAD 3,510
Aug 15 - Aug 18 CAD 2,110 CAD 3,510
Aug 22 - Aug 25 CAD 2,110 CAD 3,510
Aug 29 - Sep 01 CAD 2,110 CAD 3,510
Sep 05 - Sep 08 CAD 2,110 CAD 3,510
Sep 12 - Sep 15 CAD 2,110 CAD 3,510
Sep 19 - Sep 22 CAD 2,110 CAD 3,510
Sep 26 - Sep 29 CAD 2,110 CAD 3,510
Oct 03 - Oct 06 CAD 2,110 CAD 3,510
Oct 10 - Oct 13 CAD 2,110 CAD 3,510
Oct 17 - Oct 20 CAD 2,110 CAD 3,510
Oct 24 - Oct 27 CAD 2,110 CAD 3,510
Oct 31 - Nov 03 CAD 2,110 CAD 3,510
Nov 07 - Nov 10 CAD 2,110 CAD 3,510
Nov 14 - Nov 17 CAD 2,110 CAD 3,510
Nov 21 - Nov 24 CAD 2,110 CAD 3,510
Nov 28 - Dec 01 CAD 2,110 CAD 3,510
* Minimum 2 passengers
* It is possible to depart on this program on any day as a Private Tour or Join-in Tour
* Travel must be completed within these seasonal date ranges - split season cost available upon request
* Solo Travel Supplement available upon request
* Supplements may apply for special events and holidays
* The accommodation will be provided in the below hotel or similar in case the priority hotel is unable to accommodate the booking
Hotels
Seoul
Four Points by Sheraton Seoul Myeongdong hotel (F)
Lotte Hotel Seoul Main Tower (D)

Send This Tour To A Friend

INCLUSIONS

Inclusions & highlights (SIC):

    • 3 nights accommodation at your choice of hotel with private facilities
    • Breakfast daily
    • Transfers and tours with guide on private and seat in coach basis as listed

Inclusions (PRIVATE):

  • 3 nights accommodation at your choice of hotel with private facilities
  • Breakfast daily
  • Transfers and tours with guide on private basis

 

Send This Tour To A Friend

EMAIL US

We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.