Manila Surprise
4 Days
ITINERARY
4 Days: Manila
Tour Overview:
A virtual crazy-quilt of a city, Manila is really just a collection of towns with no definable center. Its individual neighborhoods all have their own unique personalities and each offers fun, fascination, friendly people and plenty to explore. With its Asian traditions and colonial Spanish heritage, Manila is a city with both a colorful past and an equally compelling future.
Day 1 – Arrive in Manila
Arrive in Manila this evening. You are welcomed and transferred to your hotel.
Day 2 – Manila
Enjoy a half-day city tour of Old Manila. Drive along Roxas Boulevard to Rizal Park, named to honor Dr. Jose Rizal, the national hero. After a brief picture stop, proceed to the Walled City of Intramuros to visit the remnants of the Spanish conquistadores. Travel through the cobbled streets to San Agustin Church, the country’s oldest stone church, and view its wide collection of ecclesiastical icons, vestments and other religious artifacts. Visit Casa Manila, a replica of a 19th century mansion with Oriental and European décor and furnished with Philippine antique furniture. Continue to Fort Santiago, Manila’s main defense against naval invaders. It has been the site of many tragic moments in Philippine history. Proceed to Manila’s central district, Quiapo, often referred to as the heart of Manila with its market, church of the Black Nazarene, jeepney terminals and
bazaars. The unique Chinese cemetery, with its elaborate mausoleums is mute evidence of the fusion of eastern and Christian religions. Finally, drive through the bustling financial and commercial district of Makati City. This afternoon visit Asia’s 2nd largest mall – Mall of Asia, or Greenhills Shopping Center where you may find a bargain in electronics, clothes and jewelry. (BL)
Day 3 – Manila
Day at leisure to relax and pursue independent activities. (B)
Day 4 – Depart Manila
Transfer from your hotel to the airport for your flight. (B)
Send This Tour To A FriendDATES/PRICING/ACCOMMODATIONS
Manila Surprise 4 Days | ||
2023 | ||
Standard | ||
Dates | Dbl Occ | Sgl Occ |
Apr 01 - Apr 04 | CAD 920 | CAD 1,690 |
Apr 08 - Apr 11 | CAD 920 | CAD 1,690 |
Apr 15 - Apr 18 | CAD 920 | CAD 1,690 |
Apr 22 - Apr 25 | CAD 920 | CAD 1,690 |
Apr 29 - May 02 | CAD 920 | CAD 1,690 |
May 06 - May 09 | CAD 920 | CAD 1,690 |
May 13 - May 16 | CAD 920 | CAD 1,690 |
May 20 - May 23 | CAD 920 | CAD 1,690 |
May 27 - May 30 | CAD 920 | CAD 1,690 |
Jun 03 - Jun 06 | CAD 920 | CAD 1,690 |
Jun 10 - Jun 13 | CAD 920 | CAD 1,690 |
Jun 17 - Jun 20 | CAD 920 | CAD 1,690 |
Jun 24 - Jun 27 | CAD 920 | CAD 1,690 |
Jul 01 - Jul 04 | CAD 920 | CAD 1,690 |
Jul 08 - Jul 11 | CAD 920 | CAD 1,690 |
Jul 15 - Jul 18 | CAD 920 | CAD 1,690 |
Jul 22 - Jul 25 | CAD 920 | CAD 1,690 |
Jul 29 - Aug 01 | CAD 920 | CAD 1,690 |
Aug 05 - Aug 08 | CAD 920 | CAD 1,690 |
Aug 12 - Aug 15 | CAD 920 | CAD 1,690 |
Aug 19 - Aug 22 | CAD 920 | CAD 1,690 |
Aug 26 - Aug 29 | CAD 920 | CAD 1,690 |
Sep 02 - Sep 05 | CAD 920 | CAD 1,690 |
Sep 09 - Sep 12 | CAD 920 | CAD 1,690 |
Sep 16 - Sep 19 | CAD 920 | CAD 1,690 |
Sep 23 - Sep 26 | CAD 920 | CAD 1,690 |
Sep 30 - Oct 03 | CAD 920 | CAD 1,690 |
Oct 07 - Oct 10 | CAD 920 | CAD 1,690 |
Oct 14 - Oct 17 | CAD 920 | CAD 1,690 |
Oct 21 - Oct 24 | CAD 920 | CAD 1,690 |
Oct 28 - Oct 31 | CAD 920 | CAD 1,690 |
Nov 04 - Nov 07 | CAD 920 | CAD 1,690 |
Nov 11 - Nov 14 | CAD 920 | CAD 1,690 |
Nov 18 - Nov 21 | CAD 920 | CAD 1,690 |
Nov 25 - Nov 28 | CAD 920 | CAD 1,690 |
Dec 02 - Dec 05 | CAD 920 | CAD 1,690 |
Dec 09 - Dec 12 | CAD 920 | CAD 1,690 |
Dec 16 - Dec 19 | CAD 920 | CAD 1,690 |
Dec 23 - Dec 26 | CAD 920 | CAD 1,690 |
Jan 06 - Jan 09 | CAD 920 | CAD 1,690 |
Jan 13 - Jan 16 | CAD 920 | CAD 1,690 |
Jan 20 - Jan 23 | CAD 920 | CAD 1,690 |
Jan 27 - Jan 30 | CAD 920 | CAD 1,690 |
Feb 03 - Feb 06 | CAD 920 | CAD 1,690 |
Feb 10 - Feb 13 | CAD 920 | CAD 1,690 |
Feb 17 - Feb 20 | CAD 920 | CAD 1,690 |
Feb 24 - Feb 27 | CAD 920 | CAD 1,690 |
Mar 02 - Mar 05 | CAD 920 | CAD 1,690 |
Mar 09 - Mar 12 | CAD 920 | CAD 1,690 |
Mar 16 - Mar 19 | CAD 920 | CAD 1,690 |
Mar 23 - Mar 26 | CAD 920 | CAD 1,690 |
Mar 30 - Apr 02 | CAD 920 | CAD 1,690 |
2023 | ||
First Class | ||
Dates | Dbl Occ | Sgl Occ |
Apr 01 - Apr 04 | CAD 1,065 | CAD 1,930 |
Apr 08 - Apr 11 | CAD 1,065 | CAD 1,930 |
Apr 15 - Apr 18 | CAD 1,065 | CAD 1,930 |
Apr 22 - Apr 25 | CAD 1,065 | CAD 1,930 |
Apr 29 - May 02 | CAD 1,065 | CAD 1,930 |
May 06 - May 09 | CAD 1,065 | CAD 1,930 |
May 13 - May 16 | CAD 1,065 | CAD 1,930 |
May 20 - May 23 | CAD 1,065 | CAD 1,930 |
May 27 - May 30 | CAD 1,065 | CAD 1,930 |
Jun 03 - Jun 06 | CAD 1,065 | CAD 1,930 |
Jun 10 - Jun 13 | CAD 1,065 | CAD 1,930 |
Jun 17 - Jun 20 | CAD 1,065 | CAD 1,930 |
Jun 24 - Jun 27 | CAD 1,065 | CAD 1,930 |
Jul 01 - Jul 04 | CAD 1,065 | CAD 1,930 |
Jul 08 - Jul 11 | CAD 1,065 | CAD 1,930 |
Jul 15 - Jul 18 | CAD 1,065 | CAD 1,930 |
Jul 22 - Jul 25 | CAD 1,065 | CAD 1,930 |
Jul 29 - Aug 01 | CAD 1,065 | CAD 1,930 |
Aug 05 - Aug 08 | CAD 1,065 | CAD 1,930 |
Aug 12 - Aug 15 | CAD 1,065 | CAD 1,930 |
Aug 19 - Aug 22 | CAD 1,065 | CAD 1,930 |
Aug 26 - Aug 29 | CAD 1,065 | CAD 1,930 |
Sep 02 - Sep 05 | CAD 1,065 | CAD 1,930 |
Sep 09 - Sep 12 | CAD 1,065 | CAD 1,930 |
Sep 16 - Sep 19 | CAD 1,065 | CAD 1,930 |
Sep 23 - Sep 26 | CAD 1,065 | CAD 1,930 |
Sep 30 - Oct 03 | CAD 1,065 | CAD 1,930 |
Oct 07 - Oct 10 | CAD 1,065 | CAD 1,930 |
Oct 14 - Oct 17 | CAD 1,065 | CAD 1,930 |
Oct 21 - Oct 24 | CAD 1,065 | CAD 1,930 |
Oct 28 - Oct 31 | CAD 1,065 | CAD 1,930 |
Nov 04 - Nov 07 | CAD 1,065 | CAD 1,930 |
Nov 11 - Nov 14 | CAD 1,065 | CAD 1,930 |
Nov 18 - Nov 21 | CAD 1,065 | CAD 1,930 |
Nov 25 - Nov 28 | CAD 1,065 | CAD 1,930 |
Dec 02 - Dec 05 | CAD 1,065 | CAD 1,930 |
Dec 09 - Dec 12 | CAD 1,065 | CAD 1,930 |
Dec 16 - Dec 19 | CAD 1,065 | CAD 1,930 |
Dec 23 - Dec 26 | CAD 1,065 | CAD 1,930 |
Jan 06 - Jan 09 | CAD 1,065 | CAD 1,930 |
Jan 13 - Jan 16 | CAD 1,065 | CAD 1,930 |
Jan 20 - Jan 23 | CAD 1,065 | CAD 1,930 |
Jan 27 - Jan 30 | CAD 1,065 | CAD 1,930 |
Feb 03 - Feb 06 | CAD 1,065 | CAD 1,930 |
Feb 10 - Feb 13 | CAD 1,065 | CAD 1,930 |
Feb 17 - Feb 20 | CAD 1,065 | CAD 1,930 |
Feb 24 - Feb 27 | CAD 1,065 | CAD 1,930 |
Mar 02 - Mar 05 | CAD 1,065 | CAD 1,930 |
Mar 09 - Mar 12 | CAD 1,065 | CAD 1,930 |
Mar 16 - Mar 19 | CAD 1,065 | CAD 1,930 |
Mar 23 - Mar 26 | CAD 1,065 | CAD 1,930 |
Mar 30 - Apr 02 | CAD 1,065 | CAD 1,930 |
Deluxe | ||
Dates | Dbl Occ | Sgl Occ |
Apr 01 - Apr 04 | CAD 1,480 | CAD 2,805 |
Apr 08 - Apr 11 | CAD 1,480 | CAD 2,805 |
Apr 15 - Apr 18 | CAD 1,480 | CAD 2,805 |
Apr 22 - Apr 25 | CAD 1,480 | CAD 2,805 |
Apr 29 - May 02 | CAD 1,480 | CAD 2,805 |
May 06 - May 09 | CAD 1,480 | CAD 2,805 |
May 13 - May 16 | CAD 1,480 | CAD 2,805 |
May 20 - May 23 | CAD 1,480 | CAD 2,805 |
May 27 - May 30 | CAD 1,480 | CAD 2,805 |
Jun 03 - Jun 06 | CAD 1,480 | CAD 2,805 |
Jun 10 - Jun 13 | CAD 1,480 | CAD 2,805 |
Jun 17 - Jun 20 | CAD 1,480 | CAD 2,805 |
Jun 24 - Jun 27 | CAD 1,480 | CAD 2,805 |
Jul 01 - Jul 04 | CAD 1,480 | CAD 2,805 |
Jul 08 - Jul 11 | CAD 1,480 | CAD 2,805 |
Jul 15 - Jul 18 | CAD 1,480 | CAD 2,805 |
Jul 22 - Jul 25 | CAD 1,480 | CAD 2,805 |
Jul 29 - Aug 01 | CAD 1,480 | CAD 2,805 |
Aug 05 - Aug 08 | CAD 1,480 | CAD 2,805 |
Aug 12 - Aug 15 | CAD 1,480 | CAD 2,805 |
Aug 19 - Aug 22 | CAD 1,480 | CAD 2,805 |
Aug 26 - Aug 29 | CAD 1,480 | CAD 2,805 |
Sep 02 - Sep 05 | CAD 1,480 | CAD 2,805 |
Sep 09 - Sep 12 | CAD 1,480 | CAD 2,805 |
Sep 16 - Sep 19 | CAD 1,480 | CAD 2,805 |
Sep 23 - Sep 26 | CAD 1,480 | CAD 2,805 |
Sep 30 - Oct 03 | CAD 1,480 | CAD 2,805 |
Oct 07 - Oct 10 | CAD 1,480 | CAD 2,805 |
Oct 14 - Oct 17 | CAD 1,480 | CAD 2,805 |
Oct 21 - Oct 24 | CAD 1,480 | CAD 2,805 |
Oct 28 - Oct 31 | CAD 1,480 | CAD 2,805 |
Nov 04 - Nov 07 | CAD 1,480 | CAD 2,805 |
Nov 11 - Nov 14 | CAD 1,480 | CAD 2,805 |
Nov 18 - Nov 21 | CAD 1,480 | CAD 2,805 |
Nov 25 - Nov 28 | CAD 1,480 | CAD 2,805 |
Dec 02 - Dec 05 | CAD 1,480 | CAD 2,805 |
Dec 09 - Dec 12 | CAD 1,480 | CAD 2,805 |
Dec 16 - Dec 19 | CAD 1,480 | CAD 2,805 |
Dec 23 - Dec 26 | CAD 1,480 | CAD 2,805 |
Jan 06 - Jan 09 | CAD 1,480 | CAD 2,805 |
Jan 13 - Jan 16 | CAD 1,480 | CAD 2,805 |
Jan 20 - Jan 23 | CAD 1,480 | CAD 2,805 |
Jan 27 - Jan 30 | CAD 1,480 | CAD 2,805 |
Feb 03 - Feb 06 | CAD 1,480 | CAD 2,805 |
Feb 10 - Feb 13 | CAD 1,480 | CAD 2,805 |
Feb 17 - Feb 20 | CAD 1,480 | CAD 2,805 |
Feb 24 - Feb 27 | CAD 1,480 | CAD 2,805 |
Mar 02 - Mar 05 | CAD 1,480 | CAD 2,805 |
Mar 09 - Mar 12 | CAD 1,480 | CAD 2,805 |
Mar 16 - Mar 19 | CAD 1,480 | CAD 2,805 |
Mar 23 - Mar 26 | CAD 1,480 | CAD 2,805 |
Mar 30 - Apr 02 | CAD 1,480 | CAD 2,805 |
* Travel must be completed within these seasonal date ranges - split season cost available upon request | ||
* Solo Travel Supplement available upon request | ||
* Supplements may apply for special events and holidays | ||
Inclusions | ||
Three (3) nights accommodation in Manila based on Twin/Double room | ||
Daily breakfast | ||
Private Roundtrip Airport transfers (without guide) | ||
Half Day Manila City Tour | ||
Services of an English Speaking Guide during tours | ||
Entrance Fees | ||
Meals as stated in the programme | ||
Hotels: | ||
Manila | ||
Y2 Residence Hotel (Studio / Superior Deluxe) (S) | ||
The Picasso Boutique Serviced Residences (Malaga Studio) (F) | ||
Peninsula (Deluxe Room) (D) |
Send This Tour To A Friend
INCLUSIONS
Inclusions & highlights:
- 3 nights accommodation on bed & breakfast basis and 1 lunch
- Private transfers and tour with English speaking guide
Send This Tour To A Friend
EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.