Highlights of Taiwan
8 Days
ITINERARY
8 Days : Taipei, Kaohsiung, Kenting, Taitung, East Coast, Taroko Gorge
Tour Overview:
One of the most densely populated places on earth, Taiwan is also a natural wonderland with steep mountains, magnificent forests and an array of scenic attractions. Although most westerners view the island primarily as a business and high tech hub, Taiwan is rich in Chinese cultural traditions and is a leading center for Asia’s thriving entertainment industry.
Day 1 SAT – Arrival Taipei
Arrive in Taipei this evening. Upon arrival, you are met and transferred to your hotel
Day 2 SUN – Taipei
Following breakfast, embark on your half day Taipei city tour to visit Chiang Kai-Shek Memorial Hall, the world famous National Palace Museum, Martyrs’ Shrine of Traditional architecture for change of guards ceremony, local Taiwanese temple and Taipei Handicraft center. Afternoon is at leisure. (B)
Â
Day 3 MON – Taipei / Sun Moon Lake
This morning you will be driven to Sun Moon Lake by bus. Enjoy your tour of Wenwu Temple, Tehua Village, Tse-En Pagoda and the Holy Monk Shrine. Later, check into Fleur De Chine Hotel. (B)
Day 4 TUE – Sun Moon Lake / Foguangshan Monastery / Kaohsiung
Following breakfast, drive to Fo Guang Shan Buddhist Monastery, the most famous Buddhist sacred place of southern Taiwan. Here you will learn about Buddhism during the monastery walking tour. You will get an opportunity to communicate with some of the monks and nuns during the visit to the main Shrine, the Great Buddha Land. Continue to Kaohsiung City, the second largest city of Taiwan. Your local tour will take you to Former British Consulate, Love River and Lio Ho Night Market. (B)
Day 5 WED – Kaohsiung / Kenting / Taitung
Morning drive to Kenting. Enjoy your sightseeing tour of Kenting National Park, Maopitou and Oluanpi Light House. Continue to Taitung via South link Highway. Upon arrival, check into your hotel (B)
Day 6 THU – Taitung / East Coast / Taroko
Drive this morning to East Coast National Scenic Area. Stops will be made at Siaoliou, Sanhsiantai, Stone Steps, Caves of Eight Immortals. Continue to Taroko and check into Silks Place Taroko. (B)
Day 7 FRI – Taroko Gorge / Taipei
Travel this morning to Taroko Gorge, an exceptionally beautiful, narrow ravine created by the Liwu river, which has cut deep into the mountains of solid marble. Visit Eternal Spring Shrine, Swallow Caves and Tunnel of nine turns. Afternoon visit Marble Factory followed by drive to Taipei via Suhua Highway. Enroute we will pass by Cingshuei Cliff, one of the most spectacular sights on Taiwan’s Pacific coast. We will also drive through the
Hsuei Shan Long Tunnel (8 miles). Upon arrival, check into your hotel. (B)
Day 8 SAT – Taipei / Home
Morning transfer to the International Airport for your flight back home. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | ||
Dates | Dbl Occ | Sgl Occ |
Jan 03 - Jan 10 | CAD 1,955 | CAD 3,180 |
Jan 10 - Jan 17 | CAD 1,955 | CAD 3,180 |
Jan 17 - Jan 24 | CAD 1,955 | CAD 3,180 |
Feb 07 - Feb 14 | CAD 1,955 | CAD 3,180 |
Feb 14 - Feb 21 | CAD 1,955 | CAD 3,180 |
Feb 21 - Feb 28 | CAD 1,955 | CAD 3,180 |
Feb 28 - Mar 07 | CAD 1,955 | CAD 3,180 |
Mar 07 - Mar 14 | CAD 1,955 | CAD 3,180 |
Mar 14 - Mar 21 | CAD 1,955 | CAD 3,180 |
Mar 21 - Mar 28 | CAD 1,955 | CAD 3,180 |
Mar 28 - Apr 04 | CAD 1,955 | CAD 3,180 |
Apr 04 - Apr 11 | CAD 1,955 | CAD 3,180 |
Apr 11 - Apr 18 | CAD 1,955 | CAD 3,180 |
Apr 18 - Apr 25 | CAD 1,955 | CAD 3,180 |
Apr 25 - May 02 | CAD 1,955 | CAD 3,180 |
May 02 - May 09 | CAD 1,955 | CAD 3,180 |
May 09 - May 16 | CAD 1,955 | CAD 3,180 |
May 16 - May 23 | CAD 1,955 | CAD 3,180 |
May 23 - May 30 | CAD 1,955 | CAD 3,180 |
May 30 - Jun 06 | CAD 1,955 | CAD 3,180 |
Jun 06 - Jun 13 | CAD 1,955 | CAD 3,180 |
Jun 13 - Jun 20 | CAD 1,955 | CAD 3,180 |
Jun 20 - Jun 27 | CAD 1,955 | CAD 3,180 |
Jun 27 - Jul 04 | CAD 1,955 | CAD 3,180 |
Jul 04 - Jul 11 | CAD 1,955 | CAD 3,180 |
Jul 11 - Jul 18 | CAD 1,955 | CAD 3,180 |
Jul 18 - Jul 25 | CAD 1,955 | CAD 3,180 |
Jul 25 - Aug 01 | CAD 1,955 | CAD 3,180 |
Aug 01 - Aug 08 | CAD 1,955 | CAD 3,180 |
Aug 08 - Aug 15 | CAD 1,955 | CAD 3,180 |
Aug 15 - Aug 22 | CAD 1,955 | CAD 3,180 |
Aug 22 - Aug 29 | CAD 1,955 | CAD 3,180 |
Aug 29 - Sep 05 | CAD 1,955 | CAD 3,180 |
Sep 05 - Sep 12 | CAD 1,955 | CAD 3,180 |
Sep 12 - Sep 19 | CAD 1,955 | CAD 3,180 |
Sep 19 - Sep 26 | CAD 1,955 | CAD 3,180 |
Sep 26 - Oct 03 | CAD 1,955 | CAD 3,180 |
Oct 03 - Oct 10 | CAD 1,955 | CAD 3,180 |
Oct 10 - Oct 17 | CAD 1,955 | CAD 3,180 |
Oct 17 - Oct 24 | CAD 1,955 | CAD 3,180 |
Oct 24 - Oct 31 | CAD 1,955 | CAD 3,180 |
Oct 31 - Nov 07 | CAD 1,955 | CAD 3,180 |
Nov 07 - Nov 14 | CAD 1,955 | CAD 3,180 |
Nov 14 - Nov 21 | CAD 1,955 | CAD 3,180 |
Nov 21 - Nov 28 | CAD 1,955 | CAD 3,180 |
Nov 28 - Dec 05 | CAD 1,955 | CAD 3,180 |
Dec 05 - Dec 12 | CAD 1,955 | CAD 3,180 |
Dec 12 - Dec 19 | CAD 1,955 | CAD 3,180 |
2022 | ||
Dates | Dbl Occ | Sgl Occ |
Mar 05 - Mar 12 | CAD 1,945 | CAD 3,145 |
Mar 06 - Mar 13 | CAD 1,945 | CAD 3,145 |
Mar 12 - Mar 19 | CAD 1,945 | CAD 3,145 |
Mar 13 - Mar 20 | CAD 1,945 | CAD 3,145 |
Mar 19 - Mar 26 | CAD 1,945 | CAD 3,145 |
Mar 20 - Mar 27 | CAD 1,945 | CAD 3,145 |
Mar 26 - Apr 02 | CAD 1,945 | CAD 3,145 |
Mar 27 - Apr 03 | CAD 1,945 | CAD 3,145 |
Apr 02 - Apr 09 | CAD 1,945 | CAD 3,145 |
Apr 03 - Apr 10 | CAD 1,945 | CAD 3,145 |
Apr 09 - Apr 16 | CAD 1,945 | CAD 3,145 |
Apr 10 - Apr 17 | CAD 1,945 | CAD 3,145 |
Apr 16 - Apr 23 | CAD 1,945 | CAD 3,145 |
Apr 17 - Apr 24 | CAD 1,945 | CAD 3,145 |
Apr 23 - Apr 30 | CAD 1,945 | CAD 3,145 |
Apr 24 - May 01 | CAD 1,945 | CAD 3,145 |
Apr 30 - May 07 | CAD 1,945 | CAD 3,145 |
May 01 - May 08 | CAD 1,945 | CAD 3,145 |
May 07 - May 14 | CAD 1,945 | CAD 3,145 |
May 08 - May 15 | CAD 1,945 | CAD 3,145 |
May 14 - May 21 | CAD 1,945 | CAD 3,145 |
May 15 - May 22 | CAD 1,945 | CAD 3,145 |
May 21 - May 28 | CAD 1,945 | CAD 3,145 |
May 22 - May 29 | CAD 1,945 | CAD 3,145 |
May 28 - Jun 04 | CAD 1,945 | CAD 3,145 |
May 29 - Jun 05 | CAD 1,945 | CAD 3,145 |
Jun 04 - Jun 11 | CAD 1,945 | CAD 3,145 |
Jun 05 - Jun 12 | CAD 1,945 | CAD 3,145 |
Jun 11 - Jun 18 | CAD 1,945 | CAD 3,145 |
Jun 12 - Jun 19 | CAD 1,945 | CAD 3,145 |
Jun 18 - Jun 25 | CAD 1,945 | CAD 3,145 |
Jun 19 - Jun 26 | CAD 1,945 | CAD 3,145 |
Jun 25 - Jun 02 | CAD 1,945 | CAD 3,145 |
Jun 26 - Jul 03 | CAD 1,945 | CAD 3,145 |
Jul 02 - Jul 09 | CAD 1,945 | CAD 3,145 |
Jul 03 - Jul 10 | CAD 1,945 | CAD 3,145 |
Jul 09 - Jul 16 | CAD 1,945 | CAD 3,145 |
Jul 10 - Jul 17 | CAD 1,945 | CAD 3,145 |
Jul 16 - Jul 23 | CAD 1,945 | CAD 3,145 |
Jul 17 - Jul 24 | CAD 1,945 | CAD 3,145 |
Jul 23 - Jul 30 | CAD 1,945 | CAD 3,145 |
Jul 24 - Jul 31 | CAD 1,945 | CAD 3,145 |
Jul 30 - Aug 06 | CAD 1,945 | CAD 3,145 |
Jul 31 - Aug 07 | CAD 1,945 | CAD 3,145 |
Aug 06 - Aug 13 | CAD 1,945 | CAD 3,145 |
Aug 07 - Aug 14 | CAD 1,945 | CAD 3,145 |
Aug 13 - Aug 20 | CAD 1,945 | CAD 3,145 |
Aug 14 - Aug 21 | CAD 1,945 | CAD 3,145 |
Aug 20 - Aug 27 | CAD 1,945 | CAD 3,145 |
Aug 21 - Aug 28 | CAD 1,945 | CAD 3,145 |
Aug 27 - Sep 03 | CAD 1,945 | CAD 3,145 |
Aug 28 - Sep 04 | CAD 1,945 | CAD 3,145 |
Sep 03 - Sep 10 | CAD 1,945 | CAD 3,145 |
Sep 04 - Sep 11 | CAD 1,945 | CAD 3,145 |
Sep 10 - Sep 17 | CAD 1,945 | CAD 3,145 |
Sep 11 - Sep 18 | CAD 1,945 | CAD 3,145 |
Sep 17 - Sep 24 | CAD 1,945 | CAD 3,145 |
Sep 18 - Sep 25 | CAD 1,945 | CAD 3,145 |
Sep 24 - Oct 01 | CAD 1,945 | CAD 3,145 |
Sep 25 - Oct 02 | CAD 1,945 | CAD 3,145 |
Oct 01 - Oct 08 | CAD 1,945 | CAD 3,145 |
Oct 02 - Oct 09 | CAD 1,945 | CAD 3,145 |
Oct 08 - Oct 15 | CAD 1,945 | CAD 3,145 |
Oct 09 - Oct 16 | CAD 1,945 | CAD 3,145 |
Oct 15 - Oct 24 | CAD 1,945 | CAD 3,145 |
Oct 16 - Oct 23 | CAD 1,945 | CAD 3,145 |
Oct 22 - Oct 29 | CAD 1,945 | CAD 3,145 |
Oct 23 - Oct 30 | CAD 1,945 | CAD 3,145 |
Oct 29 - Nov 05 | CAD 1,945 | CAD 3,145 |
Oct 30 - Nov 06 | CAD 1,945 | CAD 3,145 |
Nov 05 - Nov 12 | CAD 1,945 | CAD 3,145 |
Nov 06 - Nov 13 | CAD 1,945 | CAD 3,145 |
Nov 12 - Nov 19 | CAD 1,945 | CAD 3,145 |
Nov 13 - Nov 20 | CAD 1,945 | CAD 3,145 |
Nov 19 - Nov 26 | CAD 1,945 | CAD 3,145 |
Nov 20 - Nov 27 | CAD 1,945 | CAD 3,145 |
Nov 26 - Dec 03 | CAD 1,945 | CAD 3,145 |
Nov 27 - Dec 04 | CAD 1,945 | CAD 3,145 |
Dec 03 - Dec 10 | CAD 1,945 | CAD 3,145 |
Dec 04 - Dec 11 | CAD 1,945 | CAD 3,145 |
Dec 10 - Dec 17 | CAD 1,945 | CAD 3,145 |
Dec 11 - Dec 18 | CAD 1,945 | CAD 3,145 |
Dec 17 - Dec 24 | CAD 1,945 | CAD 3,145 |
Dec 18 - Dec 25 | CAD 1,945 | CAD 3,145 |
Dec 24 - Dec 31 | CAD 1,945 | CAD 3,145 |
Dec 25 - Jan 01 | CAD 1,945 | CAD 3,145 |
2023 | ||
Dates | Dbl Occ | Sgl Occ |
Dec 31 - Jan 07 | CAD 1,945 | CAD 3,145 |
Jan 01 - Jan 08 | CAD 1,945 | CAD 3,145 |
Jan 07 - Jan 14 | CAD 1,945 | CAD 3,145 |
Jan 08 - Jan 15 | CAD 1,945 | CAD 3,145 |
Jan 14 - Jan 21 | CAD 1,945 | CAD 3,145 |
Jan 15 - Jan 22 | CAD 1,945 | CAD 3,145 |
Jan 28 - Feb 04 | CAD 1,945 | CAD 3,145 |
Jan 29 - Feb 05 | CAD 1,945 | CAD 3,145 |
Feb 04 - Feb 11 | CAD 1,945 | CAD 3,145 |
Feb 05 - Feb 12 | CAD 1,945 | CAD 3,145 |
Feb 11 - Feb 18 | CAD 1,945 | CAD 3,145 |
Feb 12 - Feb 19 | CAD 1,945 | CAD 3,145 |
Feb 18 - Feb 25 | CAD 1,945 | CAD 3,145 |
Feb 19 - Feb 26 | CAD 1,945 | CAD 3,145 |
Feb 25 - Mar 04 | CAD 1,945 | CAD 3,145 |
Feb 26 - Mar 05 | CAD 1,945 | CAD 3,145 |
Mar 04 - Mar 11 | CAD 1,945 | CAD 3,145 |
Mar 05 - Mar 12 | CAD 1,945 | CAD 3,145 |
Mar 11 - Mar 18 | CAD 1,945 | CAD 3,145 |
Mar 12 - Mar 19 | CAD 1,945 | CAD 3,145 |
Mar 18 - Mar 25 | CAD 1,945 | CAD 3,145 |
Mar 19 - Mar 26 | CAD 1,945 | CAD 3,145 |
* It is possible to depart on this program on any day as a Private Tour. Please check for prices | ||
* Travel must be completed within these seasonal date ranges - split season cost available upon request | ||
* Solo Travel Supplement available upon request | ||
* Supplements may apply for special events and holidays | ||
Hotels | ||
Taipei | Taitung | |
Palais de Chine Hotel | Hotel Royal Chihpen | |
Sun Moon Lake | Hualien | |
Fleur De Chine Hotel | Silks Place Taroko | |
Kaohs iung | ||
Grand Hi Lai Hotel |

INCLUSIONS
Inclusions :
- 7 nights accommodation at your choice of hotel with private facilities
- Daily breakfast
- Arrival & departure transfers on private basis
- Sightseeing tour on Seat in Coach basis
- Local English-speaking guides
- Entrance fees to monuments

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.