Maldives
4 Days
ITINERARY
4 Days: Maldives
Tour Overview:
Rated by travelers the world over as one of their dream destinations, Maldives is home to arguably the best beaches in the world. Welcome to paradise, where luxury is truly redefined. Upon arrival, you will be met at the airport by your representative and escorted to your hotel by speed boat.
Day 1 – Arrive Maldives
Arrive to Maldives, where you are met and escorted to your hotel by speed boat. Overnight at hotel. (D)
Day 2 & 3 – Maldives
Spend the days at leisure. Optional excursions available upon request. (BLD)
Day 4 – Depart Maldives
Transfer to the airport for your departure flight. (B)

DATES/PRICING/ACCOMMODATIONS
2023 | ||||||
Depart Daily | ||||||
Hotel Adaaran Club Rannalhi | ||||||
Standard Bungalow | Water Bungalow | |||||
Departure Dates | Sgl Occu | Dbl Occu | Sgl Occu | Dbl Occu | ||
Nov 03 - Nov 06 | CAD 2,115 | CAD 1,430 | CAD 3,525 | CAD 2,140 | ||
Nov 10 - Nov 13 | CAD 2,115 | CAD 1,430 | CAD 3,525 | CAD 2,140 | ||
Nov 17 - Nov 20 | CAD 2,115 | CAD 1,430 | CAD 3,525 | CAD 2,140 | ||
Nov 24 - Nov 27 | CAD 2,115 | CAD 1,430 | CAD 3,525 | CAD 2,140 | ||
Dec 01 - Dec 04 | CAD 2,115 | CAD 1,430 | CAD 3,525 | CAD 2,140 | ||
Dec 08 - Dec 11 | CAD 2,115 | CAD 1,430 | CAD 3,525 | CAD 2,140 | ||
Dec 15 - Dec 18 | CAD 2,115 | CAD 1,430 | CAD 3,525 | CAD 2,140 | ||
Dec 22 - Dec 25 | CAD 2,115 | CAD 1,430 | CAD 3,525 | CAD 2,140 | ||
Dec 29 - Jan 01 | CAD 3,280 | CAD 2,015 | CAD 4,700 | CAD 2,725 | ||
Jan 05 - Jan 08 | CAD 3,280 | CAD 2,015 | CAD 4,700 | CAD 2,725 | ||
Jan 12 - Jan 15 | CAD 3,280 | CAD 2,015 | CAD 4,700 | CAD 2,725 | ||
Jan 19 - Jan 22 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Jan 26 - Jan 29 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Feb 02 - Feb 05 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Feb 09 - Feb 12 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Feb 16 - Feb 19 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Feb 23 - Feb 26 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Mar 02 - Mar 05 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Mar 09 - Mar 12 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Mar 16 - Mar 19 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Mar 23 - Mar 26 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Mar 30 - Apr 02 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Apr 06 - Apr 09 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Apr 13 - Apr 16 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Apr 20 - Apr 23 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
Apr 27 - Apr 30 | CAD 2,925 | CAD 1,840 | CAD 4,350 | CAD 2,550 | ||
May 04 - May 07 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
May 11 - May 14 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
May 18 - May 21 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
May 25 - May 28 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
Jun 01 - Jun 04 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
Jun 08 - Jun 11 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
Jun 15 - Jun 18 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
Jun 22 - Jun 25 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
Jun 29 - Jul 02 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
Jul 06 - Jul 09 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
Jul 13 - Jul 16 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
Jul 20 - Jul 23 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
Jul 27 - Jul 30 | CAD 1,820 | CAD 1,290 | CAD 3,170 | CAD 1,965 | ||
Aug 03 - Aug 06 | CAD 2,045 | CAD 1,395 | CAD 3,395 | CAD 2,075 | ||
Aug 10 - Aug 13 | CAD 2,045 | CAD 1,395 | CAD 3,395 | CAD 2,075 | ||
Aug 17 - Aug 20 | CAD 2,045 | CAD 1,395 | CAD 3,395 | CAD 2,075 | ||
Aug 24 - Aug 27 | CAD 2,045 | CAD 1,395 | CAD 3,395 | CAD 2,075 | ||
Aug 31 - Sep 03 | CAD 2,045 | CAD 1,395 | CAD 3,395 | CAD 2,075 | ||
Sep 07 - Sep 10 | CAD 2,045 | CAD 1,395 | CAD 3,395 | CAD 2,075 | ||
Sep 14 - Sep 17 | CAD 2,045 | CAD 1,395 | CAD 3,395 | CAD 2,075 | ||
Sep 21 - Sep 24 | CAD 2,045 | CAD 1,395 | CAD 3,395 | CAD 2,075 | ||
Sep 28 - Oct 01 | CAD 2,045 | CAD 1,395 | CAD 3,395 | CAD 2,075 | ||
Oct 05 - Oct 08 | CAD 2,095 | CAD 1,420 | CAD 3,445 | CAD 2,095 | ||
Oct 12 - Oct 15 | CAD 2,095 | CAD 1,420 | CAD 3,445 | CAD 2,095 | ||
Oct 19 - Oct 22 | CAD 2,095 | CAD 1,420 | CAD 3,445 | CAD 2,095 | ||
Oct 26 - Oct 29 | CAD 2,095 | CAD 1,420 | CAD 3,445 | CAD 2,095 | ||
*Festival Supplement will apply Seperately | ||||||
*Christmas Eve | CAD 305 Per Person | |||||
*New Years Eve | CAD 480 Per Person | |||||
2023 | ||||||
Depart Daily | ||||||
Hotel Adaaran Prestige Vadoo | ||||||
Sunrise Villa | ||||||
Departure Dates | Sgl Occu | Dbl Occu | ||||
Nov 03 - Nov 06 | CAD 4,530 | CAD 2,545 | ||||
Nov 10 - Nov 13 | CAD 4,530 | CAD 2,545 | ||||
Nov 17 - Nov 20 | CAD 4,530 | CAD 2,545 | ||||
Nov 24 - Nov 27 | CAD 4,530 | CAD 2,545 | ||||
Dec 01 - Dec 04 | CAD 4,530 | CAD 2,545 | ||||
Dec 08 - Dec 11 | CAD 4,530 | CAD 2,545 | ||||
Dec 15 - Dec 18 | CAD 4,530 | CAD 2,545 | ||||
Dec 22 - Dec 25 | CAD 4,530 | CAD 2,545 | ||||
Dec 29 - Jan 01 | CAD 5,400 | CAD 2,975 | ||||
Jan 05 - Jan 08 | CAD 5,400 | CAD 2,975 | ||||
Jan 12 - Jan 15 | CAD 5,400 | CAD 2,975 | ||||
Jan 19 - Jan 22 | CAD 4,800 | CAD 2,690 | ||||
Jan 26 - Jan 29 | CAD 4,800 | CAD 2,690 | ||||
Feb 02 - Feb 05 | CAD 4,800 | CAD 2,690 | ||||
Feb 09 - Feb 12 | CAD 4,800 | CAD 2,690 | ||||
Feb 16 - Feb 19 | CAD 4,800 | CAD 2,690 | ||||
Feb 23 - Feb 26 | CAD 4,800 | CAD 2,690 | ||||
Mar 02 - Mar 05 | CAD 4,800 | CAD 2,690 | ||||
Mar 09 - Mar 12 | CAD 4,800 | CAD 2,690 | ||||
Mar 16 - Mar 19 | CAD 4,800 | CAD 2,690 | ||||
Mar 23 - Mar 26 | CAD 4,800 | CAD 2,690 | ||||
Mar 30 - Apr 02 | CAD 4,800 | CAD 2,690 | ||||
Apr 06 - Apr 09 | CAD 4,800 | CAD 2,690 | ||||
Apr 13 - Apr 16 | CAD 4,800 | CAD 2,690 | ||||
Apr 20 - Apr 23 | CAD 4,800 | CAD 2,690 | ||||
Apr 27 - Apr 30 | CAD 4,800 | CAD 2,690 | ||||
May 04 - May 07 | CAD 3,900 | CAD 2,255 | ||||
May 11 - May 14 | CAD 3,900 | CAD 2,255 | ||||
May 18 - May 21 | CAD 3,900 | CAD 2,255 | ||||
May 25 - May 28 | CAD 3,900 | CAD 2,255 | ||||
Jun 01 - Jun 04 | CAD 3,900 | CAD 2,255 | ||||
Jun 08 - Jun 11 | CAD 3,900 | CAD 2,255 | ||||
Jun 15 - Jun 18 | CAD 3,900 | CAD 2,255 | ||||
Jun 22 - Jun 25 | CAD 3,900 | CAD 2,255 | ||||
Jun 29 - Jul 02 | CAD 3,900 | CAD 2,255 | ||||
Jul 06 - Jul 09 | CAD 3,900 | CAD 2,255 | ||||
Jul 13 - Jul 16 | CAD 3,900 | CAD 2,255 | ||||
Jul 20 - Jul 23 | CAD 3,900 | CAD 2,255 | ||||
Jul 27 - Jul 30 | CAD 3,900 | CAD 2,255 | ||||
Aug 03 - Aug 06 | CAD 4,290 | CAD 2,400 | ||||
Aug 10 - Aug 13 | CAD 4,290 | CAD 2,400 | ||||
Aug 17 - Aug 20 | CAD 4,290 | CAD 2,400 | ||||
Aug 24 - Aug 27 | CAD 4,290 | CAD 2,400 | ||||
Aug 31 - Sep 03 | CAD 4,290 | CAD 2,400 | ||||
Sep 07 - Sep 10 | CAD 4,290 | CAD 2,400 | ||||
Sep 14 - Sep 17 | CAD 4,290 | CAD 2,400 | ||||
Sep 21 - Sep 24 | CAD 4,290 | CAD 2,400 | ||||
Sep 28 - Oct 01 | CAD 4,290 | CAD 2,400 | ||||
Oct 05 - Oct 08 | CAD 4,480 | CAD 2,545 | ||||
Oct 12 - Oct 15 | CAD 4,480 | CAD 2,545 | ||||
Oct 19 - Oct 22 | CAD 4,480 | CAD 2,545 | ||||
Oct 26 - Oct 29 | CAD 4,480 | CAD 2,545 | ||||
*Festival Supplement will apply Seperately | ||||||
*Christmas Eve | CAD 385 Per Person | |||||
*New Years Eve | CAD 530 Per Person | |||||
2023 | ||||||
Depart Daily | ||||||
Hotel Adaaran Select Hudhuran Fushi | ||||||
Garden Vila | Beach Villa | Sunrise Ocean Villa | ||||
Departure Dates | Sgl Occu | Dbl Occu | Sgl Occu | Dbl Occu | Sgl Occu | Dbl Occu |
Nov 03 - Nov 06 | CAD 2,115 | CAD 1,470 | CAD 2,470 | CAD 1,645 | CAD 4,455 | CAD 2,645 |
Nov 10 - Nov 13 | CAD 2,115 | CAD 1,470 | CAD 2,470 | CAD 1,645 | CAD 4,455 | CAD 2,645 |
Nov 17 - Nov 20 | CAD 2,115 | CAD 1,470 | CAD 2,470 | CAD 1,645 | CAD 4,455 | CAD 2,645 |
Nov 24 - Nov 27 | CAD 2,115 | CAD 1,470 | CAD 2,470 | CAD 1,645 | CAD 4,455 | CAD 2,645 |
Dec 01 - Dec 04 | CAD 2,115 | CAD 1,470 | CAD 2,470 | CAD 1,645 | CAD 4,455 | CAD 2,645 |
Dec 08 - Dec 11 | CAD 2,115 | CAD 1,470 | CAD 2,470 | CAD 1,645 | CAD 4,455 | CAD 2,645 |
Dec 15 - Dec 18 | CAD 2,115 | CAD 1,470 | CAD 2,470 | CAD 1,645 | CAD 4,455 | CAD 2,645 |
Dec 22 - Dec 25 | CAD 2,115 | CAD 1,470 | CAD 2,470 | CAD 1,645 | CAD 4,455 | CAD 2,645 |
Dec 29 - Jan 01 | CAD 3,290 | CAD 2,055 | CAD 3,640 | CAD 2,240 | CAD 5,625 | CAD 3,230 |
Jan 05 - Jan 08 | CAD 3,290 | CAD 2,055 | CAD 3,640 | CAD 2,240 | CAD 5,625 | CAD 3,230 |
Jan 12 - Jan 15 | CAD 3,290 | CAD 2,055 | CAD 3,640 | CAD 2,240 | CAD 5,625 | CAD 3,230 |
Jan 19 - Jan 22 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Jan 26 - Jan 29 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Feb 02 - Feb 05 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Feb 09 - Feb 12 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Feb 16 - Feb 19 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Feb 23 - Feb 26 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Mar 02 - Mar 05 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Mar 09 - Mar 12 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Mar 16 - Mar 19 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Mar 23 - Mar 26 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Mar 30 - Apr 02 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Apr 06 - Apr 09 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Apr 13 - Apr 16 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Apr 20 - Apr 23 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
Apr 27 - Apr 30 | CAD 3,040 | CAD 1,930 | CAD 3,390 | CAD 2,090 | CAD 5,380 | CAD 3,105 |
May 04 - May 07 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
May 11 - May 14 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
May 18 - May 21 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
May 25 - May 28 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
Jun 01 - Jun 04 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
Jun 08 - Jun 11 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
Jun 15 - Jun 18 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
Jun 22 - Jun 25 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
Jun 29 - Jul 02 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
Jul 06 - Jul 09 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
Jul 13 - Jul 16 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
Jul 20 - Jul 23 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
Jul 27 - Jul 30 | CAD 1,755 | CAD 1,295 | CAD 2,040 | CAD 1,815 | CAD 4,105 | CAD 2,465 |
Aug 03 - Aug 06 | CAD 1,940 | CAD 1,380 | CAD 2,220 | CAD 3,100 | CAD 4,275 | CAD 2,555 |
Aug 10 - Aug 13 | CAD 1,940 | CAD 1,380 | CAD 2,220 | CAD 3,100 | CAD 4,275 | CAD 2,555 |
Aug 17 - Aug 20 | CAD 1,940 | CAD 1,380 | CAD 2,220 | CAD 3,100 | CAD 4,275 | CAD 2,555 |
Aug 24 - Aug 27 | CAD 1,940 | CAD 1,380 | CAD 2,220 | CAD 3,100 | CAD 4,275 | CAD 2,555 |
Aug 31 - Sep 03 | CAD 1,940 | CAD 1,380 | CAD 2,220 | CAD 3,100 | CAD 4,275 | CAD 2,555 |
Sep 07 - Sep 10 | CAD 1,940 | CAD 1,380 | CAD 2,220 | CAD 3,100 | CAD 4,275 | CAD 2,555 |
Sep 14 - Sep 17 | CAD 1,940 | CAD 1,380 | CAD 2,220 | CAD 3,100 | CAD 4,275 | CAD 2,555 |
Sep 21 - Sep 24 | CAD 1,940 | CAD 1,380 | CAD 2,220 | CAD 3,100 | CAD 4,275 | CAD 2,555 |
Sep 28 - Oct 01 | CAD 1,940 | CAD 1,380 | CAD 2,220 | CAD 3,100 | CAD 4,275 | CAD 2,555 |
Oct 05 - Oct 08 | CAD 2,005 | CAD 1,415 | CAD 2,290 | CAD 3,100 | CAD 4,350 | CAD 2,590 |
Oct 12 - Oct 15 | CAD 2,005 | CAD 1,415 | CAD 2,290 | CAD 3,100 | CAD 4,350 | CAD 2,590 |
Oct 19 - Oct 22 | CAD 2,005 | CAD 1,415 | CAD 2,290 | CAD 3,100 | CAD 4,350 | CAD 2,590 |
Oct 26 - Oct 29 | CAD 2,005 | CAD 1,415 | CAD 2,290 | CAD 3,100 | CAD 4,350 | CAD 2,590 |
*Festival Supplement will apply Seperately | ||||||
*Christmas Eve | CAD 335 Per Person | |||||
*New Years Eve | CAD 530 Per Person | |||||
2023 | ||||||
Depart Daily | ||||||
Adaaran Select Meedhupparu | ||||||
Beach Villa | Prestige Water Villas | |||||
Departure Dates | Sgl Occu | Dbl Occu | Sgl Occu | Dbl Occu | ||
Nov 03 - Nov 06 | CAD 3,800 | CAD 2,890 | CAD 6,220 | CAD 4,150 | ||
Nov 10 - Nov 13 | CAD 3,800 | CAD 2,890 | CAD 6,220 | CAD 4,150 | ||
Nov 17 - Nov 20 | CAD 3,800 | CAD 2,890 | CAD 6,220 | CAD 4,150 | ||
Nov 24 - Nov 27 | CAD 3,800 | CAD 2,890 | CAD 6,220 | CAD 4,150 | ||
Dec 01 - Dec 04 | CAD 3,800 | CAD 2,890 | CAD 6,220 | CAD 4,150 | ||
Dec 08 - Dec 11 | CAD 3,800 | CAD 2,890 | CAD 6,220 | CAD 4,150 | ||
Dec 15 - Dec 18 | CAD 3,800 | CAD 2,890 | CAD 6,220 | CAD 4,150 | ||
Dec 22 - Dec 25 | CAD 3,800 | CAD 2,890 | CAD 6,220 | CAD 4,150 | ||
Dec 29 - Jan 01 | CAD 4,725 | CAD 3,350 | CAD 7,140 | CAD 4,615 | ||
Jan 05 - Jan 08 | CAD 4,725 | CAD 3,350 | CAD 7,140 | CAD 4,615 | ||
Jan 12 - Jan 15 | CAD 4,725 | CAD 3,350 | CAD 7,140 | CAD 4,615 | ||
Jan 19 - Jan 22 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Jan 26 - Jan 29 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Feb 02 - Feb 05 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Feb 09 - Feb 12 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Feb 16 - Feb 19 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Feb 23 - Feb 26 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Mar 02 - Mar 05 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Mar 09 - Mar 12 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Mar 16 - Mar 19 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Mar 23 - Mar 26 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Mar 30 - Apr 02 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Apr 06 - Apr 09 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Apr 13 - Apr 16 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Apr 20 - Apr 23 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
Apr 27 - Apr 30 | CAD 4,370 | CAD 3,175 | CAD 6,780 | CAD 4,440 | ||
May 04 - May 07 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
May 11 - May 14 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
May 18 - May 21 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
May 25 - May 28 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
Jun 01 - Jun 04 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
Jun 08 - Jun 11 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
Jun 15 - Jun 18 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
Jun 22 - Jun 25 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
Jun 29 - Jul 02 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
Jul 06 - Jul 09 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
Jul 13 - Jul 16 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
Jul 20 - Jul 23 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
Jul 27 - Jul 30 | CAD 3,445 | CAD 2,715 | CAD 5,855 | CAD 3,975 | ||
Aug 03 - Aug 06 | CAD 3,590 | CAD 2,780 | CAD 6,000 | CAD 4,045 | ||
Aug 10 - Aug 13 | CAD 3,590 | CAD 2,780 | CAD 6,000 | CAD 4,045 | ||
Aug 17 - Aug 20 | CAD 3,590 | CAD 2,780 | CAD 6,000 | CAD 4,045 | ||
Aug 24 - Aug 27 | CAD 3,590 | CAD 2,780 | CAD 6,000 | CAD 4,045 | ||
Aug 31 - Sep 03 | CAD 3,590 | CAD 2,780 | CAD 6,000 | CAD 4,045 | ||
Sep 07 - Sep 10 | CAD 3,590 | CAD 2,780 | CAD 6,000 | CAD 4,045 | ||
Sep 14 - Sep 17 | CAD 3,590 | CAD 2,780 | CAD 6,000 | CAD 4,045 | ||
Sep 21 - Sep 24 | CAD 3,590 | CAD 2,780 | CAD 6,000 | CAD 4,045 | ||
Sep 28 - Oct 01 | CAD 3,590 | CAD 2,780 | CAD 6,000 | CAD 4,045 | ||
Oct 05 - Oct 08 | CAD 3,655 | CAD 2,820 | CAD 6,075 | CAD 4,080 | ||
Oct 12 - Oct 15 | CAD 3,655 | CAD 2,820 | CAD 6,075 | CAD 4,080 | ||
Oct 19 - Oct 22 | CAD 3,655 | CAD 2,820 | CAD 6,075 | CAD 4,080 | ||
Oct 26 - Oct 29 | CAD 3,655 | CAD 2,820 | CAD 6,075 | CAD 4,080 | ||
*Festival Supplement will apply Seperately | ||||||
*Christmas Eve | CAD 335 Per Person | |||||
*New Years Eve | CAD 595 Per Person | |||||

INCLUSIONS
Inclusions & Highlights
- 3 Nights Accommodation.
- 3 Breakfasts, 2 Lunch & 3 Dinner
- Arrival and Departure airport transfers by Speed Boat (Adaaran Club Rannalhi, Adaaran Prestige Vadoo, Adaaran Select Hudhuran Fushi)
- Arrival and Departure airport transfers by Sea Plane ( Adaaran Select Meedhupparu & Adaaran Prestige Water Villas)

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.