Maldives
6 Days

ITINERARY

6 Days: Maldives

Tour Overview:

Rated by travelers the world over as one of their dream destinations, Maldives is home to arguably the best beaches in the world. Welcome to paradise, where luxury is truly redefined. Upon arrival, you will be met at the airport by your representative and escorted to your hotel by speed boat.


Day 1 – Arrive Maldives

Arrive to Maldives, where you are met and escorted to your hotel by speed boat. Overnight at hotel. (D)


Day 2, 3, 4 & 5 – Maldives

Spend the days at leisure. Optional excursions available upon request. (BLD)


Day 6 – Depart Maldives

Transfer to the airport for your departure flight. (B)

Send This Tour To A Friend

DATES/PRICING/ACCOMMODATIONS

2023
Hotel Adaaran Club Rannalhi
Depart Daily
Standard Bungalow Water Bungalow
Departure Dates Sgl Occu Dbl Occu Sgl Occu Dbl Occu
Nov 01 - Nov 06 CAD 3,225 CAD 2,130 CAD 5,595 CAD 3,320
Nov 08 - Nov 13 CAD 3,225 CAD 2,130 CAD 5,595 CAD 3,320
Nov 15 -Nov 20 CAD 3,225 CAD 2,130 CAD 5,595 CAD 3,320
Nov 22 - Nov 27 CAD 3,225 CAD 2,130 CAD 5,595 CAD 3,320
Nov 29 - Dec 04 CAD 3,225 CAD 2,130 CAD 5,595 CAD 3,320
Dec 06 - Dec 11 CAD 3,225 CAD 2,130 CAD 5,595 CAD 3,320
Dec 13 - Dec 18 CAD 3,225 CAD 2,130 CAD 5,595 CAD 3,320
Dec 20 - Dec 25 CAD 3,225 CAD 2,130 CAD 5,595 CAD 3,320
Dec 27 - Jan 01 CAD 5,180 CAD 3,105 CAD 7,545 CAD 4,320
Jan 03 - Jan 08 CAD 5,180 CAD 3,105 CAD 7,545 CAD 4,320
Jan 10 - Jan 15 CAD 5,180 CAD 3,105 CAD 7,545 CAD 4,320
Jan 17 - Jan 22 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Jan 24 - Jan 29 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Jan 31 - Feb 05 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Feb 07 - Feb 12 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Feb 14 - Feb 19 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Feb 21 - Feb 26 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Feb 28 - Mar 05 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Mar 07 - Mar 12 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Mar 14 - Mar 19 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Mar 21 - Mar 26 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Mar 28 - Apr 02 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Apr 04 - Apr 09 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Apr 11 - Apr 16 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Apr 18 - Apr 23 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
Apr 25 - Apr 30 CAD 4,580 CAD 2,815 CAD 6,955 CAD 4,000
May 02 - May 07 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
May 09 - May 14 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
May 16 - May 21 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
May 23 - May 28 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
May 30 - Jun 04 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
Jun 03 - Jun 08 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
Jun 13 - Jun 18 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
Jun 20 - Jun 25 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
Jun 27 - Jul 02 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
Jul 04 - Jul 09 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
Jul 11 - Jul 16 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
Jul 18 - Jul 23 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
Jul 25 - Jul 30 CAD 2,750 CAD 1,895 CAD 5,000 CAD 3,020
Aug 01 - Aug 06 CAD 3,125 CAD 2,075 CAD 5,375 CAD 3,205
Aug 08 - Aug 13 CAD 3,125 CAD 2,075 CAD 5,375 CAD 3,205
Aug 15 - Aug 20 CAD 3,125 CAD 2,075 CAD 5,375 CAD 3,205
Aug 22 - Aug 27 CAD 3,125 CAD 2,075 CAD 5,375 CAD 3,205
Aug 29 - Sep 03 CAD 3,125 CAD 2,075 CAD 5,375 CAD 3,205
Sep 05 - Sep 10 CAD 3,125 CAD 2,075 CAD 5,375 CAD 3,205
Sep 12 - Sep 17 CAD 3,125 CAD 2,075 CAD 5,375 CAD 3,205
Sep 19 - Sep 24 CAD 3,125 CAD 2,075 CAD 5,375 CAD 3,205
Sep 26 - Oct 01 CAD 3,125 CAD 2,075 CAD 5,375 CAD 3,205
Oct 03 - Oct 08 CAD 3,200 CAD 2,120 CAD 5,450 CAD 3,245
Oct 10 - Oct 15 CAD 3,200 CAD 2,120 CAD 5,450 CAD 3,245
Oct 17 - Oct 22 CAD 3,200 CAD 2,120 CAD 5,450 CAD 3,245
Oct 24 - Oct 29 CAD 3,200 CAD 2,120 CAD 5,450 CAD 3,245
Oct 31 - Nov 05 CAD 3,200 CAD 2,120 CAD 5,450 CAD 3,245
*Festival Supplement will apply Seperately
*Christmas Eve CAD 305 Per Person
*New Years Eve CAD 480 Per Person
Depart Daily
Hotel Adaaran Prestige Vadoo
Sunrise Villa
Departure Dates Sgl Occu Dbl Occu
Nov 01 - Nov 06 CAD 7,475 CAD 4,200
Nov 08 - Nov 13 CAD 7,475 CAD 4,200
Nov 15 -Nov 20 CAD 7,475 CAD 4,200
Nov 22 - Nov 27 CAD 7,475 CAD 4,200
Nov 29 - Dec 04 CAD 7,475 CAD 4,200
Dec 06 - Dec 11 CAD 7,475 CAD 4,200
Dec 13 - Dec 18 CAD 7,475 CAD 4,200
Dec 20 - Dec 25 CAD 7,475 CAD 4,200
Dec 27 - Jan 01 CAD 8,920 CAD 4,925
Jan 03 - Jan 08 CAD 8,920 CAD 4,925
Jan 10 - Jan 15 CAD 8,920 CAD 4,925
Jan 17 - Jan 22 CAD 7,920 CAD 4,445
Jan 24 - Jan 29 CAD 7,920 CAD 4,445
Jan 31 - Feb 05 CAD 7,920 CAD 4,445
Feb 07 - Feb 12 CAD 7,920 CAD 4,445
Feb 14 - Feb 19 CAD 7,920 CAD 4,445
Feb 21 - Feb 26 CAD 7,920 CAD 4,445
Feb 28 - Mar 05 CAD 7,920 CAD 4,445
Mar 07 - Mar 12 CAD 7,920 CAD 4,445
Mar 14 - Mar 19 CAD 7,920 CAD 4,445
Mar 21 - Mar 26 CAD 7,920 CAD 4,445
Mar 28 - Apr 02 CAD 7,920 CAD 4,445
Apr 04 - Apr 09 CAD 7,920 CAD 4,445
Apr 11 - Apr 16 CAD 7,920 CAD 4,445
Apr 18 - Apr 23 CAD 7,920 CAD 4,445
Apr 25 - Apr 30 CAD 7,920 CAD 4,445
May 02 - May 07 CAD 6,420 CAD 3,720
May 09 - May 14 CAD 6,420 CAD 3,720
May 16 - May 21 CAD 6,420 CAD 3,720
May 23 - May 28 CAD 6,420 CAD 3,720
May 30 - Jun 04 CAD 6,420 CAD 3,720
Jun 03 - Jun 08 CAD 6,420 CAD 3,720
Jun 13 - Jun 18 CAD 6,420 CAD 3,720
Jun 20 - Jun 25 CAD 6,420 CAD 3,720
Jun 27 - Jul 02 CAD 6,420 CAD 3,720
Jul 04 - Jul 09 CAD 6,420 CAD 3,720
Jul 11 - Jul 16 CAD 6,420 CAD 3,720
Jul 18 - Jul 23 CAD 6,420 CAD 3,720
Jul 25 - Jul 30 CAD 6,420 CAD 3,720
Aug 01 - Aug 06 CAD 7,075 CAD 3,965
Aug 08 - Aug 13 CAD 7,075 CAD 3,965
Aug 15 - Aug 20 CAD 7,075 CAD 3,965
Aug 22 - Aug 27 CAD 7,075 CAD 3,965
Aug 29 - Sep 03 CAD 7,075 CAD 3,965
Sep 05 - Sep 10 CAD 7,075 CAD 3,965
Sep 12 - Sep 17 CAD 7,075 CAD 3,965
Sep 19 - Sep 24 CAD 7,075 CAD 3,965
Sep 26 - Oct 01 CAD 7,075 CAD 3,965
Oct 03 - Oct 08 CAD 7,395 CAD 4,200
Oct 10 - Oct 15 CAD 7,395 CAD 4,200
Oct 17 - Oct 22 CAD 7,395 CAD 4,200
Oct 24 - Oct 29 CAD 7,395 CAD 4,200
Oct 31 - Nov 05 CAD 7,395 CAD 4,200
*Festival Supplement will apply Seperately
*Christmas Eve CAD 385 Per Person
*New Years Eve CAD 530 Per Person
Depart Daily
Hotel Adaaran Select Hudhuran Fushi
Garden Vila Beach Villa Sunrise Ocean Villa
Departure Dates Sgl Occu Dbl Occu Sgl Occu Dbl Occu Sgl Occu Dbl Occu
Nov 01 - Nov 06 CAD 3,255 CAD 2,220 CAD 3,845 CAD 2,515 CAD 7,165 CAD 4,175
Nov 08 - Nov 13 CAD 3,255 CAD 2,220 CAD 3,845 CAD 2,515 CAD 7,165 CAD 4,175
Nov 15 -Nov 20 CAD 3,255 CAD 2,220 CAD 3,845 CAD 2,515 CAD 7,165 CAD 4,175
Nov 22 - Nov 27 CAD 3,255 CAD 2,220 CAD 3,845 CAD 2,515 CAD 7,165 CAD 4,175
Nov 29 - Dec 04 CAD 3,255 CAD 2,220 CAD 3,845 CAD 2,515 CAD 7,165 CAD 4,175
Dec 06 - Dec 11 CAD 3,255 CAD 2,220 CAD 3,845 CAD 2,515 CAD 7,165 CAD 4,175
Dec 13 - Dec 18 CAD 3,255 CAD 2,220 CAD 3,845 CAD 2,515 CAD 7,165 CAD 4,175
Dec 20 - Dec 25 CAD 3,255 CAD 2,220 CAD 3,845 CAD 2,515 CAD 7,165 CAD 4,175
Dec 27 - Jan 01 CAD 5,215 CAD 3,200 CAD 5,795 CAD 3,495 CAD 9,115 CAD 5,150
Jan 03 - Jan 08 CAD 5,215 CAD 3,200 CAD 5,795 CAD 3,495 CAD 9,115 CAD 5,150
Jan 10 - Jan 15 CAD 5,215 CAD 3,200 CAD 5,795 CAD 3,495 CAD 9,115 CAD 5,150
Jan 17 - Jan 22 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Jan 24 - Jan 29 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Jan 31 - Feb 05 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Feb 07 - Feb 12 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Feb 14 - Feb 19 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Feb 21 - Feb 26 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Feb 28 - Mar 05 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Mar 07 - Mar 12 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Mar 14 - Mar 19 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Mar 21 - Mar 26 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Mar 28 - Apr 02 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Apr 04 - Apr 09 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Apr 11 - Apr 16 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Apr 18 - Apr 23 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
Apr 25 - Apr 30 CAD 4,795 CAD 2,990 CAD 5,380 CAD 3,290 CAD 8,700 CAD 4,950
May 02 - May 07 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
May 09 - May 14 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
May 16 - May 21 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
May 23 - May 28 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
May 30 - Jun 04 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
Jun 03 - Jun 08 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
Jun 13 - Jun 18 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
Jun 20 - Jun 25 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
Jun 27 - Jul 02 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
Jul 04 - Jul 09 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
Jul 11 - Jul 16 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
Jul 18 - Jul 23 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
Jul 25 - Jul 30 CAD 2,755 CAD 1,740 CAD 3,145 CAD 1,955 CAD 6,575 CAD 3,880
Aug 01 - Aug 06 CAD 2,965 CAD 2,075 CAD 3,430 CAD 3,100 CAD 6,865 CAD 4,025
Aug 08 - Aug 13 CAD 2,965 CAD 2,075 CAD 3,430 CAD 3,100 CAD 6,865 CAD 4,025
Aug 15 - Aug 20 CAD 2,965 CAD 2,075 CAD 3,430 CAD 3,100 CAD 6,865 CAD 4,025
Aug 22 - Aug 27 CAD 2,965 CAD 2,075 CAD 3,430 CAD 3,100 CAD 6,865 CAD 4,025
Aug 29 - Sep 03 CAD 2,965 CAD 2,075 CAD 3,430 CAD 3,100 CAD 6,865 CAD 4,025
Sep 05 - Sep 10 CAD 2,965 CAD 2,075 CAD 3,430 CAD 3,100 CAD 6,865 CAD 4,025
Sep 12 - Sep 17 CAD 2,965 CAD 2,075 CAD 3,430 CAD 3,100 CAD 6,865 CAD 4,025
Sep 19 - Sep 24 CAD 2,965 CAD 2,075 CAD 3,430 CAD 3,100 CAD 6,865 CAD 4,025
Sep 26 - Oct 01 CAD 2,965 CAD 2,075 CAD 3,430 CAD 3,100 CAD 6,865 CAD 4,025
Oct 03 - Oct 08 CAD 3,075 CAD 2,130 CAD 3,545 CAD 3,100 CAD 6,990 CAD 4,090
Oct 10 - Oct 15 CAD 3,075 CAD 2,130 CAD 3,545 CAD 3,100 CAD 6,990 CAD 4,090
Oct 17 - Oct 22 CAD 3,075 CAD 2,130 CAD 3,545 CAD 3,100 CAD 6,990 CAD 4,090
Oct 24 - Oct 29 CAD 3,075 CAD 2,130 CAD 3,545 CAD 3,100 CAD 6,990 CAD 4,090
Oct 31 - Nov 05 CAD 3,075 CAD 2,130 CAD 3,545 CAD 3,100 CAD 6,990 CAD 4,090
*Festival Supplement will apply Seperately
*Christmas Eve CAD 335 Per Person
*New Years Eve CAD 530 Per Person
Depart Daily
Adaaran Select Meedhupparu
Beach Villa Prestige Water Villas
Departure Dates Sgl Occu Dbl Occu Sgl Occu Dbl Occu
Nov 01 - Nov 06 CAD 5,295 CAD 3,820 CAD 9,325 CAD 5,920
Nov 08 - Nov 13 CAD 5,295 CAD 3,820 CAD 9,325 CAD 5,920
Nov 15 -Nov 20 CAD 5,295 CAD 3,820 CAD 9,325 CAD 5,920
Nov 22 - Nov 27 CAD 5,295 CAD 3,820 CAD 9,325 CAD 5,920
Nov 29 - Dec 04 CAD 5,295 CAD 3,820 CAD 9,325 CAD 5,920
Dec 06 - Dec 11 CAD 5,295 CAD 3,820 CAD 9,325 CAD 5,920
Dec 13 - Dec 18 CAD 5,295 CAD 3,820 CAD 9,325 CAD 5,920
Dec 20 - Dec 25 CAD 5,295 CAD 3,820 CAD 9,325 CAD 5,920
Dec 27 - Jan 01 CAD 6,830 CAD 4,590 CAD 10,865 CAD 6,695
Jan 03 - Jan 08 CAD 6,830 CAD 4,590 CAD 10,865 CAD 6,695
Jan 10 - Jan 15 CAD 6,830 CAD 4,590 CAD 10,865 CAD 6,695
Jan 17 - Jan 22 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Jan 24 - Jan 29 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Jan 31 - Feb 05 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Feb 07 - Feb 12 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Feb 14 - Feb 19 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Feb 21 - Feb 26 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Feb 28 - Mar 05 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Mar 07 - Mar 12 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Mar 14 - Mar 19 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Mar 21 - Mar 26 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Mar 28 - Apr 02 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Apr 04 - Apr 09 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Apr 11 - Apr 16 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Apr 18 - Apr 23 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
Apr 25 - Apr 30 CAD 6,250 CAD 4,295 CAD 10,270 CAD 6,395
May 02 - May 07 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
May 09 - May 14 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
May 16 - May 21 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
May 23 - May 28 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
May 30 - Jun 04 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
Jun 03 - Jun 08 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
Jun 13 - Jun 18 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
Jun 20 - Jun 25 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
Jun 27 - Jul 02 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
Jul 04 - Jul 09 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
Jul 11 - Jul 16 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
Jul 18 - Jul 23 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
Jul 25 - Jul 30 CAD 4,700 CAD 3,525 CAD 8,725 CAD 5,625
Aug 01 - Aug 06 CAD 4,940 CAD 3,640 CAD 8,970 CAD 5,745
Aug 08 - Aug 13 CAD 4,940 CAD 3,640 CAD 8,970 CAD 5,745
Aug 15 - Aug 20 CAD 4,940 CAD 3,640 CAD 8,970 CAD 5,745
Aug 22 - Aug 27 CAD 4,940 CAD 3,640 CAD 8,970 CAD 5,745
Aug 29 - Sep 03 CAD 4,940 CAD 3,640 CAD 8,970 CAD 5,745
Sep 05 - Sep 10 CAD 4,940 CAD 3,640 CAD 8,970 CAD 5,745
Sep 12 - Sep 17 CAD 4,940 CAD 3,640 CAD 8,970 CAD 5,745
Sep 19 - Sep 24 CAD 4,940 CAD 3,640 CAD 8,970 CAD 5,745
Sep 26 - Oct 01 CAD 4,940 CAD 3,640 CAD 8,970 CAD 5,745
Oct 03 - Oct 08 CAD 5,055 CAD 3,700 CAD 9,080 CAD 5,800
Oct 10 - Oct 15 CAD 5,055 CAD 3,700 CAD 9,080 CAD 5,800
Oct 17 - Oct 22 CAD 5,055 CAD 3,700 CAD 9,080 CAD 5,800
Oct 24 - Oct 29 CAD 5,055 CAD 3,700 CAD 9,080 CAD 5,800
Oct 31 - Nov 05 CAD 5,055 CAD 3,700 CAD 9,080 CAD 5,800
*Festival Supplement will apply Seperately
*Christmas Eve CAD 335 Per Person
*New Years Eve CAD 530 Per Person

Send This Tour To A Friend

INCLUSIONS

Inclusions & Highlights

  • 5 Nights Accommodation.
  • 5 Breakfasts, 4 Lunch & 5 Dinner
  • Arrival and Departure airport transfers by Speed Boat (Adaaran Club Rannalhi, Adaaran Prestige Vadoo, Adaaran Select Hudhuran Fushi)
  • Arrival and Departure airport transfers by Sea Plane ( Adaaran Select Meedhupparu & Adaaran Prestige Water Villas)

Send This Tour To A Friend

EMAIL US

We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.