Dubai
4 Days
ITINERARY
4 Days: Dubai, Desert Safari
Tour overview:
From the western Hajar mountains and awe-inspiring sand dunes to white-sand beaches and verdant parks, from dusty villages to luxurious hi-rises and from ancient souks to ultra-modern shopping malls, Dubai is both an international commerce capital and an inviting tourist destination.
Day 1 – Arrive Dubai – Dinner Cruise
Arrive in Dubai, United Arab Emirates, where you are met and escorted to your hotel. This evening enjoy a relaxing cruise aboard an Arabian dhow and enjoy a sumptuous feast of Arabic and Western cuisine. (D)
Day 2 – Dubai – City Sightseeing
Spend the morning at leisure. This afternoon, sample the historic sites and vibrant cosmopolitan life of Dubai on a comprehensive city tour. Cross the Creek to the spice souk aboard the Abra (water taxi). (B)
Day 3 – Dubai – Desert Safari
Spend the morning at leisure. Your afternoon desert safari takes you across the desert with photo-stops during an exciting 4WD dune drive and visit to the camel farm. Reach our campsite for a beautiful sunset in the desert. You have the opportunity to ride a camel or sand board (additional cost). Enjoy a delicious barbecue dinner, and a belly dancer performance around the campfire. Late evening return to Dubai. (BD)
Day 4 – Depart Dubai
Transfer to the airport for your flight. (B)
Send This Tour To A FriendDATES/PRICING/ACCOMMODATIONS
2024 | ||
CityMax Hotel - Al Barsha Dubai - Standard Room B&B Basis | ||
Dates | Dbl Occ | Sgl Occ |
Jan 04 - Jan 07 | CAD 1,055 | CAD 1,705 |
Jan 11 - Jan 14 | CAD 1,055 | CAD 1,705 |
Jan 18 - Jan 21 | CAD 1,055 | CAD 1,705 |
Jan 25 - Jan 28 | CAD 1,055 | CAD 1,705 |
Feb 01 - Feb 04 | CAD 1,055 | CAD 1,705 |
Feb 08 - Feb 11 | CAD 1,055 | CAD 1,705 |
Feb 15 - Feb 18 | CAD 1,055 | CAD 1,705 |
Feb 22 - Feb 25 | CAD 1,055 | CAD 1,705 |
Feb 29 - Mar 03 | CAD 1,055 | CAD 1,705 |
Mar 07 - Mar 10 | CAD 1,055 | CAD 1,705 |
Mar 14 - Mar 17 | CAD 1,055 | CAD 1,705 |
Mar 21 - Mar 24 | CAD 1,055 | CAD 1,705 |
Mar 28 - Mar 31 | CAD 1,055 | CAD 1,705 |
Apr 04 - Apr 07 | CAD 1,055 | CAD 1,705 |
Apr 11 - Apr 14 | CAD 1,055 | CAD 1,705 |
Apr 18 - Apr 21 | CAD 1,055 | CAD 1,705 |
Apr 25 - Apr 28 | CAD 1,055 | CAD 1,705 |
Sep 26-Sep 29 | CAD 1,055 | CAD 1,705 |
Oct 3 - Oct 06 | CAD 1,055 | CAD 1,705 |
Oct 10 - Oct 13 | CAD 1,055 | CAD 1,705 |
Oct 17- Oct 20 | CAD 1,055 | CAD 1,705 |
Oct 24 - Oct 27 | CAD 1,055 | CAD 1,705 |
Oct 31 - Nov 03 | CAD 1,055 | CAD 1,705 |
2024 | ||
Hilton Garden Inn Mall of the Emirates | ||
Dates | Dbl Occ | Sgl Occ |
Jan 04 - Jan 07 | CAD 1,205 | CAD 1,975 |
Jan 11 - Jan 14 | CAD 1,205 | CAD 1,975 |
Jan 18 - Jan 21 | CAD 1,205 | CAD 1,975 |
Jan 25 - Jan 28 | CAD 1,205 | CAD 1,975 |
Feb 01 - Feb 04 | CAD 1,205 | CAD 1,975 |
Feb 08 - Feb 11 | CAD 1,205 | CAD 1,975 |
Feb 15 - Feb 18 | CAD 1,205 | CAD 1,975 |
Feb 22 - Feb 25 | CAD 1,205 | CAD 1,975 |
Feb 29 - Mar 03 | CAD 1,205 | CAD 1,975 |
Mar 07- Mar 10 | CAD 1,205 | CAD 1,975 |
Mar 14 - Mar 17 | CAD 1,205 | CAD 1,975 |
Mar 21 - Mar 24 | CAD 1,205 | CAD 1,975 |
Mar 28 - Mar 31 | CAD 1,205 | CAD 1,975 |
Apr 04 - Apr 07 | CAD 1,070 | CAD 1,700 |
Apr 11 - Apr 14 | CAD 1,070 | CAD 1,700 |
Apr 18 - Apr 21 | CAD 1,070 | CAD 1,700 |
Apr 25 - Apr 28 | CAD 1,070 | CAD 1,700 |
May 02 - May 05 | CAD 955 | CAD 1,475 |
May 09 - May 12 | CAD 955 | CAD 1,475 |
May 16 - May 19 | CAD 955 | CAD 1,475 |
May 23 - May 26 | CAD 955 | CAD 1,475 |
May 30 - Jun 02 | CAD 955 | CAD 1,475 |
Jun 06 - Jun 09 | CAD 905 | CAD 1,380 |
Jun 13 - Jun 16 | CAD 905 | CAD 1,380 |
Jun 20 - Jun 23 | CAD 905 | CAD 1,380 |
Jun 27 - Jun 30 | CAD 905 | CAD 1,380 |
Jul 04 - Jul 07 | CAD 905 | CAD 1,380 |
Jul 11 - Jul 14 | CAD 905 | CAD 1,380 |
Jul 18 - Jul 21 | CAD 905 | CAD 1,380 |
Jul 25 - Jul 28 | CAD 905 | CAD 1,380 |
Aug 01 - Aug 04 | CAD 905 | CAD 1,380 |
Aug 08 - Aug 11 | CAD 905 | CAD 1,380 |
Aug 15 - Aug 18 | CAD 905 | CAD 1,380 |
Aug 22 - Aug 25 | CAD 905 | CAD 1,380 |
Aug 29 - Sep 01 | CAD 905 | CAD 1,380 |
Sep 05 - Sep 08 | CAD 955 | CAD 1,475 |
Sep 12 - Sep 15 | CAD 955 | CAD 1,475 |
Sep 19 - Sep 22 | CAD 955 | CAD 1,475 |
Sep 26 - Sep 29 | CAD 955 | CAD 1,475 |
Oct 03 - Oct 06 | CAD 1,205 | CAD 1,975 |
Oct 10 - Oct 13 | CAD 1,205 | CAD 1,975 |
Oct 17 - Oct 20 | CAD 1,205 | CAD 1,975 |
Oct 24 - Oct 27 | CAD 1,205 | CAD 1,975 |
2024 | ||
Hilton Dubai Al Habtoor City (5 star) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 04 - Jan 07 | CAD 1,890 | CAD 3,330 |
Jan 11 - Jan 14 | CAD 1,890 | CAD 3,330 |
Jan 18 - Jan 21 | CAD 1,890 | CAD 3,330 |
Jan 25 - Jan 28 | CAD 1,890 | CAD 3,330 |
Feb 01 - Feb 04 | CAD 1,890 | CAD 3,330 |
Feb 08 - Feb 11 | CAD 1,890 | CAD 3,330 |
Feb 15 - Feb 18 | CAD 1,890 | CAD 3,330 |
Feb 22 - Feb 25 | CAD 1,890 | CAD 3,330 |
Feb 29 - Mar 03 | CAD 1,890 | CAD 3,330 |
Mar 07- Mar 10 | CAD 1,890 | CAD 3,330 |
Mar 14 - Mar 17 | CAD 1,540 | CAD 2,630 |
Mar 21 - Mar 24 | CAD 1,540 | CAD 2,630 |
Mar 28 - Mar 31 | CAD 1,540 | CAD 2,630 |
Apr 04 - Apr 07 | CAD 1,540 | CAD 2,630 |
Apr 11 - Apr 14 | CAD 1,540 | CAD 2,630 |
Apr 18 - Apr 21 | CAD 1,540 | CAD 2,630 |
Apr 25 - Apr 28 | CAD 1,540 | CAD 2,630 |
May 02 - May 05 | CAD 1,540 | CAD 2,630 |
May 09 - May 12 | CAD 1,540 | CAD 2,630 |
May 16 - May 19 | CAD 1,540 | CAD 2,630 |
May 23 - May 26 | CAD 1,540 | CAD 2,630 |
May 30 - Jun 02 | CAD 1,540 | CAD 2,630 |
Jun 06 - Jun 09 | CAD 1,345 | CAD 2,250 |
Jun 13 - Jun 16 | CAD 1,345 | CAD 2,250 |
Jun 20 - Jun 23 | CAD 1,345 | CAD 2,250 |
Jun 27 - Jun 30 | CAD 1,345 | CAD 2,250 |
Jul 04 - Jul 07 | CAD 1,345 | CAD 2,250 |
Jul 11 - Jul 14 | CAD 1,345 | CAD 2,250 |
Jul 18 - Jul 21 | CAD 1,345 | CAD 2,250 |
Jul 25 - Jul 28 | CAD 1,345 | CAD 2,250 |
Aug 01 - Aug 04 | CAD 1,345 | CAD 2,250 |
Aug 08 - Aug 11 | CAD 1,345 | CAD 2,250 |
Aug 15 - Aug 18 | CAD 1,345 | CAD 2,250 |
Aug 22 - Aug 25 | CAD 1,345 | CAD 2,250 |
Aug 29 - Sep 01 | CAD 1,345 | CAD 2,250 |
Sep 05 - Sep 08 | CAD 1,540 | CAD 2,630 |
Sep 12 - Sep 15 | CAD 1,540 | CAD 2,630 |
Sep 19 - Sep 22 | CAD 1,540 | CAD 2,630 |
Sep 26 - Sep 29 | CAD 1,540 | CAD 2,630 |
Oct 03 - Oct 06 | CAD 1,890 | CAD 3,330 |
Oct 10 - Oct 13 | CAD 1,890 | CAD 3,330 |
Oct 17 - Oct 20 | CAD 1,890 | CAD 3,330 |
Oct 24 - Oct 27 | CAD 1,890 | CAD 3,330 |
2024 | ||
TAJ Dubai(5 star) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 04 - Jan 07 | CAD 1,815 | CAD 3,180 |
Jan 11 - Jan 14 | CAD 1,815 | CAD 3,180 |
Jan 18 - Jan 21 | CAD 1,815 | CAD 3,180 |
Jan 25 - Jan 28 | CAD 1,815 | CAD 3,180 |
Feb 01 - Feb 04 | CAD 1,815 | CAD 3,180 |
Feb 08 - Feb 11 | CAD 1,815 | CAD 3,180 |
Feb 15 - Feb 18 | CAD 1,815 | CAD 3,180 |
Feb 22 - Feb 25 | CAD 1,815 | CAD 3,180 |
Feb 29 - Mar 03 | CAD 1,815 | CAD 3,180 |
Mar 07- Mar 10 | CAD 1,815 | CAD 3,180 |
Mar 14 - Mar 17 | CAD 1,815 | CAD 3,180 |
Mar 21 - Mar 24 | CAD 1,815 | CAD 3,180 |
Mar 28 - Mar 31 | CAD 1,815 | CAD 3,180 |
Apr 04 - Apr 07 | CAD 1,815 | CAD 3,180 |
Apr 11 - Apr 14 | CAD 1,815 | CAD 3,180 |
Apr 18 - Apr 21 | CAD 1,815 | CAD 3,180 |
Apr 25 - Apr 28 | CAD 1,815 | CAD 3,180 |
May 02 - May 05 | CAD 1,525 | CAD 2,615 |
May 09 - May 12 | CAD 1,525 | CAD 2,615 |
May 16 - May 19 | CAD 1,525 | CAD 2,615 |
May 23 - May 26 | CAD 1,525 | CAD 2,615 |
May 30 - Jun 02 | CAD 1,525 | CAD 2,615 |
Jun 06 - Jun 09 | CAD 1,405 | CAD 2,375 |
Jun 13 - Jun 16 | CAD 1,405 | CAD 2,375 |
Jun 20 - Jun 23 | CAD 1,405 | CAD 2,375 |
Jun 27 - Jun 30 | CAD 1,405 | CAD 2,375 |
Jul 04 - Jul 07 | CAD 1,405 | CAD 2,375 |
Jul 11 - Jul 14 | CAD 1,405 | CAD 2,375 |
Jul 18 - Jul 21 | CAD 1,405 | CAD 2,375 |
Jul 25 - Jul 28 | CAD 1,405 | CAD 2,375 |
Aug 01 - Aug 04 | CAD 1,405 | CAD 2,375 |
Aug 08 - Aug 11 | CAD 1,405 | CAD 2,375 |
Aug 15 - Aug 18 | CAD 1,405 | CAD 2,375 |
Aug 22 - Aug 25 | CAD 1,405 | CAD 2,375 |
Aug 29 - Sep 01 | CAD 1,405 | CAD 2,375 |
Sep 05 - Sep 08 | CAD 1,525 | CAD 2,615 |
Sep 12 - Sep 15 | CAD 1,525 | CAD 2,615 |
Sep 19 - Sep 22 | CAD 1,525 | CAD 2,615 |
Sep 26 - Sep 29 | CAD 1,525 | CAD 2,615 |
Oct 03 - Oct 06 | CAD 1,815 | CAD 3,180 |
Oct 10 - Oct 13 | CAD 1,815 | CAD 3,180 |
Oct 17 - Oct 20 | CAD 1,815 | CAD 3,180 |
Oct 24 - Oct 27 | CAD 1,815 | CAD 3,180 |
Black out dates wherein package rates are not applicable. | ||
Nov 10 2023 - Nov 18 2023 | ||
Nov 28 2023 - Dec 12 2023 | ||
Jan 28 2024 - Feb 02 2024 | ||
Feb 18 2024 -Feb 23 2024 | ||
April 08 2024 - April 10 20024 | ||
May 01 2024 - May 09 2024 | ||
June 17 2024 - June 20 2024 |
INCLUSIONS
Inclusions & Highlights
- Accommodation in your choice of first class, deluxe or luxury hotel
- 3 breakfasts, 2 dinners
- Arrival and departure airport transfers
- Entrance fees
- Dinner cruise on traditional sail boat
- City tour
- 4WD Desert Safari
- Local guides
- Independent tour
EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.