Amazon Cruise Brazil: Rio Solimoes
4 Days
ITINERARY
4 Days: Manaus
Tour Overview:
Cruise into the heart of the Amazon where lush rainforests, tropical birds and exotic wildlife beckon on all sides. Few areas of the world offer a more pristine and diverse opportunity to experience nature and geography.
Day 1 (Friday) – Arrive Manaus
Check in at the Iberostar reception office in the harbor building. Ship departs at 6:00pm to Manacapuru, passing by Ponta Negra. Enjoy Classical Music while watching the sunset from the upper deck. Join the Captain’s welcome cocktail party followed by a welcome dinner in the Kuarup restaurant. (D)
Day 2 (Saturday) – Cruise
Today, pass through the Manacapuru harbor, 10 miles from the entrance of Rio Manacapuru. Sunrise Lovers Breakfast will be served on the upper deck as well as breakfast in the Kuarup restaurant. After breakfast, go on a trek and photo safari in the Manacapuru region. A boat ride will bring you to Igarapes e Igapos. On the way to Lago do Jacare have lunch in the Kuarup restaurant. Enjoy a themed lecture. Piranha fishing (optional) and Bird watching at Lago do Rei is available. Dinner in the Kuarup restaurant. (BLD)
Day 3 (Sunday) – Cruise
Reach Janauaca. Sunrise Lovers Breakfast will be served on the upper deck. Partake in Bird watching at Lago Janauacá. Experience a photo safari at Lago Janauacá and trekking on two available trails. Lunch will be served in the Kuarup restaurant. Enjoy bird watching and Alligator spotting at Igarapé do Rei and take a boat excursion through the Igarapes. The farewell dinner will be in the Kuarup restaurant tonight, followed by a Folkloric show in the party room. Enjoy the music in the party room and open bar on the Sol deck. (BLD)
Day 4 (Monday) – Cruise
Continue to encontro das Aguas (meeting of the river Negro and the river Solimoes). Sunrise Lovers Breakfast will be served on the upper deck. Watch the “encontro das aguas” (meeting of the rivers). Check out and disembark today, upon arrival at Manaus. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | ||
Mandi Deck | Join in tour | |
Dates | Dbl Occ | Sgl Occ |
Jan 01 - Jan 04 | CAD 2,055 | CAD 2,635 |
Jan 08 - Jan 11 | CAD 2,055 | CAD 2,635 |
Jan 15 - Jan 18 | CAD 2,055 | CAD 2,635 |
Jan 22 - Jan 25 | CAD 2,055 | CAD 2,635 |
Jan 29 - Feb 01 | CAD 2,055 | CAD 2,635 |
Feb 05 - Feb 08 | CAD 2,055 | CAD 2,635 |
Feb 12 - Feb 15 | CAD 2,055 | CAD 2,635 |
Feb 19 - Feb 22 | CAD 2,055 | CAD 2,635 |
Feb 26 - Feb 29 | CAD 2,055 | CAD 2,635 |
Mar 05 - Mar 08 | CAD 2,055 | CAD 2,635 |
Mar 12 - Mar 15 | CAD 2,055 | CAD 2,635 |
Mar 19 -Mar 22 | CAD 2,055 | CAD 2,635 |
Mar 26 - Mar 29 | CAD 2,055 | CAD 2,635 |
Apr 02 - Apr 05 | CAD 2,055 | CAD 2,635 |
Apr 09 - Apr 12 | CAD 2,055 | CAD 2,635 |
Apr 16 - Apr 19 | CAD 2,055 | CAD 2,635 |
Apr 23 - Apr 26 | CAD 2,055 | CAD 2,635 |
Apr 30 - May 03 | CAD 2,055 | CAD 2,635 |
May 07 - May 10 | CAD 2,055 | CAD 2,635 |
May 14 - May 17 | CAD 2,055 | CAD 2,635 |
May 21 - May 24 | CAD 2,055 | CAD 2,635 |
May 28 - May 31 | CAD 2,055 | CAD 2,635 |
Jun 04 - Jun 07 | CAD 2,055 | CAD 2,635 |
Jun 11 - Jun 14 | CAD 2,055 | CAD 2,635 |
Jun 18 - Jun 21 | CAD 2,055 | CAD 2,635 |
Jun 25 - Jun 28 | CAD 2,055 | CAD 2,635 |
Jul 02 - Jul 05 | CAD 2,055 | CAD 2,635 |
Jul 09 - Jul 12 | CAD 2,055 | CAD 2,635 |
Jul 16 - Jul 19 | CAD 2,055 | CAD 2,635 |
Jul 23 - Jul 26 | CAD 2,055 | CAD 2,635 |
Jul 30 - Aug 02 | CAD 2,055 | CAD 2,635 |
Aug 06 - Aug 09 | CAD 2,055 | CAD 2,635 |
Aug 13 - Aug 16 | CAD 2,055 | CAD 2,635 |
Aug 20 - Aug 23 | CAD 2,055 | CAD 2,635 |
Aug 27 - Aug 30 | CAD 2,055 | CAD 2,635 |
Sep 03 - Sep 06 | CAD 2,055 | CAD 2,635 |
Sep 10 - Sep 13 | CAD 2,055 | CAD 2,635 |
Sep 17 - Sep 20 | CAD 2,055 | CAD 2,635 |
Sep 24 - Sep 27 | CAD 2,055 | CAD 2,635 |
Oct 01 - Oct 04 | CAD 2,055 | CAD 2,635 |
Oct 08 - Oct 11 | CAD 2,055 | CAD 2,635 |
Oct 15 - Oct 18 | CAD 2,055 | CAD 2,635 |
Oct 22 - Oct 25 | CAD 2,055 | CAD 2,635 |
Oct 29 - Nov 01 | CAD 2,055 | CAD 2,635 |
Nov 05 - Nov 08 | CAD 2,055 | CAD 2,635 |
Nov 12 - Nov 15 | CAD 2,055 | CAD 2,635 |
Nov 19 - Nov 22 | CAD 2,055 | CAD 2,635 |
Nov 26 - Nov 29 | CAD 2,055 | CAD 2,635 |
Dec 03 - Dec 06 | CAD 2,055 | CAD 2,635 |
Dec 10 - Dec 13 | CAD 2,055 | CAD 2,635 |
Dec 17 - Dec 20 | CAD 2,055 | CAD 2,635 |
2021 | ||
Tambaqui Deck | Join in tour | |
Dates | Dbl Occ | Sgl Occ |
Jan 01 - Jan 04 | CAD 2,165 | CAD 2,770 |
Jan 08 - Jan 11 | CAD 2,165 | CAD 2,770 |
Jan 15 - Jan 18 | CAD 2,165 | CAD 2,770 |
Jan 22 - Jan 25 | CAD 2,165 | CAD 2,770 |
Jan 29 - Feb 01 | CAD 2,165 | CAD 2,770 |
Feb 05 - Feb 08 | CAD 2,165 | CAD 2,770 |
Feb 12 - Feb 15 | CAD 2,165 | CAD 2,770 |
Feb 19 - Feb 22 | CAD 2,165 | CAD 2,770 |
Feb 26 - Feb 29 | CAD 2,165 | CAD 2,770 |
Mar 05 - Mar 08 | CAD 2,165 | CAD 2,770 |
Mar 12 - Mar 15 | CAD 2,165 | CAD 2,770 |
Mar 19 -Mar 22 | CAD 2,165 | CAD 2,770 |
Mar 26 - Mar 29 | CAD 2,165 | CAD 2,770 |
Apr 02 - Apr 05 | CAD 2,165 | CAD 2,770 |
Apr 09 - Apr 12 | CAD 2,165 | CAD 2,770 |
Apr 16 - Apr 19 | CAD 2,165 | CAD 2,770 |
Apr 23 - Apr 26 | CAD 2,165 | CAD 2,770 |
Apr 30 - May 03 | CAD 2,165 | CAD 2,770 |
May 07 - May 10 | CAD 2,165 | CAD 2,770 |
May 14 - May 17 | CAD 2,165 | CAD 2,770 |
May 21 - May 24 | CAD 2,165 | CAD 2,770 |
May 28 - May 31 | CAD 2,165 | CAD 2,770 |
Jun 04 - Jun 07 | CAD 2,165 | CAD 2,770 |
Jun 11 - Jun 14 | CAD 2,165 | CAD 2,770 |
Jun 18 - Jun 21 | CAD 2,165 | CAD 2,770 |
Jun 25 - Jun 28 | CAD 2,165 | CAD 2,770 |
Jul 02 - Jul 05 | CAD 2,165 | CAD 2,770 |
Jul 09 - Jul 12 | CAD 2,165 | CAD 2,770 |
Jul 16 - Jul 19 | CAD 2,165 | CAD 2,770 |
Jul 23 - Jul 26 | CAD 2,165 | CAD 2,770 |
Jul 30 - Aug 02 | CAD 2,165 | CAD 2,770 |
Aug 06 - Aug 09 | CAD 2,165 | CAD 2,770 |
Aug 13 - Aug 16 | CAD 2,165 | CAD 2,770 |
Aug 20 - Aug 23 | CAD 2,165 | CAD 2,770 |
Aug 27 - Aug 30 | CAD 2,165 | CAD 2,770 |
Sep 03 - Sep 06 | CAD 2,165 | CAD 2,770 |
Sep 10 - Sep 13 | CAD 2,165 | CAD 2,770 |
Sep 17 - Sep 20 | CAD 2,165 | CAD 2,770 |
Sep 24 - Sep 27 | CAD 2,165 | CAD 2,770 |
Oct 01 - Oct 04 | CAD 2,165 | CAD 2,770 |
Oct 08 - Oct 11 | CAD 2,165 | CAD 2,770 |
Oct 15 - Oct 18 | CAD 2,165 | CAD 2,770 |
Oct 22 - Oct 25 | CAD 2,165 | CAD 2,770 |
Oct 29 - Nov 01 | CAD 2,165 | CAD 2,770 |
Nov 05 - Nov 08 | CAD 2,165 | CAD 2,770 |
Nov 12 - Nov 15 | CAD 2,165 | CAD 2,770 |
Nov 19 - Nov 22 | CAD 2,165 | CAD 2,770 |
Nov 26 - Nov 29 | CAD 2,165 | CAD 2,770 |
Dec 03 - Dec 06 | CAD 2,165 | CAD 2,770 |
Dec 10 - Dec 13 | CAD 2,165 | CAD 2,770 |
Dec 17 - Dec 20 | CAD 2,165 | CAD 2,770 |
* Prices are not valid during Carnival & Winners parade & Christmas and New Year’s period. | ||
* Single travelling alone price is available upon request. |

INCLUSIONS
Inclusions & Highlights
- Accommodations
- All meals
- Â Sightseeing per the itinerary

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.