Rio de Janeiro City Pak
6 Days
ITINERARY
6 Days: Rio de Janeiro
Tour Overview:
Rio de Janeiro has been known as the ‘Wonderful City’ because it combines vibrant culture, architectural and artistic treasures, beautiful beaches, and amazing landmarks such as Christ the Redeemer statue. Start your 6 days in Rio with a city tour to learn about this marvelous city and then have the rest of the time at leisure to explore at your own pace. Maybe ride the tram to the top of Sugarloaf Mountain for panoramic views of the city or relax on the well-known Ipanema Beach, it is up to you.
Day 1 – Arrive Rio de Janeiro
You will be welcomed upon arrival and transferred to your hotel. Overnight at your selected hotel.
Day 2 – Half Day Panoramic City Tour & Santa Teresa Visit – 6 Hrs
Day 2 – Half Day Panoramic City Tour & Santa Teresa Visit – 6 Hrs
This is an unusual walking tour which gives the visitor a feeling for the legends and stories woven around the narrow streets and old historical buildings of downtown Rio. Pick up at hotel and continue to the city center, the oldest part of Rio. The walking tour includes many interesting points such as Candelaria church, Praça XV square, the “Travessa do Mercado” alley, Paço Imperial museum, the cultural center located in the beautifully-restored Banco do Brasil building, the Casa França-Brasil museum, Ouvidor Street and Gonçalves Dias Street, where the traditional Confeitaria Colombo bakery is located. The walk continues down to Uruguaiana Street, Carioca Square and the visit at Carmo church. Then, continue by car to Santa Teresa, a traditional district with a mild climate and big houses from the beginning of the century, built mainly by English railroad managers. In our days, it became an art center with lots of craftsmanship galleries and the only district in Rio where we can find the trolley car. Afternoon and evening at leisure. (B)
Day 3 to 5
Three Days at Leisure (B)
Day 6 – Rio de Janeiro / Depart
Private transfer from the hotel to the airport to take the flight bound for home. (B)
End of our services

DATES/PRICING/ACCOMMODATIONS
2021 | ||
Hotel: Arena Copacabana (Standard Interior Room) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | CAD 955 | CAD 1,465 |
Feb 02 - Feb 07 | CAD 955 | CAD 1,465 |
Mar 02 - Mar 07 | CAD 955 | CAD 1,465 |
Apr 06 - Apr 11 | CAD 905 | CAD 1,365 |
May 04 - May 09 | CAD 905 | CAD 1,365 |
Jun 01 - Jun 06 | CAD 905 | CAD 1,365 |
Jul 06 - Jul 11 | CAD 905 | CAD 1,365 |
Aug 03 - Aug 08 | CAD 905 | CAD 1,365 |
Sep 07 - Sep 12 | CAD 905 | CAD 1,365 |
Oct 05 - Oct 10 | CAD 905 | CAD 1,365 |
Nov 02 - Nov 07 | CAD 905 | CAD 1,365 |
Dec 07 - Dec 12 | CAD 905 | CAD 1,365 |
Hotel: Arena Copacabana (Superior Street View Room) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | CAD 1,000 | CAD 1,555 |
Feb 02 - Feb 07 | CAD 1,000 | CAD 1,555 |
Mar 02 - Mar 07 | CAD 1,000 | CAD 1,555 |
Apr 06 - Apr 11 | CAD 950 | CAD 1,450 |
May 04 - May 09 | CAD 950 | CAD 1,450 |
Jun 01 - Jun 06 | CAD 950 | CAD 1,450 |
Jul 06 - Jul 11 | CAD 950 | CAD 1,450 |
Aug 03 - Aug 08 | CAD 950 | CAD 1,450 |
Sep 07 - Sep 12 | CAD 950 | CAD 1,450 |
Oct 05 - Oct 10 | CAD 950 | CAD 1,450 |
Nov 02 - Nov 07 | CAD 950 | CAD 1,450 |
Dec 07 - Dec 12 | CAD 950 | CAD 1,450 |
Hotel: Arena Copacabana (Deluxe Ocean View Room) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | CAD 1,065 | CAD 1,685 |
Feb 02 - Feb 07 | CAD 1,065 | CAD 1,685 |
Mar 02 - Mar 07 | CAD 1,065 | CAD 1,685 |
Apr 06 - Apr 11 | CAD 1,010 | CAD 1,555 |
May 04 - May 09 | CAD 1,010 | CAD 1,555 |
Jun 01 - Jun 06 | CAD 1,010 | CAD 1,555 |
Jul 06 - Jul 11 | CAD 1,010 | CAD 1,555 |
Aug 03 - Aug 08 | CAD 1,010 | CAD 1,555 |
Sep 07 - Sep 12 | CAD 1,010 | CAD 1,555 |
Oct 05 - Oct 10 | CAD 1,010 | CAD 1,555 |
Nov 02 - Nov 07 | CAD 1,010 | CAD 1,555 |
Dec 07 - Dec 12 | CAD 1,010 | CAD 1,555 |
Hotel: Arena Leme (Standard City View) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | CAD 905 | CAD 1,390 |
Feb 02 - Feb 07 | CAD 905 | CAD 1,390 |
Mar 02 - Mar 07 | CAD 905 | CAD 1,390 |
Apr 06 - Apr 11 | CAD 870 | CAD 1,295 |
May 04 - May 09 | CAD 870 | CAD 1,295 |
Jun 01 - Jun 06 | CAD 870 | CAD 1,295 |
Jul 06 - Jul 11 | CAD 870 | CAD 1,295 |
Aug 03 - Aug 08 | CAD 870 | CAD 1,295 |
Sep 07 - Sep 12 | CAD 870 | CAD 1,295 |
Oct 05 - Oct 10 | CAD 870 | CAD 1,295 |
Nov 02 - Nov 07 | CAD 870 | CAD 1,295 |
Dec 07 - Dec 12 | CAD 870 | CAD 1,295 |
Hotel: Arena Leme (Superior Ocean - Lower Floors) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | CAD 950 | CAD 1,450 |
Feb 02 - Feb 07 | CAD 950 | CAD 1,450 |
Mar 02 - Mar 07 | CAD 950 | CAD 1,450 |
Apr 06 - Apr 11 | CAD 895 | CAD 1,350 |
May 04 - May 09 | CAD 895 | CAD 1,350 |
Jun 01 - Jun 06 | CAD 895 | CAD 1,350 |
Jul 06 - Jul 11 | CAD 895 | CAD 1,350 |
Aug 03 - Aug 08 | CAD 895 | CAD 1,350 |
Sep 07 - Sep 12 | CAD 895 | CAD 1,350 |
Oct 05 - Oct 10 | CAD 895 | CAD 1,350 |
Nov 02 - Nov 07 | CAD 895 | CAD 1,350 |
Dec 07 - Dec 12 | CAD 895 | CAD 1,350 |
Hotel: Arena Leme (Deluxe Ocean - Higher Floors) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | CAD 995 | CAD 1,540 |
Feb 02 - Feb 07 | CAD 995 | CAD 1,540 |
Mar 02 - Mar 07 | CAD 995 | CAD 1,540 |
Apr 06 - Apr 11 | CAD 945 | CAD 1,425 |
May 04 - May 09 | CAD 945 | CAD 1,425 |
Jun 01 - Jun 06 | CAD 945 | CAD 1,425 |
Jul 06 - Jul 11 | CAD 945 | CAD 1,425 |
Aug 03 - Aug 08 | CAD 945 | CAD 1,425 |
Sep 07 - Sep 12 | CAD 945 | CAD 1,425 |
Oct 05 - Oct 10 | CAD 945 | CAD 1,425 |
Nov 02 - Nov 07 | CAD 945 | CAD 1,425 |
Dec 07 - Dec 12 | CAD 945 | CAD 1,425 |
Hotel: Arena Ipanema (Standard Street View) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | CAD 960 | CAD 1,480 |
Feb 02 - Feb 07 | CAD 960 | CAD 1,480 |
Mar 02 - Mar 07 | CAD 960 | CAD 1,480 |
Apr 06 - Apr 11 | CAD 905 | CAD 1,380 |
May 04 - May 09 | CAD 905 | CAD 1,380 |
Jun 01 - Jun 06 | CAD 905 | CAD 1,380 |
Jul 06 - Jul 11 | CAD 905 | CAD 1,380 |
Aug 03 - Aug 08 | CAD 905 | CAD 1,380 |
Sep 07 - Sep 12 | CAD 905 | CAD 1,380 |
Oct 05 - Oct 10 | CAD 905 | CAD 1,380 |
Nov 02 - Nov 07 | CAD 905 | CAD 1,380 |
Dec 07 - Dec 12 | CAD 905 | CAD 1,380 |
Hotel: Arena Ipanema (Superior Park View / Lowerfloors) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | CAD 1,010 | CAD 1,555 |
Feb 02 - Feb 07 | CAD 1,010 | CAD 1,555 |
Mar 02 - Mar 07 | CAD 1,010 | CAD 1,555 |
Apr 06 - Apr 11 | CAD 950 | CAD 1,455 |
May 04 - May 09 | CAD 950 | CAD 1,455 |
Jun 01 - Jun 06 | CAD 950 | CAD 1,455 |
Jul 06 - Jul 11 | CAD 950 | CAD 1,455 |
Aug 03 - Aug 08 | CAD 950 | CAD 1,455 |
Sep 07 - Sep 12 | CAD 950 | CAD 1,455 |
Oct 05 - Oct 10 | CAD 950 | CAD 1,455 |
Nov 02 - Nov 07 | CAD 950 | CAD 1,455 |
Dec 07 - Dec 12 | CAD 950 | CAD 1,455 |
Hotel: Arena Ipanema (Deluxe Park View / Higherfloors) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | CAD 1,065 | CAD 1,685 |
Feb 02 - Feb 07 | CAD 1,065 | CAD 1,685 |
Mar 02 - Mar 07 | CAD 1,065 | CAD 1,685 |
Apr 06 - Apr 11 | CAD 1,000 | CAD 1,555 |
May 04 - May 09 | CAD 1,000 | CAD 1,555 |
Jun 01 - Jun 06 | CAD 1,000 | CAD 1,555 |
Jul 06 - Jul 11 | CAD 1,000 | CAD 1,555 |
Aug 03 - Aug 08 | CAD 1,000 | CAD 1,555 |
Sep 07 - Sep 12 | CAD 1,000 | CAD 1,555 |
Oct 05 - Oct 10 | CAD 1,000 | CAD 1,555 |
Nov 02 - Nov 07 | CAD 1,000 | CAD 1,555 |
Dec 07 - Dec 12 | CAD 1,000 | CAD 1,555 |
* Minimum 2 passengers | ||
* It is possible to depart on this program on any day. | ||
* Single travelling alone price is available upon request | ||
* Prices are not valid during Carnival & Winners parade & Christmas and New Year’s period. |

INCLUSIONS
Inclusions & Highlights:
- 5 nights accommodation with private facilities
- Daily breakfast
- Arrival & departure transfers
- Half-day Private Historical City tour with Santa Teresa visit

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.