Costa Rica – Pura Vida, Family & Multi-Generational
10 Days
ITINERARY
10 Days: San Jose, Tortuguero, Arenal Volcano, South Pacific & Central Pacific
Tour Overview:
This Costa Rica adventure provides a wonderful family experience. Visit Tortuguero National Park on the Caribbean and learn about the protection of the sea turtles in the area; gaze at the impressive perfect conic shape of the Arenal Volcano; snorkel in the coral reefs at Marino Ballena National Park in the Pacific; and meet a local Costa Rican family and learn how they live off the land. This trip will delight every member of the family, whether a child, adult, or grandparent. This program is ideal for families but will be an amazing vacation for a couple or a group of friends also.
Day 1 – Arrive San Jose
Arrival into Juan Santamaria International Airport, San José, Costa Rica. Meet your local guide who will accompany you to your hotel in San Jose to check in.
Day 2 – San Jose – Tortuguero
Early in the morning, we leave the San Jose Central Valley for the Tortuguero area. We will stop for breakfast on the way. Our journey will continue to the Caribbean side, where boats are waiting to transfer us to the lodge. A two-hour boat ride will take us through the canals sheltered by the jungle of the rain forest. On the way to the lodge, you will have the chance to see different birds. Upon arrival, there will be a short briefing about the lodge and the activities included during your stay, followed by lunch.
In the afternoon we visit the village of Tortuguero and learn about the significant conservation efforts that some NGOs (Non-governmental agencies) have developed to protect the sea turtles that come to spawn each year along the 22 miles of protected coastline. (BLD)
Day 3 – Tortuguero National Park
This morning we explore the secondary canals of this paradisiacal place; where you can see different species of mammals, birds, and reptiles. Tortuguero offers full contact with Mother Nature. Much of the National Park extends along its unspoiled beaches that serve as refuge for spawning of the sea turtles, this event occurs between the months of July to September. After this tour, you will return to the lodge for some time at leisure and then lunch available from 12:30pm to 02:00pm. The rest of the day is at leisure. Your private guide will be available this evening for some walking on the hotel grounds to find wildlife, like frogs. (BLD)
Day 4 – Tortuguero – Arenal Volcano Area
We board our boat mid-morning and transfer back to the disembarking point in Caño Blanco or La Pavona. Upon arrival, transportation is provided to banana growing region of Guapiles, where lunch will be served. After lunch we continue towards the northern lowlands. We arrive to La Fortuna de San Carlos in the late afternoon and check-in at the hotel. (BL)
Day 5 – Arenal Volcano
After breakfast, visit the Arenal Volcano area with our private guide. Its volcanic activity and its surrounding natural beauty make this an extremely exciting hiking tour. On the morning of July 29, 1968, the supposed mountain suddenly erupted. From that time until 2010, Arenal volcano was quite active, often spewing out rocks, lava, ash, and smoke. This afternoon we visit the Mistico Hanging Bridges Park for a naturalist guided walk. With 14 bridges from 16 to 328 feet long, one at a height of 145 feet has a 360° view of the tropical rainforest.
The evening begins with a 30-minute drive to La Tigra. Meet the Mendez Family. This traditional Costa Rican family lives off the land and dedicates part of their property for the natural regeneration of plants and animals. With our guide, we will walk a trail alongside a small patch of regenerating forest with water mirrors that help us observe the nightlife of birds and nocturnal mammals, insects, amphibians, bats, and more. After the tour is over, a delicious traditional Costa Rican dinner prepared over a wood-burning stove awaits and it will be accented with the nocturnal lights of the San Carlos plains. After dinner, we drive back to La Fortuna. (B)
Day 6 – Arenal Volcano – Dominical
After breakfast, we head to the small coastal town of Dominical in the South Pacific of the province of Puntarenas. On the way to Dominical we will visit The Carara National Park, which in indigenous Huetar language means “River of lizards”, with the only transition forest in Central Pacific. There is a diversity of flora and fauna, where typical species of dry and humid forests converge.
This National Park is known worldwide as a birding destination. The Scarlet Macaw (Lapa Roja – Ara macao, a species that is in danger of extinction, is the second largest species of Psittacidae of Costa Rica. (B)
Day 7 – Dominical
Caño Island Biological Reserve is rated as being the one of best underwater adventure diving spots in the world It is home to a huge variety of fish, whales, and sharks. In fact, this island has the healthiest coral reefs of all Costa Rica.
The Cano Island tour departs Punta Uvita at 7:00 AM and arrives at Cano Island 1 1/2 hours later. It is a magical trip and when fortunate you can watch whales, dolphins, and other marine animals while in transit to and from the island. Arriving at the island we take you snorkeling for approximately 1-1/2 hours in the best spots of the reserve, where you can observe a great variety of marine species, many of which are in danger of extinction. The tour includes a short hike in Corcovado National Park looking for wildlife. Lunch is served in the green yard of Corcovado; the boat arrives at Punta Uvita at 4-4:30 PM. (BL)
Day 8 – Dominical – Manuel Antonio
Snorkelling this morning at Marino Ballena National Park, the second place with greater coral reef and fish diversity along the Pacific Coast of Costa Rica. On the Snorkeling Tour, we depart from Punta Uvita and visit treasures of the reefs of Ballena Island, Tres Hermanas Islets, and the Punta Uvita Whale tale. Then we continue to one of the most beautiful areas of Costa Rica’s central Pacific, Manuel Antonio. Manuel Antonio is a paradise that mixes lovely white sand beaches with jungle and rain forest full of wildlife. This tropical place is one of the main attractions in Costa Rica, and one of the icons of ecotourism in the country. (B)
Day 9 – Manuel Antonio
Even though Manuel Antonio National Park is the smallest National Park in the country, it is one of the most popular ones for its stunning white sand beaches backed by evergreen tropical forests. A guided walk of the park is included this morning. The balance of the day is free. The park is filled with beach vegetation, lagoons, mangrove swamps, 109 species of mammals and 184 species of birds. One of the park’s biggest attractions is Punta Catedral, or “Cathedral Point”, which is a forest-topped cliff; it is connected to the coast by a narrow strip of land. This land bridge is the spine that separates the park’s two most popular beaches: Espadilla Sur and Manuel Antonio. (B)
Day 10 – Manuel Antonio – San Jose / Depart
Your Costa Rican adventure ends today. After breakfast, you will be transferred to San Jose Int’l Airport for your departure flight back home. (B)
End SITA Services

DATES/PRICING/ACCOMMODATIONS
2021 | ||||||||||
Dates | 2 Travelers | 4 Travelers | 6 Travelers | 10 Travelers | 20 Travelers | |||||
Jan 10 - Jan 19 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Jan 17 - Jan 26 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Jan 24 - Feb 02 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Jan 31 - Feb 09 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Feb 07 - Feb 16 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Feb 14 - Feb 23 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Feb 21 - Mar 02 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Feb 28 - Mar 09 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Mar 07 - Mar 16 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Mar 14 - Mar 23 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Mar 21 - Mar 30 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Mar 28 - Apr 06 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Apr 04 - Apr 13 | CAD 6,340 | CAD 4,310 | CAD 3,885 | CAD 3,365 | CAD 3,005 | |||||
Apr 11 - Apr 20 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Apr 18 - Apr 27 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Apr 25 - May 04 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
May 02 - May 11 | CAD 6,050 | CAD 4,070 | CAD 3,660 | CAD 3,155 | CAD 2,800 | |||||
May 09 - May 18 | CAD 6,050 | CAD 4,070 | CAD 3,660 | CAD 3,155 | CAD 2,800 | |||||
May 16 - May 25 | CAD 6,050 | CAD 4,070 | CAD 3,660 | CAD 3,155 | CAD 2,800 | |||||
May 23 - Jun 01 | CAD 6,050 | CAD 4,070 | CAD 3,660 | CAD 3,155 | CAD 2,800 | |||||
May 30 - Jun 08 | CAD 6,050 | CAD 4,070 | CAD 3,660 | CAD 3,155 | CAD 2,800 | |||||
Jun 06 - Jun 15 | CAD 6,050 | CAD 4,070 | CAD 3,660 | CAD 3,155 | CAD 2,800 | |||||
Jun 13 - Jun 22 | CAD 6,050 | CAD 4,070 | CAD 3,660 | CAD 3,155 | CAD 2,800 | |||||
Jun 20 - Jun 29 | CAD 6,050 | CAD 4,070 | CAD 3,660 | CAD 3,155 | CAD 2,800 | |||||
Jun 27 - Jul 06 | CAD 6,050 | CAD 4,070 | CAD 3,660 | CAD 3,155 | CAD 2,800 | |||||
Jul 04 - Jul 13 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Jul 11 - Jul 20 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Jul 18 - Jul 27 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Jul 25 - Aug 03 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Aug 01 - Aug 10 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Aug 08 - Aug 17 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Aug 15 - Aug 24 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Aug 22 - Aug 31 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Aug 29 - Sep 07 | CAD 6,105 | CAD 4,260 | CAD 3,835 | CAD 3,300 | CAD 2,945 | |||||
Sep 05 - Sep 14 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Sep 12 - Sep 21 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Sep 19 - Sep 28 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Sep 28 - Oct 05 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Oct 03 - Oct 12 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Oct 10- Oct 19 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Oct 17 - Oct 26 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Oct 24 - Nov 02 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Oct 31 - Nov 09 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Nov 07 - Nov 16 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Nov 14 - Nov 23 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Nov 21 - Nov 30 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Nov 28 - Dec 07 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Dec 05 - Dec 14 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Dec 12 - Dec 21 | CAD 5,955 | CAD 4,145 | CAD 3,730 | CAD 3,210 | CAD 2,845 | |||||
Single Supplement | ||||||||||
Jan 06 - Mar 28, 2021 | CAD 1,205 | |||||||||
Mar 29 - Apr 04, 2021 | CAD 1,270 | |||||||||
Apr 05 - Apr 30, 2021 | CAD 1,205 | |||||||||
May 01 - Jun 30, 2021 | CAD 1,065 | |||||||||
Jul 01 - Aug 31, 2021 | CAD 1,205 | |||||||||
Sep 01 - Dec 14, 2021 | CAD 1,075 | |||||||||
* It is possible to depart on this program on any day. | ||||||||||
* All rates are per person based on double occupency | ||||||||||
* Triple reduction prices are available upon request. | ||||||||||
Hotels: | ||||||||||
Destination | Hotel | |||||||||
San Jose | Wyndham Garden San Jose | |||||||||
Tortuguero | Laguna Lodge | |||||||||
Arenal Volcano | Volcano Lodge & Springs Hotel | |||||||||
Dominical | Villas Rio Mar Jungle & Beach Resort | |||||||||
Manuel Antonio | Parador Resort & Spa | |||||||||
2022 | ||||||||||
Dates | 2 Travelers | 4 Travelers | 6 Travelers | 10 Travelers | 20 Travelers | |||||
Jan 09 - Jan 18 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Jan 16 - Jan 25 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Jan 23 - Feb 01 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Jan 30 - Feb 08 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Feb 06 - Feb 15 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Feb 13 - Feb 22 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Feb 20 - Mar 01 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Feb 27 - Mar 08 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Mar 06 - Mar 15 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Mar 13 - Mar 22 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Mar 20 - Mar 29 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Mar 27 - Apr 05 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Apr 03 - Apr 12 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Apr 10 - Apr 19 | CAD 6,460 | CAD 4,545 | CAD 4,335 | CAD 3,690 | CAD 3,350 | |||||
Apr 17 - Apr 26 | CAD 6,460 | CAD 4,545 | CAD 4,335 | CAD 3,690 | CAD 3,350 | |||||
Apr 24 - May 03 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
May 01 - May 10 | CAD 6,050 | CAD 4,070 | CAD 3,855 | CAD 3,230 | CAD 2,895 | |||||
May 08 - May 17 | CAD 6,050 | CAD 4,070 | CAD 3,855 | CAD 3,230 | CAD 2,895 | |||||
May 15 - May 24 | CAD 6,050 | CAD 4,070 | CAD 3,855 | CAD 3,230 | CAD 2,895 | |||||
May 22 - May 31 | CAD 6,050 | CAD 4,070 | CAD 3,855 | CAD 3,230 | CAD 2,895 | |||||
May 29 - Jun 07 | CAD 6,050 | CAD 4,070 | CAD 3,855 | CAD 3,230 | CAD 2,895 | |||||
Jun 05 - Jun 14 | CAD 6,050 | CAD 4,070 | CAD 3,855 | CAD 3,230 | CAD 2,895 | |||||
Jun 12 - Jun 21 | CAD 6,050 | CAD 4,070 | CAD 3,855 | CAD 3,230 | CAD 2,895 | |||||
Jun 19 - Jun 28 | CAD 6,050 | CAD 4,070 | CAD 3,855 | CAD 3,230 | CAD 2,895 | |||||
Jun 26 - Jul 05 | CAD 6,050 | CAD 4,070 | CAD 3,855 | CAD 3,230 | CAD 2,895 | |||||
Jul 03 - Jul 12 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Jul 10 - Jul 19 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Jul 17 - Jul 26 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Jul 24 - Aug 02 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Jul 31 - Aug 09 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Aug 07 - Aug 16 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Aug 14 - Aug 23 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Aug 21 - Aug 30 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Aug 28 - Sep 06 | CAD 6,105 | CAD 4,260 | CAD 4,025 | CAD 3,375 | CAD 3,040 | |||||
Sep 04 - Sep 13 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Sep 11 - Sep 20 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Sep 18 - Sep 27 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Sep 25 - Oct 04 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Oct 02 - Oct 11 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Oct 09 - Oct 18 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Oct 16 - Oct 25 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Oct 23 - Nov 01 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Oct 30 - Nov 08 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Nov 06 - Nov 15 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Nov 13 - Nov 22 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Nov 20 - Nov 29 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Nov 27 - Dec 06 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Dec 04 - Dec 13 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Dec 11 - Dec 20 | CAD 5,955 | CAD 4,145 | CAD 3,970 | CAD 3,315 | CAD 2,970 | |||||
Single Supplement | ||||||||||
Jan 06 - Apr 09, 2022 | CAD 1,270 | |||||||||
Apr 18 - Apr 30, 2022 | CAD 1,270 | |||||||||
Jul 01 - Aug 31, 2022 | CAD 1,270 | |||||||||
Apr 10 - Apr 17, 2022 | CAD 1,490 | |||||||||
May 01 - Jun 30, 2022 | CAD 1,130 | |||||||||
Sep 01 - Dec 14, 2022 | CAD 1,155 | |||||||||
Hotels: | ||||||||||
Destination | Hotel | |||||||||
San Jose | Wyndham Garden San Jose | |||||||||
Tortuguero | Laguna Lodge | |||||||||
Arenal Volcano | Volcano Lodge & Springs Hotel | |||||||||
Dominical | Villas Rio Mar Jungle & Beach Resort | |||||||||
Manuel Antonio | Parador Resort & Spa | |||||||||

INCLUSIONS
Inclusions & Highlights
- 9 night’s Accommodation with private facilities at selected hotels
- Meals: Breakfast 09, Lunch 04 & Dinner 03
- Private arrival and departure transfers as per itinerary
- Regular transportation Bus+Boat from San Jose hotel to Tortuguero
- Private vehicle, available for transfers, excursions and meals as specified in the itinerary, from Day 4 to 9.
- Guided walk at the Tortuguero Village.
- Regular boat expedition at the Tortuguero National Park Canals
- Guided hike at the Arenal Volcano National Park
- Guided walk at Mistico Hanging Bridges Park
- Night Walk Experience and Typical dinner
- Guided walk at the Carara National Park
- Full Day Excursion: Caño Island Snorkeling
- Half-Day Excursion: Snorkeling at Marino Ballena National Park.
- Guided walk at the Manuel Antonio National Park.
- Private English speaking guide throughout the itinerary.

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.