Amazon Peru: Inkaterra Hacienda Concepcion
3 Days
ITINERARY
3 Days: Puerto Maldonado, Amazon Jungle
Tour Overview:
Deep within the heart of the Amazon – where the story of Inkaterra first began – lays Inkaterra Hacienda Concepción, located between the Tambopata National Reserve and the shores of the Madre de Dios River. During your stay, you will have a change for overland treks and excursions on the river to learn about the rainforest and its ecosystems.
Day 1 – Arrive Puerto Maldonado
Start your journey arriving to Puerto Maldonado, where our staff will welcome you and provide the necessary information for your stay. Navigate by outboard motorized canoe along the Madre de Dios River to Inkaterra Hacienda Concepción for approximately 25 minutes. Enjoy lunch with organic ingredients and native flavors. After lunch, take a walk through Concepcion Trails, inside property nature trails, where you will discover and learn about primary and secondary rainforest, its components, uses, human impact and its relevance for the world. At dusk navigate by outboard motorized canoe, at the Twilight River excursion. By sailing on the Madre de Dios River, you will learn about its ecosystem, Amazon creeks, nocturnal animal’s behaviour and the southern constellations. In the evening, enjoy dinner at Casa Grande´s dining room. (LD)
*Only medium-size luggage is allowed during your accommodation in the lodges of Puerto Maldonado, The maximum luggage weight allowed in Inkaterra and Hacienda ConcepciĂłn is 10kg (22lb). During your stay, larger luggage will remain stored.
Day 2 – Amazon Jungle excursions
New experiences are ahead and after taking a nutritious buffet BREAKFAST, get ready for a long trek through terra firma into the Tambopata National Reserve towards LAKE SANDOVAL. Here you will understand why Madre de Dios is called the biodiversity capital of Peru, while learning about the Reserve’s conservation efforts and the lake?s formation. Navigate by dugout canoe across this mirror-like oxbow lake that is home to the endangered giant river otter (Pteronura brasiliensis), blue and yellow macaw (Ara ararauna), red howler monkey (Alouatta seniculus), black caiman (Melanosuchus niger), and one of the world’s biggest fresh water scaled fish, the paiche (Arapaima gigas). Back to the lodge for LUNCH, and later the INKATERRA CANOPY WALKWAY & ANACONDA WALK await for you. Take a 20-minute ride by outboard motorized canoe to the Inkaterra Canopy Walkway Interpretation Center where you will learn about its construction and the conservation projects of ITA-Inkaterra Asociación (NGO). Ascend one of the two 98-foot towers (30 m.) and cross the 7 hanging bridges that connect the treetops at 91 ft. high (28 m). Enjoy the breathtaking vistas and get the chance to watch white-throated toucans (Ramphastos tucanus), woodpeckers, trogons, squirrel monkeys (Saimiri boliviensis) and the three-toed sloth (Choleopus hoffmani). After descending keep on feeling the incredible primary rainforest energy going along the 200-meter wooden bridge over the swamps (aguajales). You will learn about the fauna and flora of this flooded ecosystem. At night get ready for an adventure during the RAINFOREST BY NIGHT excursion, where you will explore the Amazon rainforest that gives way to nocturnal animals who display intriguing behavior patterns, and enhanced senses as adaptation mechanisms. Listen to nocturnal living nature sounds, and penetrate this hidden world. End up your day with a pleasant DINNER. (BLD)
Day 3 – Depart Puerto Maldonado
After BREAKFAST buffet, take a ride back to Puerto Maldonado by outboard motorized canoe. Arrive at the Butterfly House where you may wait for your flight back home or to your next destination, while visiting this beautiful BUTTERFLY HOUSE and learning about the fascinating transformation of these colorful insects. (B)
Send This Tour To A FriendDATES/PRICING/ACCOMMODATIONS
2021 | ||
ROOMS | Join-in Tour | |
Dates | Dbl Occ | Sgl Occ |
Jan 01 - Jan 03 | CAD 620 | CAD 765 |
Jan 08 - Jan 11 | CAD 620 | CAD 765 |
Jan 15 - Jan 17 | CAD 620 | CAD 765 |
Jan 22 - Jan 24 | CAD 620 | CAD 765 |
Jan 29 - Jan 31 | CAD 620 | CAD 765 |
Feb 05 - Feb 07 | CAD 620 | CAD 765 |
Feb 12 - Feb 14 | CAD 620 | CAD 765 |
Feb 19 - Feb 21 | CAD 620 | CAD 765 |
Feb 26 - Feb 28 | CAD 620 | CAD 765 |
Mar 05 - Mar 07 | CAD 620 | CAD 765 |
Mar 12 - Mar 14 | CAD 620 | CAD 765 |
Mar 19 -Mar 21 | CAD 620 | CAD 765 |
Mar 26 - Mar 28 | CAD 620 | CAD 765 |
Apr 02 - Apr 04 | CAD 620 | CAD 765 |
Apr 09 - Apr 11 | CAD 620 | CAD 765 |
Apr 16 - Apr 18 | CAD 620 | CAD 765 |
Apr 23 - Apr 25 | CAD 620 | CAD 765 |
Apr 30 - May 02 | CAD 620 | CAD 765 |
May 07 - May 09 | CAD 620 | CAD 765 |
May 14 - May 16 | CAD 620 | CAD 765 |
May 21 - May 23 | CAD 620 | CAD 765 |
May 28 - May 30 | CAD 620 | CAD 765 |
Jun 04 - Jun 06 | CAD 620 | CAD 765 |
Jun 11 - Jun 13 | CAD 620 | CAD 765 |
Jun 18 - Jun 20 | CAD 620 | CAD 765 |
Jun 25 - Jun 27 | CAD 620 | CAD 765 |
Jul 02 - Jul 04 | CAD 620 | CAD 765 |
Jul 09 - Jul 11 | CAD 620 | CAD 765 |
Jul 16 - Jul 18 | CAD 620 | CAD 765 |
Jul 23 - Jul 25 | CAD 620 | CAD 765 |
Jul 30 - Aug 01 | CAD 620 | CAD 765 |
Aug 06 - Aug 08 | CAD 620 | CAD 765 |
Aug 13 - Aug 15 | CAD 620 | CAD 765 |
Aug 20 - Aug 22 | CAD 620 | CAD 765 |
Aug 27 - Aug 29 | CAD 620 | CAD 765 |
Sep 03 - Sep 05 | CAD 620 | CAD 765 |
Sep 10 - Sep 12 | CAD 620 | CAD 765 |
Sep 17 - Sep 19 | CAD 620 | CAD 765 |
Sep 24 - Sep 26 | CAD 620 | CAD 765 |
Oct 01 - Oct 03 | CAD 620 | CAD 765 |
Oct 08 - Oct 10 | CAD 620 | CAD 765 |
Oct 15 - Oct 17 | CAD 620 | CAD 765 |
Oct 22 - Oct 24 | CAD 620 | CAD 765 |
Oct 29 - Oct 31 | CAD 620 | CAD 765 |
Nov 05 - Nov 07 | CAD 620 | CAD 765 |
Nov 12 - Nov 14 | CAD 620 | CAD 765 |
Nov 19 - Nov 21 | CAD 620 | CAD 765 |
Nov 26 - Nov 28 | CAD 620 | CAD 765 |
Dec 03 - Dec 05 | CAD 620 | CAD 765 |
Dec 10 - Dec 12 | CAD 620 | CAD 765 |
Dec 17 - Dec 19 | CAD 620 | CAD 765 |
2021 | ||
CABANAS | Join-in Tour | |
Dates | Dbl Occ | Sgl Occ |
Jan 01 - Jan 03 | CAD 695 | CAD 905 |
Jan 08 - Jan 11 | CAD 695 | CAD 905 |
Jan 15 - Jan 17 | CAD 695 | CAD 905 |
Jan 22 - Jan 24 | CAD 695 | CAD 905 |
Jan 29 - Jan 31 | CAD 695 | CAD 905 |
Feb 05 - Feb 07 | CAD 695 | CAD 905 |
Feb 12 - Feb 14 | CAD 695 | CAD 905 |
Feb 19 - Feb 21 | CAD 695 | CAD 905 |
Feb 26 - Feb 28 | CAD 695 | CAD 905 |
Mar 05 - Mar 07 | CAD 695 | CAD 905 |
Mar 12 - Mar 14 | CAD 695 | CAD 905 |
Mar 19 -Mar 21 | CAD 695 | CAD 905 |
Mar 26 - Mar 28 | CAD 695 | CAD 905 |
Apr 02 - Apr 04 | CAD 695 | CAD 905 |
Apr 09 - Apr 11 | CAD 695 | CAD 905 |
Apr 16 - Apr 18 | CAD 695 | CAD 905 |
Apr 23 - Apr 25 | CAD 695 | CAD 905 |
Apr 30 - May 02 | CAD 695 | CAD 905 |
May 07 - May 09 | CAD 695 | CAD 905 |
May 14 - May 16 | CAD 695 | CAD 905 |
May 21 - May 23 | CAD 695 | CAD 905 |
May 28 - May 30 | CAD 695 | CAD 905 |
Jun 04 - Jun 06 | CAD 695 | CAD 905 |
Jun 11 - Jun 13 | CAD 695 | CAD 905 |
Jun 18 - Jun 20 | CAD 695 | CAD 905 |
Jun 25 - Jun 27 | CAD 695 | CAD 905 |
Jul 02 - Jul 04 | CAD 695 | CAD 905 |
Jul 09 - Jul 11 | CAD 695 | CAD 905 |
Jul 16 - Jul 18 | CAD 695 | CAD 905 |
Jul 23 - Jul 25 | CAD 695 | CAD 905 |
Jul 30 - Aug 01 | CAD 695 | CAD 905 |
Aug 06 - Aug 08 | CAD 695 | CAD 905 |
Aug 13 - Aug 15 | CAD 695 | CAD 905 |
Aug 20 - Aug 22 | CAD 695 | CAD 905 |
Aug 27 - Aug 29 | CAD 695 | CAD 905 |
Sep 03 - Sep 05 | CAD 695 | CAD 905 |
Sep 10 - Sep 12 | CAD 695 | CAD 905 |
Sep 17 - Sep 19 | CAD 695 | CAD 905 |
Sep 24 - Sep 26 | CAD 695 | CAD 905 |
Oct 01 - Oct 03 | CAD 695 | CAD 905 |
Oct 08 - Oct 10 | CAD 695 | CAD 905 |
Oct 15 - Oct 17 | CAD 695 | CAD 905 |
Oct 22 - Oct 24 | CAD 695 | CAD 905 |
Oct 29 - Oct 31 | CAD 695 | CAD 905 |
Nov 05 - Nov 07 | CAD 695 | CAD 905 |
Nov 12 - Nov 14 | CAD 695 | CAD 905 |
Nov 19 - Nov 21 | CAD 695 | CAD 905 |
Nov 26 - Nov 28 | CAD 695 | CAD 905 |
Dec 03 - Dec 05 | CAD 695 | CAD 905 |
Dec 10 - Dec 12 | CAD 695 | CAD 905 |
Dec 17 - Dec 19 | CAD 695 | CAD 905 |
* It is possible to depart on this program on any day as a Private Tour or Join-in Tour. Please check for prices. | ||
* Single travelling alone price is available upon request. | ||
Note: Rates not valid for travel during Holy week and Inti Raymi Festival (June 20 to 24, 2020) and during Christmas & New Years. | ||
2022 | Join-in Tour | |
Dates | Dbl Occ | Sgl Occ |
Jan 07 - Jan 09 | CAD 620 | CAD 765 |
Jan 14 - Jan 16 | CAD 620 | CAD 765 |
Jan 21 - Jan 23 | CAD 620 | CAD 765 |
Jan 28 - Jan 30 | CAD 620 | CAD 765 |
Feb 04 - Feb 06 | CAD 620 | CAD 765 |
Feb 11 - Feb 13 | CAD 620 | CAD 765 |
Feb 18 - Feb 20 | CAD 620 | CAD 765 |
Feb 25 - Feb 27 | CAD 620 | CAD 765 |
Mar 04 - Mar 06 | CAD 620 | CAD 765 |
Mar 11 - Mar 13 | CAD 620 | CAD 765 |
Mar 18 - Mar 20 | CAD 620 | CAD 765 |
Mar 25 - Mar 27 | CAD 620 | CAD 765 |
Apr 01 - Apr 03 | CAD 620 | CAD 765 |
Apr 08 - Apr 10 | CAD 620 | CAD 765 |
Apr 15 - Apr 17 | CAD 620 | CAD 765 |
Apr 22 - Apr 24 | CAD 620 | CAD 765 |
Apr 29 - May 01 | CAD 620 | CAD 765 |
May 06 - May 08 | CAD 620 | CAD 765 |
May 13 - May 15 | CAD 620 | CAD 765 |
May 20 - May 22 | CAD 620 | CAD 765 |
May 27 - May 29 | CAD 620 | CAD 765 |
Jun 03 - Jun 05 | CAD 620 | CAD 765 |
Jun 10 - Jun 12 | CAD 620 | CAD 765 |
Jun 17 - Jun 19 | CAD 620 | CAD 765 |
Jun 24 - Jun 26 | CAD 620 | CAD 765 |
Jul 01 - Jul 03 | CAD 620 | CAD 765 |
Jul 08 - Jul 10 | CAD 620 | CAD 765 |
Jul 15 - Jul 17 | CAD 620 | CAD 765 |
Jul 22 - Jul 24 | CAD 620 | CAD 765 |
Jul 29 - Jul 31 | CAD 620 | CAD 765 |
Aug 05 - Aug 07 | CAD 620 | CAD 765 |
Aug 12 - Aug 14 | CAD 620 | CAD 765 |
Aug 19 - Aug 21 | CAD 620 | CAD 765 |
Aug 26 - Aug 28 | CAD 620 | CAD 765 |
Sep 02 - Sep 04 | CAD 620 | CAD 765 |
Sep 09 - Sep 11 | CAD 620 | CAD 765 |
Sep 16 - Sep 18 | CAD 620 | CAD 765 |
Sep 23 - Sep 25 | CAD 620 | CAD 765 |
Sep 30 - Oct 02 | CAD 620 | CAD 765 |
Oct 07 - Oct 09 | CAD 620 | CAD 765 |
Oct 14 - Oct 16 | CAD 620 | CAD 765 |
Oct 21 - Oct 23 | CAD 620 | CAD 765 |
Oct 28 - Oct 30 | CAD 620 | CAD 765 |
Nov 04 - Nov 06 | CAD 620 | CAD 765 |
Nov 11 - Nov 13 | CAD 620 | CAD 765 |
Nov 18 - Nov 20 | CAD 620 | CAD 765 |
Nov 25 - Nov 27 | CAD 620 | CAD 765 |
Dec 02 - Dec 04 | CAD 620 | CAD 765 |
Dec 09 - Dec 11 | CAD 620 | CAD 765 |
Dec 16 - Dec 18 | CAD 620 | CAD 765 |
* It is possible to depart on this program on any day as a Private Tour or Join-in Tour. Please check for prices. | ||
* Single travelling alone price is available upon request. | ||
Note: Rates not valid for travel during Holy week and Inti Raymi Festival (June 20 to 24, 2022) and during Christmas & New Years. | ||
2023 | ||
Join-in Tour | ||
Dates | Dbl Occ | Sgl Occ |
Jan 07 - Jan 09 | CAD 595 | CAD 740 |
Jan 14 - Jan 16 | CAD 595 | CAD 740 |
Jan 21 - Jan 23 | CAD 595 | CAD 740 |
Jan 28 - Jan 30 | CAD 595 | CAD 740 |
Feb 04 - Feb 06 | CAD 595 | CAD 740 |
Feb 11 - Feb 13 | CAD 595 | CAD 740 |
Feb 18 - Feb 20 | CAD 595 | CAD 740 |
Feb 25 - Feb 27 | CAD 595 | CAD 740 |
Mar 04 - Mar 06 | CAD 595 | CAD 740 |
Mar 11 - Mar 13 | CAD 595 | CAD 740 |
Mar 18 - Mar 20 | CAD 595 | CAD 740 |
Mar 25 - Mar 27 | CAD 595 | CAD 740 |
Apr 01 - Apr 03 | CAD 595 | CAD 740 |
Apr 08 - Apr 10 | CAD 595 | CAD 740 |
Apr 15 - Apr 17 | CAD 595 | CAD 740 |
Apr 22 - Apr 24 | CAD 595 | CAD 740 |
Apr 29 - May 01 | CAD 595 | CAD 740 |
May 06 - May 08 | CAD 595 | CAD 740 |
May 13 - May 15 | CAD 595 | CAD 740 |
May 20 - May 22 | CAD 595 | CAD 740 |
May 27 - May 29 | CAD 595 | CAD 740 |
Jun 03 - Jun 05 | CAD 595 | CAD 740 |
Jun 10 - Jun 12 | CAD 595 | CAD 740 |
Jun 17 - Jun 19 | CAD 595 | CAD 740 |
Jun 24 - Jun 26 | CAD 595 | CAD 740 |
Jul 01 - Jul 03 | CAD 595 | CAD 740 |
Jul 08 - Jul 10 | CAD 595 | CAD 740 |
Jul 15 - Jul 17 | CAD 595 | CAD 740 |
Jul 22 - Jul 24 | CAD 595 | CAD 740 |
Jul 29 - Jul 31 | CAD 595 | CAD 740 |
Aug 05 - Aug 07 | CAD 595 | CAD 740 |
Aug 12 - Aug 14 | CAD 595 | CAD 740 |
Aug 19 - Aug 21 | CAD 595 | CAD 740 |
Aug 26 - Aug 28 | CAD 595 | CAD 740 |
Sep 02 - Sep 04 | CAD 595 | CAD 740 |
Sep 09 - Sep 11 | CAD 595 | CAD 740 |
Sep 16 - Sep 18 | CAD 595 | CAD 740 |
Sep 23 - Sep 25 | CAD 595 | CAD 740 |
Sep 30 - Oct 02 | CAD 595 | CAD 740 |
Oct 07 - Oct 09 | CAD 595 | CAD 740 |
Oct 14 - Oct 16 | CAD 595 | CAD 740 |
Oct 21 - Oct 23 | CAD 595 | CAD 740 |
Oct 28 - Oct 30 | CAD 595 | CAD 740 |
Nov 04 - Nov 06 | CAD 595 | CAD 740 |
Nov 11 - Nov 13 | CAD 595 | CAD 740 |
Nov 18 - Nov 20 | CAD 595 | CAD 740 |
Nov 25 - Nov 27 | CAD 595 | CAD 740 |
Dec 02 - Dec 04 | CAD 595 | CAD 740 |
Dec 09 - Dec 11 | CAD 595 | CAD 740 |
Dec 16 - Dec 18 | CAD 595 | CAD 740 |
* It is possible to depart on this program on any day as a Private Tour or Join-in Tour. Please check for prices. | ||
* Single travelling alone price is available upon request. | ||
Note: Rates not valid for travel during Holy week and Inti Raymi Festival (June 20 to 24, 2022) and during Christmas & New Years. | ||
2024 | ||
Join-in Tour | ||
Dates | Dbl Occ | Sgl Occ |
Jan 07 - Jan 09 | CAD 620 | CAD 710 |
Jan 14 - Jan 16 | CAD 620 | CAD 710 |
Jan 21 - Jan 23 | CAD 620 | CAD 710 |
Jan 28 - Jan 30 | CAD 620 | CAD 710 |
Feb 04 - Feb 06 | CAD 620 | CAD 710 |
Feb 11 - Feb 13 | CAD 620 | CAD 710 |
Feb 18 - Feb 20 | CAD 620 | CAD 710 |
Feb 25 - Feb 27 | CAD 620 | CAD 710 |
Mar 04 - Mar 06 | CAD 620 | CAD 710 |
Mar 11 - Mar 13 | CAD 620 | CAD 710 |
Mar 18 - Mar 20 | CAD 620 | CAD 710 |
Mar 25 - Mar 27 | CAD 620 | CAD 710 |
Apr 01 - Apr 03 | CAD 620 | CAD 710 |
Apr 08 - Apr 10 | CAD 620 | CAD 710 |
Apr 15 - Apr 17 | CAD 620 | CAD 710 |
Apr 22 - Apr 24 | CAD 620 | CAD 710 |
Apr 29 - May 01 | CAD 620 | CAD 710 |
May 06 - May 08 | CAD 620 | CAD 710 |
May 13 - May 15 | CAD 620 | CAD 710 |
May 20 - May 22 | CAD 620 | CAD 710 |
May 27 - May 29 | CAD 620 | CAD 710 |
Jun 03 - Jun 05 | CAD 620 | CAD 710 |
Jun 10 - Jun 12 | CAD 620 | CAD 710 |
Jun 17 - Jun 19 | CAD 620 | CAD 710 |
Jun 24 - Jun 26 | CAD 620 | CAD 710 |
Jul 01 - Jul 03 | CAD 620 | CAD 710 |
Jul 08 - Jul 10 | CAD 620 | CAD 710 |
Jul 15 - Jul 17 | CAD 620 | CAD 710 |
Jul 22 - Jul 24 | CAD 620 | CAD 710 |
Jul 29 - Jul 31 | CAD 620 | CAD 710 |
Aug 05 - Aug 07 | CAD 620 | CAD 710 |
Aug 12 - Aug 14 | CAD 620 | CAD 710 |
Aug 19 - Aug 21 | CAD 620 | CAD 710 |
Aug 26 - Aug 28 | CAD 620 | CAD 710 |
Sep 02 - Sep 04 | CAD 620 | CAD 710 |
Sep 09 - Sep 11 | CAD 620 | CAD 710 |
Sep 16 - Sep 18 | CAD 620 | CAD 710 |
Sep 23 - Sep 25 | CAD 620 | CAD 710 |
Sep 30 - Oct 02 | CAD 620 | CAD 710 |
Oct 07 - Oct 09 | CAD 620 | CAD 710 |
Oct 14 - Oct 16 | CAD 620 | CAD 710 |
Oct 21 - Oct 23 | CAD 620 | CAD 710 |
Oct 28 - Oct 30 | CAD 620 | CAD 710 |
Nov 04 - Nov 06 | CAD 620 | CAD 710 |
Nov 11 - Nov 13 | CAD 620 | CAD 710 |
Nov 18 - Nov 20 | CAD 620 | CAD 710 |
Nov 25 - Nov 27 | CAD 620 | CAD 710 |
Dec 02 - Dec 04 | CAD 620 | CAD 710 |
Dec 09 - Dec 11 | CAD 620 | CAD 710 |
Dec 16 - Dec 18 | CAD 620 | CAD 710 |
INCLUSIONS
Inclusions & Highlights
- 2 nights at Inkaterra Hacienda Concepcion Lodge, Rooms / Cabanas
- 2 Breakfasts, 2 Lunches & 2 Dinners
- Airport transfers in Puerto Maldonado
- Entrance tickets to attractions mentioned in the itinerary
- Guided in Spanish/English – shared basis
EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.